# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | DENYS SHMELOV | 2530 | 2533 | W13 | W4 | W5 | 3.0 |
2 | 2-3 | ERIC FENG | 2032 | 2045 | W18 | D9 | W12 | 2.5 |
3 | | ANDREW HOY | 2265 | 2271 | W16 | W10 | H--- | 2.5 |
4 | 4-8 | KELSEY LIU | 1989 | 2005 | W7 | L1 | W11 | 2.0 |
5 | | BERNHARD SEEHAUS | 2119 | 2126 | W17 | W11 | L1 | 2.0 |
6 | | LEWIS TU | 2009 | 2006 | L11 | W15 | W9 | 2.0 |
7 | | NATESH PILLAI | 1789 | 1809 | L4 | B--- | W14 | 2.0 |
8 | | LEONARD SWEENEY-BARRETT | 1814 | 1867 | H--- | D12 | W13 | 2.0 |
9 | 9-10 | EVELYN ZHANG | 1779 | 1820 | W14 | D2 | L6 | 1.5 |
10 | | JOAQUIN CARLSON | 2007 | 2008 | W19 | L3 | H--- | 1.5 |
11 | 11-18 | Y OWEN JI | 1859 | 1865 | W6 | L5 | L4 | 1.0 |
12 | | MICHAEL P CAREY | 2085 | 2060 | D15 | D8 | L2 | 1.0 |
13 | | ALEXANDER MENG | 1963 | 1954 | L1 | W18 | L8 | 1.0 |
14 | | RYAN SUN | 1964 | 1938 | L9 | W17 | L7 | 1.0 |
15 | | VICTOR FENG | 1894 | 1893 | D12 | L6 | D16 | 1.0 |
16 | | BRANDON NI | 1958 | 1946 | L3 | D19 | D15 | 1.0 |
17 | | TOMAS GIRNIUS | 1924 | 1913 | L5 | L14 | W19 | 1.0 |
18 | | HENRY HE | 1876 | 1856 | L2 | L13 | B--- | 1.0 |
19 | 19 | ACHYUTA RAJARAM | 1804 | 1792 | L10 | D16 | L17 | 0.5 |
BCF LOC Timman
SwissSys Standings. BCF LOC Timman: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | CARAH SU | 1751 | 1787 | W13 | W12 | W5 | 3.0 |
2 | 2-4 | DAVID XIE | 1408 | 1494 | B--- | W9 | D4 | 2.5 |
3 | | JUSTIN Y LI | 1774 | 1796 | W7 | W6 | H--- | 2.5 |
4 | | ROI YEHOSHUA | 1659 | 1670 | W15 | W14 | D2 | 2.5 |
5 | 5-10 | HENRY BOOTH | 1610 | 1625 | W10 | W8 | L1 | 2.0 |
6 | | Y LUKE JI | 1589 | 1607 | W17 | L3 | W15 | 2.0 |
7 | | SHOURI MOSALIGANTI | 1534 | 1570 | L3 | W21 | W14 | 2.0 |
8 | | STEVEN ZIANG FENG | 1356 | 1450 | W20 | L5 | W12 | 2.0 |
9 | | SOPHIA ROSENHOLTZ | 1613 | 1598 | W21 | L2 | W11 | 2.0 |
10 | | JEREMY ROSENHOLTZ | 1500 | 1539 | L5 | W20 | W13 | 2.0 |
11 | 11 | GORDON REDWINE | 1141 | 1170 | B--- | D16 | L9 | 1.5 |
12 | 12-19 | RAYHAN RIAZ | 1518 | 1510 | W16 | L1 | L8 | 1.0 |
13 | | DHAIRYA MEHTA | 1527 | 1512 | L1 | W17 | L10 | 1.0 |
14 | | ROBERT JO ORESICK | 1500 | 1498 | W18 | L4 | L7 | 1.0 |
15 | | ANTHONY HE | 1504 | 1503 | L4 | W18 | L6 | 1.0 |
16 | | SRITAN DEVINENI | 1662 | 1616 | L12 | D11 | D19 | 1.0 |
17 | | ANDREW X LIU | 1392 | 1393 | L6 | L13 | W20 | 1.0 |
18 | | DATTASAI KILARI | 1638 | 1596 | L14 | L15 | W21 | 1.0 |
19 | | ISABELLA LAI | 1558 | 1562 | H--- | U--- | D16 | 1.0 |
20 | 20-21 | PAMIL JAIN | 1542 | 1467 | L8 | L10 | L17 | 0.0 |
21 | | ARNAUD KOHLER | 1464 | 1422 | L9 | L7 | L18 | 0.0 |
BCF LOC Timman
SwissSys Standings. BCF LOC Timman: U1500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | CHARLES XIE | 1075 | 1261 | W12 | W3 | W4 | 3.0 |
2 | 2 | GREGORY TOLWINSKI | 1346 | 1372 | W5 | W9 | H--- | 2.5 |
3 | 3 | DANIEL L LEONARD | 1265 | 1267 | W7 | L1 | W12 | 2.0 |
4 | 4-6 | JACK LI | 1026 | 1048 | H--- | W6 | L1 | 1.5 |
5 | | JESSE ZHANG | 1123 | 1155 | L2 | W8 | H--- | 1.5 |
6 | | CHRISTIAN Y LI | 1091 | 1086 | H--- | L4 | W7 | 1.5 |
7 | 7-11 | ERIC JOHANSON | unr. | 1051 | L3 | W12 | L6 | 1.0 |
8 | | RITHIKA KILARI | 1267 | 1194 | L9 | L5 | B--- | 1.0 |
9 | | DAVID FIGELMAN | 1017 | 1077 | W8 | L2 | U--- | 1.0 |
10 | | MAYA FIGELMAN | 1162 | 1151 | L11 | B--- | U--- | 1.0 |
11 | | DAVID XIE | 1408 | 1417 | W10 | --- | --- | 1.0 |
12 | 12 | PARINYA JAIN | 1299 | 1206 | L1 | L7 | L3 | 0.0 |
BCF LOC Timman
SwissSys Standings. BCF LOC Timman: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-3 | NICHOLAS STERLING | 1782 | 1787 | L2 | W5 | U--- | 1.0 |
2 | | NATESH PILLAI | 1789 | 1812 | W1 | U--- | U--- | 1.0 |
3 | | QIURONG HE | 1154 | 1214 | U--- | U--- | W4 | 1.0 |
4 | 4-5 | RITHIKA KILARI | 1267 | 1234 | U--- | U--- | L3 | 0.0 |
5 | | HENRY HE | 1876 | 1856 | U--- | L1 | U--- | 0.0 |