Round 2 Pairings – March Thursday Night Swiss
Please note that pairings are tentative and subject to change before the start of the round.
| Bd | Res | White | Res | Black | 
| 1 | PITAMBAR DAYAL (1758 1.0) | ALEX SLIVE (2000 1.0) | ||
| 2 | JONATHAN LEE (1724 1.0) | MICHAEL WEST (1947 1.0) | ||
| 3 | MICHAEL J URBONAS (1810 1.0) | MIKE GRIFFIN (1719 1.0) | ||
| 4 | VIHAAN JAIN (1169 1.0) | L SWEENEY-BARRETT (1735 0.5) | ||
| 5 | ERIC JOHANSON (unr. 0.5) | JOE RAY (1714 0.5) | ||
| 6 | STEPHEN GRADIJAN (1961 0.0) | CRAIG GILLASPIE (1327 0.5) | ||
| 7 | PAUL AROND (1680 0.0) | ROBERT JO ORESICK (1504 0.0) | ||
| 8 | JARED CARLSON (1572 0.0) | JESSE ZHANG (1215 0.0) | ||
| 9 | JERICHO CARLSON (1456 0.0) | EUGENE CHAN (1533 0.0) | ||
| ½ | TOM MEDREK (1654 1.0) | BYE | 
