# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | J TIMOTHY SAGE | 10146712 | 2168 | 2194 | W2 | W3 | W5 | W6 | 4.0 |
2 | 2 | MICHAEL P CAREY | 10120560 | 2051 | 2045 | L1 | W7 | W4 | W5 | 3.0 |
3 | 3 | LOGAN BOUCHER | 15938730 | 2088 | 2077 | W7 | L1 | D6 | B--- | 2.5 |
4 | 4 | MICHAEL BERNIER | 12565373 | 1083 | 1128 | B--- | L5 | L2 | W7 | 2.0 |
5 | 5-6 | PRAGYAN SRIRAM | 16552308 | 1173 | 1201 | H--- | W4 | L1 | L2 | 1.5 |
6 | | KELSEY LIU | 15770981 | 1984 | 1981 | H--- | H--- | D3 | L1 | 1.5 |
7 | 7 | ROBERT JO ORESICK | 12659519 | 1500 | 1460 | L3 | L2 | B--- | L4 | 1.0 |
SwissSys Standings. BCC October TNS: Side Games
# | Place | Name | ID | Rtng | Post | Rd 1 | Tot |
1 | 1 | NICHOLAS STERLING | 12454027 | 1789 | 1790 | W2 | 1.0 |
2 | 2 | PRAGYAN SRIRAM | 16552308 | 1173 | 1171 | L1 | 0.0 |