Final Wallchart – BCC Winter Thursday Night Swiss Online
Open Section
# | Player | State/Lichess | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Hoy | MA | W 15 | B 11 | W 4 | B 2 | W 3 | W 6 | |
2282 12846607 | andrewrun | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.5 | 4.5 | |
2 | Nitai Leve | NY | B 16 | W 12 | B 3 | W 1 | B 6 | W 9 | |
2268 12796261 | trizzy | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 5.0 | |
3 | Kartavya Anadkat | IND | W 17 | B 13 | W 2 | B 10 | B 1 | W 8 | |
2236 30048883 | Kartavya_Anadkat | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | 5.5 | 5.5 | |
4 | Tony Wang | MA | B 19 | W 14 | B 1 | W 9 | W 18 | B 22 | |
2174 16064811 | xiaoqixia | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.5 | 3.5 | |
5 | J Timothy Sage | MA | W 20 | B 21 | W 22 | B 25 | W 17 | B 14 | |
2170 10146712 | Tim_Sage | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
6 | Logan Boucher | MA | B 21 | W 20 | W 9 | B 22 | W 2 | B 1 | |
2088 15938730 | Boucherchess | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
7 | Thomas Grudzinski | MA | W 22 | B 24 | W 15 | B 13 | W 14 | bye | |
2085 14302486 | ThomasIndigo | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
8 | Stewart Taylor | MA | bye | W 18 | B 16 | B 14 | W 13 | B 3 | |
2063 15223183 | stuuuuuuuuuuu | 0.5 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | |
9 | Eric Feng | MA | B 23 | W 29 | B 6 | B 4 | W 10 | B 2 | |
2060 15742464 | queeningpawn2020 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | |
10 | Michael Carey | RI | W 24 | B 22 | B 20 | W 3 | B 9 | W 28 | |
2051 10120560 | qbpvd | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | |
11 | Ted Cross | NJ | B 25 | W 1 | B 18 | W 21 | B 16 | W 23 | |
1997 10120225 | tcross07424 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
12 | Sean Ingham | MA | W 26 | B 2 | W 17 | B 18 | W 22 | B 20 | |
1918 12859758 | stingham | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | |
13 | Benjamin Yin | MA | B 27 | W 3 | B 19 | W 7 | B 8 | W 17 | |
1900 15583212 | BenBen0828 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 | 3.5 | |
14 | John Hardin | MA | W 28 | B 4 | B 29 | W 8 | B 7 | W 5 | |
1877 14095827 | hardinaka | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
15 | Justin Li | MA | B 1 | W 23 | B 7 | W 28 | B 24 | B 19 | |
1854 15826242 | j987 | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | |
16 | Joseph Biernacki | NC | W 2 | B 25 | W 8 | B 27 | W 11 | bye | |
1760 13103352 | jwbiernacki | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
17 | Oskar Zoffer | MA | B 3 | W 27 | B 12 | W 20 | B 5 | B 13 | |
1710 16471866 | oskieposk | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | 3.0 | 3.0 | |
18 | Jonathan Lee | MA | bye | B 8 | W 11 | W 12 | B 4 | W 21 | |
1702 12742928 | jleeknight1 | 0.5 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
19 | Rufus Behr | UK | W 4 | B 26 | W 13 | B 24 | B 28 | W 15 | |
1667 16438266 | behr | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | |
20 | Lenny Shulgin | NY | B 5 | B 6 | W 10 | B 17 | W 26 | W 12 | |
1660 13734290 | lshulgin | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | |
21 | Alexander Host | DC | W 6 | W 5 | B 28 | B 11 | W 27 | B 18 | |
1638 30095939 | hproudfoot | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
22 | Santhosh Ayyappan | MA | B 7 | W 10 | B 5 | W 6 | B 12 | W 4 | |
1562 16959235 | SanthoshAyyappan | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | 4.0 | 4.0 | |
23 | Charles Larimer | CO | W 9 | B 15 | W 25 | bye | W 29 | B 11 | |
1561 11424040 | clarimer | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
24 | Dhairya Mehta | MA | B 10 | W 7 | B 26 | W 19 | W 15 | W 25 | |
1468 16378663 | dhairyamehta11 | 0.0 | 0.0 | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | |
25 | Vihaan Jain | MA | W 11 | W 16 | B 23 | W 5 | bye | B 24 | |
1367 16584243 | Groot07 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
26 | Vinamra Jain | MA | B 12 | W 19 | W 24 | B 29 | B 20 | bye | |
1292 16584258 | Jvinamra | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | |
27 | Pragyan Sriram | MA | W 13 | B 17 | bye | W 16 | B 21 | W 29 | |
1218 16552308 | pryoda | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
28 | Bill Cherman | BRA | B 14 | bye | W 21 | B 15 | W 19 | B 10 | |
1035 30066939 | leelafour | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
29 | William Horton | MA | bye | B 9 | W 14 | W 26 | B 23 | B 27 | |
914 12922334 | wdhorton | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
U1900 Section
# | Player | State/Lichess | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Felix Hatton | NY | B 13 | W 16 | B 18 | W 23 | B 2 | W 15 | |
1605 16230828 | EVCS_Hatton_Felix | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | |
2 | Nathan Humphrey | W 14 | B 15 | W 10 | B 18 | W 1 | B 6 | ||
1599 | keyzersoze00 | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | 4.5 | |
3 | Andrew Larimer | B 16 | W 13 | B 21 | W 11 | B 19 | W 14 | ||
1583 | thothrguy | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | |
4 | Gregory Hermann | NY | bye | W 7 | B 11 | W 9 | B 16 | W 22 | |
1556 17065307 | krapp | 0.5 | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 4.5 | |
5 | Chris White | W 15 | B 14 | W 17 | B 21 | W 10 | B 18 | ||
1543 | Chrismwhite86 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
6 | David Glauber | B 20 | W 18 | B 13 | W 19 | B 9 | W 2 | ||
1527 | Glauber126 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
7 | Robert Oresick | MA | bye | B 4 | W 14 | B 15 | W 18 | W 16 | |
1500 12659519 | WinningChances | 0.5 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | |
8 | Chris Host | B 17 | W 21 | B 16 | W 13 | B 15 | W 9 | ||
1447 | chost01 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
9 | William Stoltzfus | NJ | W 18 | B 17 | W 20 | B 4 | W 6 | B 8 | |
1438 30077557 | BaxStoltz | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
10 | Ted Vogt | B 19 | W 22 | B 2 | W 14 | B 5 | W 17 | ||
1415 | VTHiker | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
11 | Lydia Host | W 21 | B 19 | W 4 | B 3 | B 23 | W 13 | ||
1364 | lydiahost1 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
12 | Nicholas Ricciardelli | B 22 | W 20 | W 19 | bye | bye | bye | ||
1311 | coolma | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
13 | Nicoli Liedtke | W 1 | B 3 | W 6 | B 8 | W 22 | B 11 | ||
1300 | Snify | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | |
14 | Frank Jakes | B 2 | W 5 | B 7 | B 10 | W 20 | B 3 | ||
1286 | Frank_Jakes | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
15 | Robert Larimer | B 5 | W 2 | B 22 | W 7 | W 8 | B 1 | ||
1254 | rslarimer | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
16 | Washington Taylor | W 3 | B 1 | W 8 | B 22 | W 4 | B 7 | ||
1250 | wativ | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 5.5 | 5.5 | |
17 | David Morrissey | W 8 | W 9 | B 5 | B 20 | W 21 | B 10 | ||
1220 | StaveMorrison | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
18 | Michael Bernier | MA | B 9 | B 6 | W 1 | W 2 | B 7 | W 5 | |
1138 12565373 | USMNTfan | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 4.0 | 4.0 | |
19 | Tyler Jakes | NY | W 10 | W 11 | B 12 | B 6 | W 3 | B 23 | |
1123 30096196 | ModernDayKane | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | |
20 | Edward Shi | MA | W 6 | B 12 | B 9 | W 17 | B 14 | W 21 | |
1030 16250911 | ChiliRhino417 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
21 | Solal Azoulay | NY | B 11 | B 8 | W 3 | W 5 | B 17 | B 20 | |
1014 16712224 | Solalaz | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
22 | Jesse Beder | W 12 | B 10 | W 15 | W 16 | B 13 | B 4 | ||
unr. | jbeder | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | |
23 | Andy Vincent | bye | bye | bye | B 1 | W 11 | W 19 | ||
unr. | amvincent93 | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |