Final Standings – BCC Late Winter Thursday Night Swiss Online
Open Section
# | Place | Name | ID | Lichess | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-2 | Andrew Hoy | 12846607 | andrewrun | 2288 | W22 | W4 | W10 | W2 | Z--- | D6 | 5.0 |
2 | Logan Boucher | 15938730 | Boucherchess | 2088 | X16 | W13 | W3 | L1 | W5 | X30 | 5.0 | |
3 | 3-5 | Ted Cross | 10120225 | tcross07424 | 1997 | W20 | W14 | L2 | Z--- | W24 | W15 | 4.5 |
4 | John Hardin | 14095827 | hardinaka | 1913 | W29 | L1 | W9 | W22 | W14 | D7 | 4.5 | |
5 | Benjamin Yin | 15583212 | BenBen0828 | 1902 | W23 | X--- | W7 | W8 | L2 | D10 | 4.5 | |
6 | 6-9 | Eric Feng | 15742464 | queeningpawn2020 | 2045 | D9 | L21 | W20 | W26 | W15 | D1 | 4.0 |
7 | Stewart Taylor | 15223183 | stuuuuuuuuuuu | 2041 | H--- | W11 | L5 | W12 | W19 | D4 | 4.0 | |
8 | Maxwell Barnes | 15409954 | MaxwellBarnes | 1939 | H--- | D9 | W19 | L5 | W17 | W14 | 4.0 | |
9 | Vinamra Jain | 16584258 | Jvinamra | 1307 | D6 | D8 | L4 | W25 | B--- | W13 | 4.0 | |
10 | 10-12 | Michael Carey | 10120560 | qbpvd | 2051 | W17 | W26 | L1 | L15 | W22 | D5 | 3.5 |
11 | Rufus Behr | 16438266 | behr | 1437 | D19 | L7 | L12 | W20 | W28 | W22 | 3.5 | |
12 | Guillaume Calvet | 30119284 | stilts | 101 | L15 | D20 | W11 | L7 | W21 | W19 | 3.5 | |
13 | 13-18 | Madison Brown | 15962834 | littlegrandmaster | 1773 | W24 | L2 | L17 | W28 | W16 | L9 | 3.0 |
14 | David Xie | 16435307 | DavidX123 | 1696 | W25 | L3 | W23 | W17 | L4 | L8 | 3.0 | |
15 | Santhosh Ayyappan | 16959235 | SanthoshAyyappan | 1564 | W12 | L19 | W24 | W10 | L6 | L3 | 3.0 | |
16 | Charles Xie | 16435293 | charlesxie1 | 1420 | F2 | L24 | W18 | W23 | L13 | W25 | 3.0 | |
17 | Vihaan Jain | 16584243 | Groot07 | 1363 | L10 | W18 | W13 | L14 | L8 | W21 | 3.0 | |
18 | Ryan Hunter | 30123993 | ryandahunter | 103 | L26 | L17 | L16 | W27 | W29 | W24 | 3.0 | |
19 | 19-20 | J Timothy Sage | 10146712 | Tim_Sage | 2154 | D11 | W15 | L8 | W21 | L7 | L12 | 2.5 |
20 | Pragyan Sriram | 16552308 | pryoda | 1224 | L3 | D12 | L6 | L11 | W27 | W28 | 2.5 | |
21 | 21-25 | Justin Li | 15826242 | j987 | 1853 | Z28 | W6 | Z--- | L19 | L12 | L17 | 2.0 |
22 | Charles Larimer | 11424040 | clarimer | 1547 | L1 | W28 | W25 | L4 | L10 | L11 | 2.0 | |
23 | Christian Li | 16923000 | c987 | 1108 | L5 | W27 | L14 | L16 | L25 | W29 | 2.0 | |
24 | Daniel Schleith | 30109394 | dschleith | 104 | L13 | W16 | L15 | W29 | L3 | L18 | 2.0 | |
25 | Washington Taylor | 30117988 | wativ | 102 | L14 | W29 | L22 | L9 | W23 | L16 | 2.0 | |
26 | 26-28 | Jonathan Lee | 12742928 | jleeknight1 | 1702 | W18 | L10 | H--- | L6 | U--- | U--- | 1.5 |
27 | Robert Oresick | 12659519 | winningchances | 1500 | Z--- | L23 | L28 | L18 | L20 | B--- | 1.5 | |
28 | Edward Shi | 16250911 | ChiliRhino417 | 1022 | Z21 | L22 | W27 | L13 | L11 | L20 | 1.5 | |
29 | 29 | Michael Bernier | 12565373 | USMNTfan | 1137 | L4 | L25 | B--- | L24 | L18 | L23 | 1.0 |
30 | 30 | Kartavya Anadkat | 30048883 | Kartavya_Anadkat | 2247 | F--- | F--- | F--- | F--- | F--- | F2 | 0.0 |
U1900 Section
# | Place | Name | ID | Lichess | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nathan Heinzman | 30035602 | HeinzmanN | 1143 | D11 | W13 | W2 | D4 | D5 | W7 | 4.5 |
2 | 2-6 | Felix Hatton | 16230828 | EVCS_Hatton_Felix | 1605 | L6 | W12 | L1 | W10 | W8 | W9 | 4.0 |
3 | Nathan Humphrey | keyzersoze00 | 1599 | B--- | L5 | L6 | W11 | W9 | W4 | 4.0 | ||
4 | Gregory Hermann | 17065307 | krapp | 1556 | W12 | W6 | D5 | D1 | W7 | L3 | 4.0 | |
5 | Chip Rutan | 12400615 | chipprr | 1448 | W7 | W3 | D4 | W9 | D1 | L6 | 4.0 | |
6 | Bill Cherman | 30066939 | leelafour | 1355 | W2 | L4 | W3 | L7 | W12 | W5 | 4.0 | |
7 | 7-8 | Robert Larimer | rslarimer | 1254 | L5 | W8 | W11 | W6 | L4 | L1 | 3.0 | |
8 | Tyler Jakes | 30096196 | ModernDayKane | 1123 | L10 | L7 | W14 | W13 | L2 | W11 | 3.0 | |
9 | 9-10 | Lincoln Faith | LincolnLC | 1500 | H--- | W14 | W10 | L5 | L3 | L2 | 2.5 | |
10 | Ted Vogt | VTHiker | 1415 | W8 | D11 | L9 | L2 | L14 | W12 | 2.5 | ||
11 | 11-12 | William Stoltzfus | 30077557 | BaxStoltz | 1438 | D1 | D10 | L7 | L3 | W13 | L8 | 2.0 |
12 | Frank Jakes | Frank_Jakes | 1286 | L4 | L2 | W13 | W14 | L6 | L10 | 2.0 | ||
13 | 13-14 | David Glauber | Glauber126 | 1527 | H--- | L1 | L12 | L8 | L11 | W14 | 1.5 | |
14 | Eliot Faith | EliotLC | 1450 | H--- | L9 | L8 | L12 | W10 | L13 | 1.5 |