Final Wallchart – BCC Late Winter Thursday Night Swiss Online
Open Section
# | Player | State/Lichess | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Hoy | B 17 | W 10 | B 5 | W 4 | bye | W 6 | ||
2288 12846607 | andrewrun | 1.0 | 2.0 | 3.0 | 4.0 | Z 4.5 | 5.0 | 5.0 | |
2 | Kartavya Anadkat | bye | bye | bye | bye | bye | B 4 | ||
2247 30048883 | Kartavya_Anadkat | F 0.0 | F 0.0 | F 0.0 | F 0.0 | F 0.0 | F 0.0 | 0.0 | |
3 | J Timothy Sage | MA | B 19 | W 16 | B 9 | W 12 | W 7 | B 30 | |
2154 10146712 | Tim_Sage | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
4 | Logan Boucher | MA | W 20 | B 13 | W 8 | B 1 | W 11 | W 2 | |
2088 15938730 | Boucherchess | X 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | X 5.0 | 5.0 | |
5 | Michael Carey | B 21 | W 14 | W 1 | B 16 | W 17 | B 11 | ||
2051 10120560 | qbpvd | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.5 | 3.5 | |
6 | Eric Feng | W 22 | B 12 | W 23 | B 14 | W 16 | B 1 | ||
2045 15742464 | queeningpawn2020 | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | 4.0 | 4.0 | |
7 | Stewart Taylor | bye | W 19 | B 11 | W 30 | B 3 | W 10 | ||
2041 15223183 | stuuuuuuuuuuu | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 | 4.0 | 4.0 | |
8 | Ted Cross | NJ | B 23 | W 15 | B 4 | bye | B 27 | W 16 | |
1997 10120225 | tcross07424 | 1.0 | 2.0 | 2.0 | Z 2.5 | 3.5 | 4.5 | 4.5 | |
9 | Maxwell Barnes | OK | bye | B 22 | W 3 | W 11 | B 21 | B 15 | |
1939 15409954 | MaxwellBarnes | 0.5 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
10 | John Hardin | NY | W 24 | B 1 | W 22 | B 17 | W 15 | B 7 | |
1913 14095827 | hardinaka | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 4.5 | |
11 | Benjamin Yin | OH | B 25 | bye | W 7 | B 9 | B 4 | W 5 | |
1902 15583212 | BenBen0828 | 1.0 | X 2.0 | 3.0 | 4.0 | 4.0 | 4.5 | 4.5 | |
12 | Justin Li | MA | W 26 | W 6 | bye | B 3 | B 30 | W 21 | |
1853 15826242 | j987 | Z 0.5 | 1.5 | Z 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
13 | Madison Brown | IN | B 27 | W 4 | B 21 | W 26 | B 20 | B 22 | |
1773 15962834 | littlegrandmaster | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
14 | Jonathan Lee | MA | W 28 | B 5 | bye | W 6 | bye | bye | |
1702 12742928 | jleeknight1 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
15 | David Xie | B 29 | B 8 | W 25 | W 21 | B 10 | W 9 | ||
1696 16435307 | DavidX123 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
16 | Santhosh Ayyappan | W 30 | B 3 | W 27 | W 5 | B 6 | B 8 | ||
1564 16959235 | SanthoshAyyappan | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
17 | Charles Larimer | IL | W 1 | B 26 | W 29 | W 10 | B 5 | B 19 | |
1547 11424040 | clarimer | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
18 | Robert Oresick | MA | bye | W 25 | W 26 | B 28 | W 23 | bye | |
1500 12659519 | winningchances | Z 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | |
19 | Rufus Behr | W 3 | B 7 | W 30 | B 23 | B 26 | W 17 | ||
1437 16438266 | behr | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | |
20 | Charles Xie | B 4 | W 27 | B 28 | B 25 | W 13 | W 29 | ||
1420 16435293 | charlesxie1 | F 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
21 | Vihaan Jain | W 5 | B 28 | W 13 | B 15 | W 9 | B 12 | ||
1363 16584243 | Groot07 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
22 | Vinamra Jain | OH | B 6 | W 9 | B 10 | B 29 | bye | W 13 | |
1307 16584258 | Jvinamra | 0.5 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
23 | Pragyan Sriram | W 8 | B 30 | B 6 | W 19 | B 18 | W 26 | ||
1224 16552308 | pryoda | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | |
24 | Michael Bernier | MA | B 10 | W 29 | bye | B 27 | W 28 | B 25 | |
1137 12565373 | USMNTfan | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
25 | Christian Li | W 11 | B 18 | B 15 | W 20 | B 29 | W 24 | ||
1108 16923000 | c987 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
26 | Edward Shi | B 12 | W 17 | B 18 | B 13 | W 19 | B 23 | ||
1022 16250911 | ChiliRhino417 | Z 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
27 | Daniel Schleith | W 13 | B 20 | B 16 | W 24 | W 8 | B 28 | ||
104 30109394 | dschleith | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
28 | Ryan Hunter | B 14 | W 21 | W 20 | W 18 | B 24 | W 27 | ||
103 30123993 | ryandahunter | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
29 | Washington Taylor | W 15 | B 24 | B 17 | W 22 | W 25 | B 20 | ||
102 30117988 | wativ | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
30 | Guillaume Calvet | B 16 | W 23 | B 19 | B 7 | W 12 | W 3 | ||
101 30119284 | stilts | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 |
U1900 Section
# | Player | State/Lichess | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Felix Hatton | W 10 | B 11 | W 13 | B 9 | W 14 | B 5 | ||
1605 16230828 | EVCS_Hatton_Felix | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
2 | Nathan Humphrey | bye | B 7 | W 10 | W 8 | B 5 | W 3 | ||
1599 | keyzersoze00 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
3 | Gregory Hermann | W 11 | B 10 | W 7 | B 13 | W 12 | B 2 | ||
1556 17065307 | krapp | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.0 | 4.0 | |
4 | David Glauber | bye | B 13 | W 11 | W 14 | B 8 | W 6 | ||
1527 | Glauber126 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | |
5 | Lincoln Faith | bye | B 6 | W 9 | B 7 | W 2 | W 1 | ||
1500 | LincolnLC | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
6 | Eliot Faith | bye | W 5 | B 14 | B 11 | W 9 | B 4 | ||
1450 | EliotLC | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | |
7 | Chip Rutan | B 12 | W 2 | B 3 | W 5 | B 13 | W 10 | ||
1448 12400615 | chipprr | 1.0 | 2.0 | 2.5 | 3.5 | 4.0 | 4.0 | 4.0 | |
8 | William Stoltzfus | W 13 | W 9 | B 12 | B 2 | W 4 | B 14 | ||
1438 30077557 | BaxStoltz | 0.5 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
9 | Ted Vogt | W 14 | B 8 | B 5 | W 1 | B 6 | W 11 | ||
1415 | VTHiker | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | |
10 | Bill Cherman | B 1 | W 3 | B 2 | W 12 | B 11 | B 7 | ||
1355 30066939 | leelafour | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
11 | Frank Jakes | B 3 | W 1 | B 4 | W 6 | W 10 | B 9 | ||
1286 | Frank_Jakes | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
12 | Robert Larimer | W 7 | B 14 | W 8 | B 10 | B 3 | W 13 | ||
1254 | rslarimer | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
13 | Nathan Heinzman | B 8 | W 4 | B 1 | W 3 | W 7 | B 12 | ||
1143 30035602 | HeinzmanN | 0.5 | 1.5 | 2.5 | 3.0 | 3.5 | 4.5 | 4.5 | |
14 | Tyler Jakes | B 9 | W 12 | W 6 | B 4 | B 1 | W 8 | ||
1123 30096196 | ModernDayKane | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |