Round 2 Wallchart – BCC Late Winter Thursday Night Swiss Online
Open Section
# | Player | State/Lichess | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Hoy | B 17 | W 10 | ||||||
2288 12846607 | andrewrun | 1.0 | 1.0 | ||||||
2 | Kartavya Anadkat | W 18 | B 11 | ||||||
2247 30048883 | Kartavya_Anadkat | 1.0 | 1.0 | ||||||
3 | J Timothy Sage | B 19 | W 16 | ||||||
2154 10146712 | Tim_Sage | 0.5 | 0.5 | ||||||
4 | Logan Boucher | W 20 | B 13 | ||||||
2088 15938730 | Boucherchess | 1.0 | 1.0 | ||||||
5 | Michael Carey | B 21 | W 14 | ||||||
2051 10120560 | qbpvd | 1.0 | 1.0 | ||||||
6 | Eric Feng | W 22 | B 12 | ||||||
2045 15742464 | queeningpawn2020 | 0.5 | 0.5 | ||||||
7 | Stewart Taylor | bye | W 19 | ||||||
2041 15223183 | stuuuuuuuuuuu | 0.5 | 0.5 | ||||||
8 | Ted Cross | B 23 | W 15 | ||||||
1997 10120225 | tcross07424 | 1.0 | 1.0 | ||||||
9 | Maxwell Barnes | bye | B 22 | ||||||
1939 15409954 | MaxwellBarnes | 0.5 | 0.5 | ||||||
10 | John Hardin | W 24 | B 1 | ||||||
1913 14095827 | hardinaka | 1.0 | 1.0 | ||||||
11 | Benjamin Yin | B 25 | W 2 | ||||||
1902 15583212 | BenBen0828 | 1.0 | 1.0 | ||||||
12 | Justin Li | W 26 | W 6 | ||||||
1853 15826242 | j987 | 0.5 | 0.5 | ||||||
13 | Madison Brown | B 27 | W 4 | ||||||
1773 15962834 | littlegrandmaster | 1.0 | 1.0 | ||||||
14 | Jonathan Lee | W 28 | B 5 | ||||||
1702 12742928 | jleeknight1 | 1.0 | 1.0 | ||||||
15 | David Xie | B 29 | B 8 | ||||||
1696 16435307 | DavidX123 | 1.0 | 1.0 | ||||||
16 | Santhosh Ayyappan | W 30 | B 3 | ||||||
1564 16959235 | SanthoshAyyappan | 1.0 | 1.0 | ||||||
17 | Charles Larimer | W 1 | B 26 | ||||||
1547 11424040 | clarimer | 0.0 | 1.0 | 1.0 | |||||
18 | Robert Oresick | B 2 | W 25 | ||||||
1500 12659519 | winningchances | 0.0 | 0.0 | ||||||
19 | Rufus Behr | W 3 | B 7 | ||||||
1437 16438266 | behr | 0.5 | 0.5 | ||||||
20 | Charles Xie | B 4 | W 27 | ||||||
1420 16435293 | charlesxie1 | 0.0 | 0.0 | ||||||
21 | Vihaan Jain | W 5 | B 28 | ||||||
1363 16584243 | Groot07 | 0.0 | 0.0 | ||||||
22 | Vinamra Jain | B 6 | W 9 | ||||||
1307 16584258 | Jvinamra | 0.5 | 0.5 | ||||||
23 | Pragyan Sriram | W 8 | B 30 | ||||||
1224 16552308 | pryoda | 0.0 | 0.0 | ||||||
24 | Michael Bernier | B 10 | W 29 | ||||||
1137 12565373 | USMNTfan | 0.0 | 0.0 | ||||||
25 | Christian Li | W 11 | B 18 | ||||||
1108 16923000 | c987 | 0.0 | 0.0 | ||||||
26 | Edward Shi | B 12 | W 17 | ||||||
1022 16250911 | ChiliRhino417 | 0.5 | 0.5 | 0.5 | |||||
27 | Daniel Schleith | W 13 | B 20 | ||||||
unr. 30109394 | dschleith | 0.0 | 0.0 | ||||||
28 | Ryan Hunter | B 14 | W 21 | ||||||
unr. 30123993 | ryandahunter | 0.0 | 0.0 | ||||||
29 | Washington Taylor | W 15 | B 24 | ||||||
unr. 30117988 | wativ | 0.0 | 0.0 | ||||||
30 | Guillaume Calvet | B 16 | W 23 | ||||||
unr. 30119284 | Stilts | 0.0 | 0.0 |
U1900 Section
# | Player | State/Lichess | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Felix Hatton | W 10 | B 11 | ||||||
1605 16230828 | EVCS_Hatton_Felix | 0.0 | 0.0 | ||||||
2 | Nathan Humphrey | bye | B 7 | ||||||
1599 | keyzersoze00 | 1.0 | 1.0 | ||||||
3 | Gregory Hermann | W 11 | B 10 | ||||||
1556 17065307 | krapp | 1.0 | 1.0 | ||||||
4 | David Glauber | bye | B 13 | ||||||
1527 | Glauber126 | 0.5 | 0.5 | ||||||
5 | Lincoln Faith | bye | B 6 | ||||||
1500 | LincolnLC | 0.5 | 0.5 | ||||||
6 | Eliot Faith | bye | W 5 | ||||||
1450 | EliotLC | 0.5 | 0.5 | ||||||
7 | Chip Rutan | B 12 | W 2 | ||||||
1448 12400615 | chipprr | 1.0 | 1.0 | ||||||
8 | William Stoltzfus | W 13 | W 9 | ||||||
1438 30077557 | BaxStoltz | 0.5 | 1.0 | 1.0 | |||||
9 | Ted Vogt | W 14 | B 8 | ||||||
1415 | VTHiker | 1.0 | 1.5 | 1.5 | |||||
10 | Bill Cherman | B 1 | W 3 | ||||||
1355 30066939 | leelafour | 1.0 | 1.0 | ||||||
11 | Frank Jakes | B 3 | W 1 | ||||||
1286 | Frank_Jakes | 0.0 | 0.0 | ||||||
12 | Robert Larimer | W 7 | B 14 | ||||||
1254 | rslarimer | 0.0 | 0.0 | ||||||
13 | Nathan Heinzman | B 8 | W 4 | ||||||
1143 30035602 | HeinzmanN | 0.5 | 0.5 | ||||||
14 | Tyler Jakes | B 9 | W 12 | ||||||
1123 30096196 | ModernDayKane | 0.0 | 0.0 |