Final Standings – Milestones Sunday
Open Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | GABRIEL SABA | 1232 | 1364 | W5 | W2 | W4 | 3.0 |
2 | 2 | STEPHEN GRADIJAN | 1942 | 1936 | W4 | L1 | W3 | 2.0 |
3 | 3 | J TIMOTHY SAGE | 2154 | 2138 | H--- | W5 | L2 | 1.5 |
4 | 4-5 | THOMAS PENDERGAST | 1213 | 1193 | L2 | B--- | L1 | 1.0 |
5 | LINDA CHANG | unr. | 750 | L1 | L3 | B--- | 1.0 |
Side Games Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1 | NICHOLAS STERLING | 1756 | 1772 | D2 | W3 | 1.5 |
2 | 2 | J TIMOTHY SAGE | 2154 | 2145 | D1 | U--- | 0.5 |
3 | 3 | LINDA CHANG | unr. | 750 | U--- | L1 | 0.0 |