Open Section
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
Tot |
1 | 1 | MICHAEL P CAREY | 10120560 | 2051 | 2048 | W13 | D17 | W7 | W3 | D2 | W4 | 5.0 |
2 | 2 | DAVID XIE | 16435307 | 1597 | 1716 | W25 | W6 | W15 | W4 | D1 | L3 | 4.5 |
3 | 3-6 | TED CROSS | 10120225 | 1997 | 1979 | D7 | W11 | W17 | L1 | D5 | W2 | 4.0 |
4 | | TREVOR W BIERIG | 14545906 | 1891 | 1881 | W16 | W23 | W8 | L2 | W9 | L1 | 4.0 |
5 | | VIHAAN JAIN | 16584243 | 1454 | 1477 | L6 | W22 | W21 | D8 | D3 | W13 | 4.0 |
6 | | SHWAAS PATIL | 16792584 | 816 | 1073 | W5 | L2 | L16 | W24 | W14 | B--- | 4.0 |
7 | 7-12 | CHARLES XIE | 16435293 | 1319 | 1471 | D3 | W12 | L1 | D17 | D16 | W18 | 3.5 |
8 | | BENJAMIN YIN | 15583212 | 1786 | 1780 | W10 | W21 | L4 | D5 | D12 | H--- | 3.5 |
9 | | OSKAR ZOFFER | 16471866 | 1680 | 1656 | L21 | W25 | W18 | W15 | L4 | D10 | 3.5 |
10 | | VINAMRA JAIN | 16584258 | 1226 | 1391 | L8 | W13 | D14 | W23 | H--- | D9 | 3.5 |
11 | | SEAN INGHAM | 12859758 | 1918 | 1905 | H--- | L3 | L12 | W19 | W20 | W16 | 3.5 |
12 | | ANDREW HOY | 12846607 | 2269 | 2247 | H--- | L7 | W11 | W16 | D8 | H--- | 3.5 |
13 | 13-15 | LINDA CHANG | 30081196 | 1363 | 1372 | L1 | L10 | W22 | W21 | W17 | L5 | 3.0 |
14 | | SANTHOSH AYYAPPAN | 16959235 | 1452 | 1397 | W19 | L15 | D10 | D20 | L6 | X21 | 3.0 |
15 | | JOHN HARDIN | 14095827 | 1849 | 1809 | W18 | W14 | L2 | L9 | H--- | H--- | 3.0 |
16 | 16-20 | ANUSHKA AYYAPPAN | 16959220 | 1304 | 1317 | L4 | W19 | W6 | L12 | D7 | L11 | 2.5 |
17 | | GUILLAUME CALVET | 30119284 | 1566 | 1535 | W22 | D1 | L3 | D7 | L13 | D20 | 2.5 |
18 | | WASHINGTON TAYLOR | 30117988 | 1232 | 1271 | L15 | W24 | L9 | H--- | W23 | L7 | 2.5 |
19 | | HENRY TED RAEBURN | 15616920 | 541 | 683 | L14 | L16 | B--- | L11 | D22 | W25 | 2.5 |
20 | | PRAGYAN SRIRAM | 16552308 | 1173 | 1226 | H--- | H--- | H--- | D14 | L11 | D17 | 2.5 |
21 | 21-24 | TYE MOORE | 15089014 | 1074 | 1160 | W9 | L8 | L5 | L13 | W24 | F14 | 2.0 |
22 | | DANIEL SCHLEITH | 30109394 | 1063 | 1065 | L17 | L5 | L13 | W25 | D19 | D23 | 2.0 |
23 | | ROBERT ORESICK | 12659519 | 1500 | 1427 | W24 | L4 | H--- | L10 | L18 | D22 | 2.0 |
24 | | EDWARD SHI | 16250911 | 1019 | 987 | L23 | L18 | W25 | L6 | L21 | B--- | 2.0 |
25 | 25 | HA CAO | 30059533 | 1066 | 968 | L2 | L9 | L24 | L22 | B--- | L19 | 1.0 |
U1900 Section
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
Tot |
1 | 1-2 | JAMES MCCARTHY | | 1400 | 1402 | W7 | L5 | W4 | W3 | D2 | W6 | 4.5 |
2 | | FELIX HATTON | 16230828 | 1141 | 1392 | W9 | W12 | W3 | W8 | D1 | L4 | 4.5 |
3 | 3-4 | WILLIAM D HORTON | 12922334 | 914 | 1206 | W4 | W10 | L2 | L1 | W5 | W8 | 4.0 |
4 | | GREGORY HERMANN | 17065307 | 1257 | 1302 | L3 | W7 | L1 | W9 | X11 | W2 | 4.0 |
5 | 5 | MICHAEL BERNIER | 12565373 | 1083 | 1222 | W11 | W1 | L8 | W6 | L3 | D7 | 3.5 |
6 | 6-7 | EVAN COLE | | 1200 | 1260 | L12 | W11 | W10 | L5 | W8 | L1 | 3.0 |
7 | | TED VOGT | 13997981 | 957 | 1065 | L1 | L4 | B--- | D10 | W9 | D5 | 3.0 |
8 | 8 | ROBERT LARIMER | | 1400 | 1341 | D10 | W9 | W5 | L2 | L6 | L3 | 2.5 |
9 | 9-11 | NATHAN HUMPHREY | | 1600 | 1486 | L2 | L8 | W11 | L4 | L7 | B--- | 2.0 |
10 | | WILLIAM STOLTZFUS | 30077557 | 1200 | 1141 | D8 | L3 | L6 | D7 | B--- | L11 | 2.0 |
11 | | BILL CHERMAN | 30066939 | 1400 | 1329 | L5 | L6 | L9 | B--- | F4 | W10 | 2.0 |
12 | 12 | YUANZHE WANG | 14647174 | 1683 | 1654 | W6 | L2 | --- | --- | --- | --- | 1.0 |