Open Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | ANDREW HOY | MA | bye | W 15 | B 4 | W 16 | B 7 | bye |
| | 2269 12846607 | | 0.5 | 0.5 | 1.5 | 2.5 | 3.0 | 3.5 |
| 2 | MICHAEL P CAREY | RI | W 14 | B 10 | W 15 | B 3 | W 9 | B 5 |
| | 2051 10120560 | | 1.0 | 1.5 | 2.5 | 3.5 | 4.0 | 5.0 |
| 3 | TED CROSS | NJ | B 15 | W 4 | B 10 | W 2 | B 12 | W 9 |
| | 1997 10120225 | | 0.5 | 1.5 | 2.5 | 2.5 | 3.0 | 4.0 |
| 4 | SEAN INGHAM | CA | bye | B 3 | W 1 | B 25 | B 19 | W 16 |
| | 1918 12859758 | | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 |
| 5 | TREVOR W BIERIG | MA | W 16 | B 11 | W 7 | B 9 | B 8 | W 2 |
| | 1891 14545906 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 |
| 6 | JOHN HARDIN | MA | B 17 | W 13 | B 9 | W 8 | bye | bye |
| | 1849 14095827 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 | 3.0 |
| 7 | BENJAMIN YIN | MA | W 18 | B 20 | B 5 | W 12 | W 1 | bye |
| | 1786 15583212 | | 1.0 | 2.0 | 2.0 | 2.5 | 3.0 | 3.5 |
| 8 | OSKAR ZOFFER | MA | B 20 | W 21 | B 17 | B 6 | W 5 | W 18 |
| | 1680 16471866 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 |
| 9 | DAVID XIE | MA | W 21 | B 24 | W 6 | W 5 | B 2 | B 3 |
| | 1597 16435307 | XIE | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 4.5 |
| 10 | GUILLAUME CALVET | MA | B 22 | W 2 | W 3 | B 15 | W 14 | B 19 |
| | 1566 30119284 | | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 |
| 11 | ROBERT ORESICK | MA | W 23 | W 5 | bye | B 18 | W 17 | B 22 |
| | 1500 12659519 | | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 2.0 |
| 12 | VIHAAN JAIN | MA | B 24 | W 22 | W 20 | B 7 | W 3 | B 14 |
| | 1454 16584243 | JAIN | 0.0 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 |
| 13 | SANTHOSH AYYAPPAN | MA | W 25 | B 6 | B 18 | W 19 | B 24 | - 20 |
| | 1452 16959235 | AYYAPP | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 | X3.0 |
| 14 | LINDA CHANG | MA | B 2 | W 18 | B 22 | W 20 | B 10 | W 12 |
| | 1363 30081196 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
| 15 | CHARLES XIE | MA | W 3 | B 1 | B 2 | W 10 | B 16 | W 17 |
| | 1319 16435293 | XIE | 0.5 | 1.5 | 1.5 | 2.0 | 2.5 | 3.5 |
| 16 | ANUSHKA AYYAPPAN | MA | B 5 | W 25 | W 24 | B 1 | W 15 | B 4 |
| | 1304 16959220 | AYYAPP | 0.0 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 |
| 17 | WASHINGTON TAYLOR | MA | W 6 | B 23 | W 8 | bye | B 11 | B 15 |
| | 1232 30117988 | | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 |
| 18 | VINAMRA JAIN | MA | B 7 | B 14 | W 13 | W 11 | bye | B 8 |
| | 1226 16584258 | JAIN | 0.0 | 1.0 | 1.5 | 2.5 | 3.0 | 3.5 |
| 19 | PRAGYAN SRIRAM | MA | bye | bye | bye | B 13 | W 4 | W 10 |
| | 1173 16552308 | | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 |
| 20 | TYE MOORE | MA | W 8 | W 7 | B 12 | B 14 | W 23 | - 13 |
| | 1074 15089014 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | F2.0 |
| 21 | HA CAO | MA | B 9 | B 8 | W 23 | W 22 | bye | W 25 |
| | 1066 30059533 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| 22 | DANIEL SCHLEITH | RI | W 10 | B 12 | W 14 | B 21 | B 25 | W 11 |
| | 1063 30109394 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 2.0 |
| 23 | EDWARD SHI | MA | B 11 | W 17 | B 21 | W 24 | B 20 | bye |
| | 1019 16250911 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| 24 | SHWAAS PATIL | MA | W 12 | W 9 | B 16 | B 23 | W 13 | bye |
| | 816 16792584 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
| 25 | HENRY TED RAEBURN | NY | B 13 | B 16 | bye | W 4 | W 22 | B 21 |
| | 541 15616920 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 |
U1900 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | YUANZHE WANG | MA | B 8 | W 9 | ---- | ---- | ---- | ---- |
| | 1683 14647174 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 2 | NATHAN HUMPHREY | | W 9 | B 4 | W 5 | B 6 | W 11 | bye |
| | 1600 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| 3 | JAMES MCCARTHY | MN | B 11 | W 10 | B 6 | W 12 | B 9 | W 8 |
| | 1400 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 |
| 4 | ROBERT LARIMER | | B 7 | W 2 | B 10 | W 9 | B 8 | W 12 |
| | 1400 | | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 5 | BILL CHERMAN | RJ | W 10 | B 8 | B 2 | bye | - 6 | W 7 |
| | 1400 30066939 | | 0.0 | 0.0 | 0.0 | 1.0 | F1.0 | 2.0 |
| 6 | GREGORY HERMANN | NY | W 12 | B 11 | W 3 | W 2 | - 5 | B 9 |
| | 1257 17065307 | | 0.0 | 1.0 | 1.0 | 2.0 | X3.0 | 4.0 |
| 7 | WILLIAM STOLTZFUS | NJ | W 4 | B 12 | W 8 | W 11 | bye | B 5 |
| | 1200 30077557 | | 0.5 | 0.5 | 0.5 | 1.0 | 2.0 | 2.0 |
| 8 | EVAN COLE | | W 1 | W 5 | B 7 | B 10 | W 4 | B 3 |
| | 1200 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
| 9 | FELIX HATTON | NY | B 2 | B 1 | W 12 | B 4 | W 3 | W 6 |
| | 1141 16230828 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 4.5 |
| 10 | MICHAEL BERNIER | MA | B 5 | B 3 | W 4 | W 8 | B 12 | B 11 |
| | 1083 12565373 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.5 |
| 11 | TED VOGT | VT | W 3 | W 6 | bye | B 7 | B 2 | W 10 |
| | 957 13997981 | | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 | 3.0 |
| 12 | WILLIAM D HORTON | MA | B 6 | W 7 | B 9 | B 3 | W 10 | B 4 |
| | 914 12922334 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 |