Pairings – Laurence L. Schmitt Memorial

Please note that pairings are tentative and subject to change before the start of the round.

Open Section

BdResWhiteResBlack
11 JIANCHAO ZHOU (2697 3.5)0 DENYS K SHMELOV (2535 3.5)
20 JOHN HARDIN (1872 3.0)1 ALEXANDER IVANOV (2522 3.5)
31 JASON TANG (2116 2.5)0 NATHAN SOLON (2430 2.5)
40 ANDREW HOY (2202 2.5)1 ZUBIN M BALIGA (2060 2.5)
51 DEREK JIN (2160 2.5)0 RYAN SUN (2113 2.5)
60 LOGAN BOUCHER (2088 2.0)1 KELSEY LIU (1965 2.5)
70 HAYES N GOODMAN (1922 2.0)1 YUNZE OWEN JI (2055 2.0)
80 THOMAS T HA (1846 2.0)1 SOREN S PEDERSEN (2034 2.0)
90 VICTOR FENG (1950 2.0)1 BRANDON NI (1908 2.0)
100 TIANNA WANG (1933 2.0)1 JOY CAO (1869 2.0)
111 DIEGO IVAN UBIERA (1976 1.5)0 ROI YEHOSHUA (1771 1.5)
12½ ANSH YADAWAD (1836 1.5)½ RYAN WANG (1952 1.5)
131 AMIR ZARGARI (1811 1.0)0 HENRY HE (1980 1.0)
141 ALEXANDER MENG (1954 1.0)0 LAWRENCE TU (1879 1.0)
151 JUSTIN Y LI (1800 1.0)0 YUZE LUKE JI (1844 0.5)

U2000 Section

BdResWhiteResBlack
160 DANIEL JA BARRETT (1852 3.0)1 SHWAAS PATIL (1015 4.0)
17½ VINAMRA JAIN (1283 3.0)½ JERICHO CARLSON (1480 3.0)
180 FRANK CAO (793 3.0)1 ETHAN QIAO (1715 2.5)
191 IAN VAN HULLE (1551 2.5)0 STEPHEN GRADIJAN (1895 2.5)
200 TODD TSAKIRIS (1796 2.0)1 SHOURI MOSALIGANTI (1575 2.0)
211 YICONG LI (1192 1.5)0 LINDA CHANG (1367 1.5)
221 MAXWELL NAAGARAJAN (unr. 1.0)0 DANIEL SCHLEITH (943 1.0)
 1 MICHAEL F BROWN (1258 1.0) See T.D.
 ½ GABE SABA (1623 2.0) BYE
 ½ JARED CARLSON (1536 1.5) BYE