Open Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1-2 | JIANCHAO ZHOU | 2697 | 2701 | W9 | W15 | D2 | W13 | W3 | 4.5 |
2 | | ALEXANDER IVANOV | 2522 | 2529 | W30 | W6 | D1 | W4 | W11 | 4.5 |
3 | 3-7 | DENYS K SHMELOV | 2535 | 2531 | W28 | D4 | W18 | W14 | L1 | 3.5 |
4 | | DEREK JIN | 2160 | 2183 | W31 | D3 | W29 | L2 | W16 | 3.5 |
5 | | JASON TANG | 2116 | 2139 | H--- | D10 | W21 | D6 | W13 | 3.5 |
6 | | ZUBIN M BALIGA | 2060 | 2101 | W26 | L2 | W23 | D5 | W15 | 3.5 |
7 | | KELSEY LIU | 1965 | 2014 | H--- | W32 | L13 | W25 | W18 | 3.5 |
8 | 8-12 | YUNZE OWEN JI | 2055 | 2051 | H--- | L12 | W19 | D10 | W23 | 3.0 |
9 | | SOREN S PEDERSEN | 2034 | 2041 | L1 | W20 | D10 | D12 | W24 | 3.0 |
10 | | BRANDON NI | 1908 | 1961 | H--- | D5 | D9 | D8 | W21 | 3.0 |
11 | | JOHN HARDIN | 1872 | 1948 | H--- | D16 | W30 | W28 | L2 | 3.0 |
12 | | JOY CAO | 1869 | 1941 | H--- | W8 | L14 | D9 | W22 | 3.0 |
13 | 13-17 | NATHAN SOLON | 2430 | 2417 | W17 | H--- | W7 | L1 | L5 | 2.5 |
14 | | DAVID VIGORITO | 2395 | 2385 | W19 | D29 | W12 | L3 | --- | 2.5 |
15 | | ANDREW HOY | 2202 | 2192 | W20 | L1 | W25 | D16 | L6 | 2.5 |
16 | | RYAN SUN | 2113 | 2105 | H--- | D11 | W27 | D15 | L4 | 2.5 |
17 | | DIEGO IVAN UBIERA | 1976 | 1975 | L13 | H--- | D26 | H--- | W29 | 2.5 |
18 | 18-27 | LOGAN BOUCHER | 2088 | 2077 | W24 | H--- | L3 | H--- | L7 | 2.0 |
19 | | ALEXANDER MENG | 1954 | 1953 | L14 | D28 | L8 | H--- | W31 | 2.0 |
20 | | RYAN WANG | 1952 | 1941 | L15 | L9 | H--- | W32 | D25 | 2.0 |
21 | | VICTOR FENG | 1950 | 1938 | H--- | H--- | L5 | W26 | L10 | 2.0 |
22 | | TIANNA WANG | 1933 | 1911 | H--- | L25 | H--- | W27 | L12 | 2.0 |
23 | | HAYES N GOODMAN | 1922 | 1909 | H--- | D27 | L6 | W29 | L8 | 2.0 |
24 | | THOMAS T HA | 1846 | 1851 | L18 | H--- | H--- | W30 | L9 | 2.0 |
25 | | ANSH YADAWAD | 1836 | 1846 | H--- | W22 | L15 | L7 | D20 | 2.0 |
26 | | AMIR ZARGARI | 1811 | 1823 | L6 | H--- | D17 | L21 | W30 | 2.0 |
27 | | JUSTIN Y LI | 1800 | 1805 | H--- | D23 | L16 | L22 | W32 | 2.0 |
28 | 28-29 | JOAQUIN CARLSON | 2022 | 2009 | L3 | D19 | W32 | L11 | --- | 1.5 |
29 | | ROI YEHOSHUA | 1771 | 1766 | W33 | D14 | L4 | L23 | L17 | 1.5 |
30 | 30-31 | HENRY HE | 1980 | 1939 | L2 | W31 | L11 | L24 | L26 | 1.0 |
31 | | LAWRENCE TU | 1879 | 1851 | L4 | L30 | F--- | B--- | L19 | 1.0 |
32 | 32 | YUZE LUKE JI | 1844 | 1801 | H--- | L7 | L28 | L20 | L27 | 0.5 |
33 | 33 | FRANK CAO | 793 | 792 | L29 | --- | --- | --- | --- | 0.0 |
U2000 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | SHWAAS PATIL | 1015 | 1416 | W16 | W10 | W9 | W8 | W6 | 5.0 |
2 | 2-5 | ETHAN QIAO | 1715 | 1714 | W14 | W13 | H--- | L6 | W8 | 3.5 |
3 | | IAN VAN HULLE | 1551 | 1633 | L6 | H--- | W11 | W13 | W9 | 3.5 |
4 | | JERICHO CARLSON | 1480 | 1562 | L9 | W19 | W12 | W10 | D5 | 3.5 |
5 | | VINAMRA JAIN | 1283 | 1455 | W12 | W6 | L8 | W16 | D4 | 3.5 |
6 | 6-8 | DANIEL JA BARRETT | 1852 | 1820 | W3 | L5 | W7 | W2 | L1 | 3.0 |
7 | | SHOURI MOSALIGANTI | 1575 | 1596 | W19 | L9 | L6 | W14 | W12 | 3.0 |
8 | | FRANK CAO | 793 | 992 | B--- | W17 | W5 | L1 | L2 | 3.0 |
9 | 9-11 | STEPHEN GRADIJAN | 1895 | 1853 | W4 | W7 | L1 | H--- | L3 | 2.5 |
10 | | GABE SABA | 1623 | 1577 | W18 | L1 | W14 | L4 | H--- | 2.5 |
11 | | YICONG LI | 1192 | 1229 | H--- | L12 | L3 | X19 | W17 | 2.5 |
12 | 12-15 | TODD TSAKIRIS | 1796 | 1726 | L5 | W11 | L4 | W15 | L7 | 2.0 |
13 | | JARED CARLSON | 1536 | 1517 | W15 | L2 | H--- | L3 | H--- | 2.0 |
14 | | MICHAEL F BROWN | 1258 | 1267 | L2 | W15 | L10 | L7 | B--- | 2.0 |
15 | | MAXWELL NAAGARAJAN | unr. | 1247 | L13 | L14 | W17 | L12 | W18 | 2.0 |
16 | 16-17 | DANIEL GE | 1699 | 1641 | L1 | W18 | H--- | L5 | U--- | 1.5 |
17 | | LINDA CHANG | 1367 | 1275 | H--- | L8 | L15 | W18 | L11 | 1.5 |
18 | 18 | DANIEL SCHLEITH | 943 | 927 | L10 | L16 | X--- | L17 | L15 | 1.0 |
19 | 19 | NIHAR ARYAN JOGAM | unr. | 750 | L7 | L4 | H--- | F11 | --- | 0.5 |