| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | ANDREW HOY | MA | W 12 | B 15 | B 8 | W 4 | |
| | 2269 12846607 (2178) | | 0.5 | 1.5 | 2.5 | 3.0 | 3.0 |
| 2 | Kateryna Odnorozhenko | | bye | bye | B 17 | W 6 | |
| | 2200 30200342 | | 0.5 | 1.0 | 2.0 | 3.0 | 3.0 |
| 3 | ALAN SONG | MA | B 13 | bye | bye | W 8 | |
| | 2198 15418978 (1975) | | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 |
| 4 | IAN W DUDLEY | VT | W 14 | B 7 | W 12 | B 1 | |
| | 2138 15256685 (2136) | | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 |
| 5 | ZUBIN M BALIGA | MA | B 16 | W 11 | B 7 | ---- | |
| | 2058 13744248 (1952) | | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 |
| 6 | MICHAEL P CAREY | RI | W 18 | W 21 | B 16 | B 2 | |
| | 2051 10120560 (1991) | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 7 | JOAQUIN CARLSON | MA | B 19 | W 4 | W 5 | bye | |
| | 2050 15794580 | | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 |
| 8 | ERIC FENG | MA | W 20 | B 18 | W 1 | B 3 | |
| | 2045 15742464 (1961) | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| 9 | BRANDON NI | MA | B 21 | W 17 | B 19 | W 13 | |
| | 2002 15801498 (1821) | | 0.5 | 0.5 | 1.5 | 2.0 | 2.0 |
| 10 | KELSEY LIU | MA | bye | B 12 | W 15 | W 19 | |
| | 1984 15770981 (1674) | | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 |
| 11 | ALEXANDER MENG | MA | W 22 | B 5 | bye | bye | |
| | 1959 15844061 (1919) | | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 |
| 12 | STEPHEN GRADIJAN | MA | B 1 | W 10 | B 4 | W 15 | |
| | 1938 12454998 (1888) | | 0.5 | 1.5 | 1.5 | 2.0 | 2.0 |
| 13 | MARK CHUDNOVSKY | MA | W 3 | B 20 | W 18 | B 9 | |
| | 1914 15018810 (1828) | | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 |
| 14 | RYAN WANG | MA | B 4 | W 19 | bye | B 18 | |
| | 1837 15486461 (1773) | | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 |
| 15 | ANDY KIM | MA | bye | W 1 | B 10 | B 12 | |
| | 1821 16753821 | | 0.5 | 0.5 | 1.5 | 2.0 | 2.0 |
| 16 | JUSTIN Y LI | MA | W 5 | B 22 | W 6 | bye | |
| | 1809 15826242 (1751) | | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 |
| 17 | NATESH PILLAI | MA | bye | B 9 | W 2 | bye | |
| | 1771 15913395 (1763) | | 0.5 | 1.5 | 1.5 | 2.0 | 2.0 |
| 18 | ROI YEHOSHUA | MA | B 6 | W 8 | B 13 | W 14 | |
| | 1764 17104852 (1516) | | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 |
| 19 | AKASH SUBEDI | MA | W 7 | B 14 | W 9 | B 10 | |
| | 1736 14890280 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 20 | RIYA A KANURY | MA | B 8 | W 13 | B 21 | bye | |
| | 1726 16066054 (1279) | | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| 21 | YUZE LUKE JI | MA | W 9 | B 6 | W 20 | bye | |
| | 1703 16237733 | | 0.5 | 0.5 | 1.5 | 2.0 | 2.0 |
| 22 | PHILLIP JO HAYDEN | NH | B 11 | W 16 | ---- | ---- | |
| | unr. 30066981 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BCF $15 Open June 2021
SwissSys Wall Chart. BCF $15 Open June 2021: U1900
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | MAX HELLE BENNETT | MA | bye | B 5 | W 14 | W 6 | |
| | 1671 14159528 (1667) | | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 |
| 2 | BRADLEY M WORKMAN | MA | W 12 | B 14 | W 15 | B 18 | |
| | 1642 14490692 | | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 |
| 3 | MICHAEL MORTON | MA | B 13 | W 12 | ---- | ---- | |
| | 1630 16939253 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | JARED CARLSON | MA | W 14 | ---- | ---- | ---- | |
| | 1569 15794595 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | MEGHANA KUNAMNENI | MA | B 15 | W 1 | bye | bye | |
| | 1534 16433976 | SUN | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 |
| 6 | ZACH WARD | VT | W 16 | B 18 | W 22 | B 1 | |
| | 1520 16494200 (1234) | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| 7 | ETHAN POWERS | MA | B 17 | W 20 | B 8 | W 22 | |
| | 1451 15922947 | | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 |
| 8 | JERICHO CARLSON | MA | W 19 | B 21 | W 7 | bye | |
| | 1447 16096060 | | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 |
| 9 | STEVEN ZIANG FENG | MA | B 20 | W 16 | W 18 | B 12 | |
| | 1428 16388220 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 10 | SUJAY KUNAMNENI | MA | W 21 | B 19 | B 16 | bye | |
| | 1391 16433982 (972) | SUN | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 |
| 11 | NIKHIL NEELAGARU | MA | B 22 | W 17 | B 20 | W 14 | |
| | 1348 16954532 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
| 12 | BENJAMIN DREVITCH | NY | B 2 | B 3 | W 19 | W 9 | |
| | 1300 13344797 | | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 |
| 13 | ZACH O'BRIEN | OH | W 3 | B 22 | W 21 | bye | |
| | 1255 16020648 | | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
| 14 | EMILY JOY CASTEEN | KS | B 4 | W 2 | B 1 | B 11 | |
| | 1208 14415228 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| 15 | MICHELLE CHUDNOVSKY | MA | W 5 | bye | B 2 | B 19 | |
| | 1199 15433981 | | 0.5 | 1.0 | 1.5 | 2.5 | 2.5 |
| 16 | CHRISTIAN Y LI | MA | B 6 | B 9 | W 10 | bye | |
| | 1108 16923000 | | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| 17 | MICHAEL BERNIER | MA | W 7 | B 11 | bye | ---- | |
| | 1083 12565373 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| 18 | TYE MOORE | MA | bye | W 6 | B 9 | W 2 | |
| | 1074 15089014 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 19 | LINDA CHANG | MA | B 8 | W 10 | B 12 | W 15 | |
| | unr. 30081196 | | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 |
| 20 | CHRIS SORENSON | | W 9 | B 7 | W 11 | B 21 | |
| | unr. 20202844 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 21 | DYLAN SAMPERI | | B 10 | W 8 | B 13 | W 20 | |
| | unr. 30201928 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
| 22 | QINGWEI MENG | | W 11 | W 13 | B 6 | B 7 | |
| | unr. 30191192 | | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 |