Final Wallchart – Chess & Beers at Tavern (OTB Blitz)

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4Rd 5Rd 6
1Andrew Hoy 12 5 3 2 9 4
2269 12846607 2.0 4.0 5.5 7.5 9.511.5
2J Timothy Sage 13 6 4 1 3 8
2129 10146712 2.0 3.5 5.5 5.5 6.5 8.5
3Jonathan Pfefer 14 7 1 6 2 5
2112 12937691 2.0 4.0 4.5 6.5 7.5 9.5
4Joaquin Carlson 15 11 2 5 6 1
2050 15794580 2.0 4.0 4.0 5.0 6.5 6.5
5Stephen Gradijan 16 1 19 4 10 3
1938 12454998 2.0 2.0 4.0 5.0 7.0 7.0
6John Hardin 17 2 10 3 4 16
1849 14095827 2.0 2.5 4.5 4.5 5.0 7.0
7Jared Carlson 20 3 11 9 16bye
1569 15794595 2.0 2.0 4.0 4.0 6.0 7.0
8Tom Shneerbye bye 13 10 20 2
1541 15207664 1.0 2.0 4.0 4.0 6.0 6.0
9Gabriel Sababye 10 15 7 1 19
1464 15500931 2.0 2.0 4.0 6.0 6.0 6.0
10Jericho Carlson 19 9 6 8 5 11
1447 16096060 1.5 3.5 3.5 5.5 5.5 7.5
11Michael Coppola 21 4 7 15 12 10
unr. 2.0 2.0 2.0 3.0 4.0 4.0
12Austin Cheng 1 16 18 17 11 14
unr. 0.0 0.5 1.0 2.0 3.0 5.0
13Andrew Gerardi 2 17 8 20 14 21
unr. 0.0 2.0 2.0 2.0 3.0 3.0
14Nicholas Ricciardelli 3 20 17 21 13 12
unr. 0.0 0.5 1.5 2.0 3.0 3.0
15Jacob Wasserman 4 21 9 11 17 20
unr. 0.0 2.0 2.0 3.0 4.0 4.0
16Collin Holson 5 12 20 19 7 6
unr. 0.0 1.5 3.0 4.0 4.0 4.0
17Jacob Bergman 6 13 14 12 15bye
unr. 0.0 0.0 1.0 2.0 3.0 5.0
18Michael Wangbye 19 12------------
unr. 1.0 1.0 2.5U2.5U2.5U2.5
19Dimitris Kapsianis 10 18 5 16 21 9
unr. 0.5 2.5 2.5 3.5 5.5 7.5
20Hedi Skali 7 14 16 13 8 15
unr. 0.0 1.5 2.0 4.0 4.0 6.0
21Raphael Lehnen 11 15bye 14 19 13
unr. 0.0 0.0 2.0 3.5 3.5 5.5