Standings after Round 3 – Summer Swiss
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] | TBrk[O] |
1 | 1 | ANDREW BERNAL | 1769 | 1960 | W7 | W5 | W9 | W6 | 4.0 | 7.5 | 6 | 10 | 21.5 |
2 | 2-4 | ANDREW HOY | 2247 | 2232 | D6 | L4 | W12 | W9 | 2.5 | 7 | 6 | 5 | 18.5 |
3 | | JASON TANG | 2118 | 2116 | W10 | D9 | D6 | H--- | 2.5 | 5 | 5 | 6.5 | 15.5 |
4 | | VICTOR FENG | 1921 | 1969 | H--- | W2 | D5 | H--- | 2.5 | 4.5 | 4.5 | 5.5 | 10.5 |
5 | 5-8 | ZUBIN M BALIGA | 2071 | 2058 | W8 | L1 | D4 | D7 | 2.0 | 10.5 | 4.5 | 5.5 | 23 |
6 | | ALEXANDER MENG | 1963 | 1973 | D2 | W12 | D3 | L1 | 2.0 | 10 | 5 | 6 | 23 |
7 | | KEVIN JAMES HASS | 2052 | 2040 | L1 | W8 | D10 | D5 | 2.0 | 9.5 | 4 | 4.5 | 22.5 |
8 | | STEPHEN GRADIJAN | 1918 | 1919 | L5 | L7 | W11 | W10 | 2.0 | 6 | 3.5 | 3 | 14 |
9 | 9-10 | SOREN SA PEDERSEN | 2051 | 2035 | W11 | D3 | L1 | L2 | 1.5 | 9.5 | 5.5 | 5.5 | 21.5 |
10 | | PINYI HU | 1924 | 1913 | L3 | W11 | D7 | L8 | 1.5 | 7 | 4.5 | 4 | 14 |
11 | 11-12 | MAX HELLE BENNETT | 1694 | 1674 | L9 | L10 | L8 | B--- | 1.0 | 5 | 3 | 0 | 12.5 |
12 | | LAWRENCE TU | 1896 | 1880 | H--- | L6 | L2 | H--- | 1.0 | 4.5 | 2 | 1.5 | 11 |
Summer Open
SwissSys Standings. Summer Open: U1800
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] | TBrk[O] |
1 | 1-2 | LINDA CHANG | 1352 | 1377 | W4 | W5 | W2 | L3 | 3.0 | 10 | 8 | 9 | 24 |
2 | | ANDREW X LIU | 1456 | 1440 | W9 | W3 | L1 | W8 | 3.0 | 7 | 6.5 | 8 | 18.5 |
3 | 3-4 | SHWAAS PATIL | 816 | 1049 | W10 | L2 | D7 | W1 | 2.5 | 9 | 7.5 | 6 | 19.5 |
4 | | JERRY CHEN | unr. | 1333 | L1 | W8 | W5 | H--- | 2.5 | 6 | 6 | 5 | 16 |
5 | 5-6 | ALEXANDER IMBORNONE | unr. | 1170 | W7 | L1 | L4 | W9 | 2.0 | 7.5 | 4 | 5 | 18 |
6 | | BERNARDO IGLESIAS | 1717 | 1718 | W8 | H--- | H--- | U--- | 2.0 | 1 | 0 | 5.5 | 2 |
7 | 7 | CHRISTIAN Y LI | 1108 | 1071 | L5 | D9 | D3 | H--- | 1.5 | 5 | 2.5 | 2.5 | 12.5 |
8 | 8 | TYE MOORE | 1074 | 1073 | L6 | L4 | W9 | L2 | 1.0 | 8.5 | 5.5 | 2 | 20 |
9 | 9 | DANIEL SCHLEITH | 1009 | 973 | L2 | D7 | L8 | L5 | 0.5 | 7.5 | 4.5 | 1.5 | 17.5 |
10 | 10 | JERICHO CARLSON | 1447 | 1404 | L3 | --- | --- | --- | 0.0 | 2.5 | 0 | 0 | 6 |