Standings after Round 2 – July Quads
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1 | ERIC FENG | 2056 | 2090 | W4 | W2 | D3 | 2.5 | 3.5 | 3 | 5.5 | 6.5 |
2 | 2-3 | ZUBIN M BALIGA | 2071 | 2070 | W3 | L1 | D4 | 1.5 | 4.5 | 1.5 | 3.5 | 8.5 |
3 | | SOREN SA PEDERSEN | 2051 | 2052 | L2 | W4 | D1 | 1.5 | 4.5 | 1.5 | 2.5 | 9.5 |
4 | 4 | JOAQUIN CARLSON | 2061 | 2038 | L1 | L3 | D2 | 0.5 | 5.5 | 3 | 0.5 | 11.5 |
BCF Jult Quads
SwissSys Standings. BCF Jult Quads: Quad 2
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1-2 | RAYMOND S. XU | 1988 | 1998 | W3 | W2 | L4 | 2.0 | 4 | 3 | 5 | 7 |
2 | | RYAN WANG | 1958 | 1975 | W4 | L1 | W3 | 2.0 | 4 | 3 | 4 | 8 |
3 | 3-4 | TOMAS GIRNIUS | 1957 | 1946 | L1 | W4 | L2 | 1.0 | 5 | 3 | 2 | 10 |
4 | | DIEGO IVAN UBIERA | 1976 | 1963 | L2 | L3 | W1 | 1.0 | 5 | 3 | 1 | 11 |
BCF Jult Quads
SwissSys Standings. BCF Jult Quads: Quad 3
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1 | VICTOR FENG | 1950 | 1988 | W3 | W4 | D2 | 2.5 | 3.5 | 3 | 5.5 | 6.5 |
2 | 2 | ALEXANDER MENG | 1954 | 1966 | D4 | W3 | D1 | 2.0 | 4 | 3.5 | 4 | 8 |
3 | 3 | TIANNA WANG | 1940 | 1928 | L1 | L2 | W4 | 1.0 | 5 | 2.5 | 1 | 11 |
4 | 4 | ANDREW BERNAL | 1936 | 1911 | D2 | L1 | L3 | 0.5 | 5.5 | 3 | 1.5 | 10.5 |
BCF Jult Quads
SwissSys Standings. BCF Jult Quads: Quad 4
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1-3 | STEPHEN GRADIJAN | 1918 | 1928 | W4 | W2 | L3 | 2.0 | 4 | 4 | 5 | 7 |
2 | | BRANDON NI | 1908 | 1920 | W3 | L1 | W4 | 2.0 | 4 | 4 | 4 | 8 |
3 | | DAVID KATSMAN | 1913 | 1924 | L2 | W4 | W1 | 2.0 | 4 | 4 | 3 | 9 |
4 | 4 | THOMAS T HA | 1846 | 1811 | L1 | L3 | L2 | 0.0 | 6 | 4 | 0 | 12 |
BCF Jult Quads
SwissSys Standings. BCF Jult Quads: Quad 5
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1 | ROI YEHOSHUA | 1771 | 1839 | W2 | W4 | W3 | 3.0 | 3 | 3 | 6 | 6 |
2 | 2 | RANJAN DEY | 1684 | 1723 | L1 | W3 | W4 | 2.0 | 4 | 4 | 3 | 9 |
3 | 3 | JUSTIN Y LI | 1800 | 1774 | W4 | L2 | L1 | 1.0 | 5 | 2 | 3 | 9 |
4 | 4 | MAX HELLE BENNETT | 1670 | 1631 | L3 | L1 | L2 | 0.0 | 6 | 3 | 0 | 12 |
BCF Jult Quads
SwissSys Standings. BCF Jult Quads: Quad 6
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1 | IAN VAN HULLE | 1551 | 1633 | W2 | W3 | X4 | 3.0 | 2 | 2 | 5 | 4 |
2 | 2 | SAMUEL F MONZILLO | 1634 | 1628 | L1 | X4 | W3 | 2.0 | 3 | 3 | 2 | 7 |
3 | 3 | SOPHIA ROSENHOLTZ | 1609 | 1570 | X4 | L1 | L2 | 1.0 | 4 | 1.5 | 2 | 7 |
4 | 4 | ROLAND BOOKER III | 1600 | 1600 | F3 | F2 | F1 | 0.0 | 0 | 0 | 0 | 0 |
BCF Jult Quads
SwissSys Standings. BCF Jult Quads: Quad 7
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1-2 | JEREMY ROSENHOLTZ | 1521 | 1540 | W4 | W3 | L2 | 2.0 | 4 | 3.5 | 5 | 7 |
2 | | JERICHO CARLSON | 1520 | 1539 | D3 | D4 | W1 | 2.0 | 4 | 3.5 | 3.5 | 8.5 |
3 | 3 | EUGENE CHAN | 1508 | 1507 | D2 | L1 | W4 | 1.5 | 4.5 | 2 | 2.5 | 9.5 |
4 | 4 | NIKHIL NEELAGARU | 1472 | 1440 | L1 | D2 | L3 | 0.5 | 5.5 | 3.5 | 1 | 11 |
BCF Jult Quads
SwissSys Standings. BCF Jult Quads: Quad 8
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1 | STEVEN ZIANG FENG | 1347 | 1397 | W4 | W2 | W3 | 3.0 | 3 | 3 | 6 | 6 |
2 | 2 | CHRISTIAN Y LI | 1080 | 1160 | W3 | L1 | W4 | 2.0 | 4 | 4 | 4 | 8 |
3 | 3 | JERRY CHEN | 1319 | 1269 | L2 | W4 | L1 | 1.0 | 5 | 2 | 2 | 10 |
4 | 4 | DANIEL SCHLEITH | 943 | 917 | L1 | L3 | L2 | 0.0 | 6 | 3 | 0 | 12 |
BCF Jult Quads
SwissSys Standings. BCF Jult Quads: Quad 9
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1 | WILLIAM D HORTON | 914 | 961 | W2 | W4 | W3 | 3.0 | 3 | 3 | 6 | 6 |
2 | 2 | ALLWIN PHILIP | unr. | 778 | L1 | W3 | W4 | 2.0 | 4 | 4 | 3 | 9 |
3 | 3 | NATHAN HEINZMAN | unr. | 567 | W4 | L2 | L1 | 1.0 | 5 | 2 | 3 | 9 |
4 | 4 | MAXWELL NAGARAJAN | unr. | 350 | L3 | L1 | L2 | 0.0 | 6 | 3 | 0 | 12 |