Round 5 Wallchart – Reubens Landey

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4Rd 5
1ASTRACHAN,EDWARDW 5B 6B 3W 8W 4
 2012 12430870 1.0 2.0 3.0 3.0 
2CHRISTIANSEN,NATAB 6W 5B 8bye W 9
 2003 11366805 0.0 0.5 0.5 1.5 
3SLIVE,ALEXbye B 7W 1B 5W 6
 2000 10014522 0.5 1.5 1.5 1.5 
4PEDERSEN,SOREN SAW 8B 9W 6bye B 1
 1999 15421306 1.0 1.5 2.5 3.0 
5BIRZU,GABRIELB 1B 2W 7W 3B 8
 1879 15148583 0.0 0.5 1.5 2.5 
6MISHKIN,PAUL AW 2W 1B 4bye B 3
 1877 12432059 1.0 1.0 1.0 1.5 
7LEE,JONATHAN MARKbye W 3B 5W 9bye
 1798 12742928 0.5 0.5 0.5 1.5 
8GACIU,VLAD JANB 4bye W 2B 1W 5
 1778 13459495 0.0 1.0 2.0 3.0 
9IGLESIAS,BERNARDObye W 4bye B 7B 2
 1733 12214270 1.0 1.5 2.0 2.0