# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | ETHAN POWERS | 1551 | 1656 | X9 | W7 | W2 | W6 | 4.0 |
2 | 2-3 | STUART ROWE | 1592 | 1585 | W8 | W6 | L1 | H--- | 2.5 |
3 | | WILLIAM D HORTON | 1076 | 1154 | H--- | L4 | W8 | W7 | 2.5 |
4 | 4-6 | PHILLIP NICOL | 1292 | 1309 | L6 | W3 | D7 | H--- | 2.0 |
5 | | ALEXANDER IMBORNONE | 1119 | 1112 | L7 | W8 | L6 | B--- | 2.0 |
6 | | JAVIER MIRANDA | unr. | 1408 | W4 | L2 | W5 | L1 | 2.0 |
7 | 7 | DANIEL BARRETT | 1733 | 1668 | W5 | L1 | D4 | L3 | 1.5 |
8 | 8 | JOHN RILEY | unr. | 713 | L2 | L5 | L3 | H--- | 0.5 |
9 | 9 | BEN HAYES | unr. | 750 | F1 | --- | --- | --- | 0.0 |
OTB Milestones Sunday Sep
SwissSys Standings. OTB Milestones Sunday Sep: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1 | ETHAN POWERS | 1551 | 1552 | W2 | 1.0 |
2 | 2 | LOUKAS FLESSAS-FINOCCHE | unr. | 750 | L1 | 0.0 |