Open Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | RAYMOND S XU | 2001 | 2043 | W14 | W13 | D2 | W4 | 3.5 |
2 | 2-3 | SOREN S PEDERSEN | 2045 | 2054 | W12 | W6 | D1 | D5 | 3.0 |
3 | | JOHN HARDIN | 1904 | 1919 | W8 | L4 | W13 | W9 | 3.0 |
4 | 4-6 | ANDREW HOY | 2200 | 2187 | W7 | W3 | D5 | L1 | 2.5 |
5 | | KELSEY LIU | 2000 | 2010 | H--- | W10 | D4 | D2 | 2.5 |
6 | | STEPHEN GRADIJAN | 1879 | 1885 | W9 | L2 | H--- | W8 | 2.5 |
7 | 7-10 | IVAN LEVCOVITZ | 1860 | 1855 | L4 | L8 | W12 | W13 | 2.0 |
8 | | CHRIS COLEN | 1689 | 1717 | L3 | W7 | W10 | L6 | 2.0 |
9 | | STUART ROWE | 1592 | 1661 | L6 | W12 | W14 | L3 | 2.0 |
10 | | GABE SABA | 1550 | 1576 | B--- | L5 | L8 | W11 | 2.0 |
11 | 11-13 | EDWARD ASTRACHAN | 1892 | 1838 | L13 | D14 | H--- | L10 | 1.0 |
12 | | AMIR ZARGARI | 1823 | 1791 | L2 | L9 | L7 | W14 | 1.0 |
13 | | VIHAAN JAIN | 1682 | 1686 | W11 | L1 | L3 | L7 | 1.0 |
14 | 14 | DANIEL J BARRETT | 1733 | 1699 | L1 | D11 | L9 | L12 | 0.5 |
U1900 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-4 | TOMISIN OGUNFUNMI | 1701 | 1693 | W9 | W3 | D5 | H--- | 3.0 |
2 | | OFEK SHMOOL | 1625 | 1596 | W11 | L5 | W4 | X6 | 3.0 |
3 | | MICHAEL F BROWN | 1250 | 1325 | W8 | L1 | W9 | W5 | 3.0 |
4 | | DANIEL SCHLEITH | 904 | 944 | B--- | W10 | L2 | W11 | 3.0 |
5 | 5 | ALEXANDER F GREEN | 1355 | 1403 | W7 | W2 | D1 | L3 | 2.5 |
6 | 6 | PRANAV SUSARLA | 774 | 777 | H--- | H--- | W10 | F2 | 2.0 |
7 | 7-8 | WASHINGTON TAYLOR | unr. | 983 | L5 | H--- | L11 | W9 | 1.5 |
8 | | MATILDA MORALES | unr. | 750 | L3 | H--- | B--- | --- | 1.5 |
9 | 9-11 | MICHAEL BERNIER | 1149 | 1106 | L1 | W11 | L3 | L7 | 1.0 |
10 | | VENIAMIN SHNEYDERMAN | 219 | 214 | H--- | L4 | L6 | H--- | 1.0 |
11 | | JAVIER A MIRANDA | unr. | 863 | L2 | L9 | W7 | L4 | 1.0 |