Open Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | ANDREW HOY | MA | W 8 | B 5 | B 4 | W 3 | bye |
| | 2200 12846607 | | 1.0 | 2.0 | 2.5 | 2.5 | |
| 2 | SOREN S PEDERSEN | MA | B 9 | W 7 | B 3 | W 4 | B 8 |
| | 2045 15421306 | | 1.0 | 2.0 | 2.5 | 3.0 | |
| 3 | RAYMOND S XU | MA | W 10 | B 12 | W 2 | B 1 | W 5 |
| | 2001 15248334 | | 1.0 | 2.0 | 2.5 | 3.5 | |
| 4 | KELSEY LIU | MA | bye | B 14 | W 1 | B 2 | W 7 |
| | 2000 15770981 | | 0.5 | 1.5 | 2.0 | 2.5 | |
| 5 | JOHN HARDIN | MA | B 11 | W 1 | B 12 | W 13 | B 3 |
| | 1904 14095827 | | 1.0 | 1.0 | 2.0 | 3.0 | |
| 6 | EDWARD ASTRACHAN | MA | W 12 | B 10 | bye | B 14 | W 9 |
| | 1892 12430870 | | 0.0 | 0.5 | 1.0 | 1.0 | |
| 7 | STEPHEN GRADIJAN | MA | B 13 | B 2 | bye | W 11 | B 4 |
| | 1879 12454998 | | 1.0 | 1.0 | 1.5 | 2.5 | |
| 8 | IVAN LEVCOVITZ | MA | B 1 | W 11 | B 9 | W 12 | W 2 |
| | 1860 13917396 | | 0.0 | 0.0 | 1.0 | 2.0 | |
| 9 | AMIR ZARGARI | MA | W 2 | B 13 | W 8 | W 10 | B 6 |
| | 1823 12521132 | | 0.0 | 0.0 | 0.0 | 1.0 | |
| 10 | DANIEL J BARRETT | MA | B 3 | W 6 | W 13 | B 9 | B 12 |
| | 1733 30230124 | | 0.0 | 0.5 | 0.5 | 0.5 | |
| 11 | CHRIS COLEN | NJ | W 5 | B 8 | W 14 | B 7 | bye |
| | 1689 15345745 | | 0.0 | 1.0 | 2.0 | 2.0 | |
| 12 | VIHAAN JAIN | MA | B 6 | W 3 | W 5 | B 8 | W 10 |
| | 1682 16584243 | | 1.0 | 1.0 | 1.0 | 1.0 | |
| 13 | STUART ROWE | MA | W 7 | W 9 | B 10 | B 5 | W 14 |
| | 1592 20008076 | | 0.0 | 1.0 | 2.0 | 2.0 | |
| 14 | GABE SABA | MA | bye | W 4 | B 11 | W 6 | B 13 |
| | 1550 15500931 | | 1.0 | 1.0 | 1.0 | 2.0 | |
U1900 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | TOMISIN OGUNFUNMI | TX | W 5 | B 4 | W 3 | bye | W 6 |
| | 1701 14286731 | | 1.0 | 2.0 | 2.5 | 3.0 | |
| 2 | OFEK SHMOOL | CA | B 9 | W 3 | W 6 | - 7 | B 4 |
| | 1625 30251278 | | 1.0 | 1.0 | 2.0 | X3.0 | |
| 3 | ALEXANDER F GREEN | MA | W 10 | B 2 | B 1 | W 4 | B 9 |
| | 1355 16979107 | | 1.0 | 2.0 | 2.5 | 2.5 | |
| 4 | MICHAEL F BROWN | MA | B 11 | W 1 | B 5 | B 3 | W 2 |
| | 1250 12689073 | | 1.0 | 1.0 | 2.0 | 3.0 | |
| 5 | MICHAEL BERNIER | MA | B 1 | W 9 | W 4 | B 10 | bye |
| | 1149 12565373 | | 0.0 | 1.0 | 1.0 | 1.0 | |
| 6 | DANIEL SCHLEITH | RI | bye | W 8 | B 2 | W 9 | B 1 |
| | 904 30109394 | | 1.0 | 2.0 | 2.0 | 3.0 | |
| 7 | PRANAV SUSARLA | MA | bye | bye | B 8 | - 2 | ---- |
| | 774 16955728 | | 0.5 | 1.0 | 2.0 | F2.0 | |
| 8 | VENIAMIN SHNEYDERMAN | MA | bye | B 6 | W 7 | bye | B 10 |
| | 219 17219517 | | 0.5 | 0.5 | 0.5 | 1.0 | |
| 9 | JAVIER A MIRANDA | MA | W 2 | B 5 | W 10 | B 6 | W 3 |
| | unr. 30062375 | | 0.0 | 0.0 | 1.0 | 1.0 | |
| 10 | WASHINGTON TAYLOR | MA | B 3 | bye | B 9 | W 5 | W 8 |
| | unr. 30117988 | | 0.0 | 0.5 | 0.5 | 1.5 | |
| 11 | MATILDA MORALES | | W 4 | bye | bye | ---- | ---- |
| | unr. 30256217 | | 0.0 | 0.5 | 1.5 | 1.5 | |