# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | MICHAEL BARRY | 1792 | 1797 | W7 | W6 | W2 | H--- | 3.5 | |
2 | 2 | NIKHIL NEELAGARU | 1448 | 1450 | W12 | W8 | L1 | W6 | 3.0 | |
3 | 3-4 | WILLIAM MACLEOD | 1686 | 1697 | H--- | W9 | W4 | U--- | 2.5 | |
4 | | DANIEL SCHLEITH | 846 | 925 | H--- | W12 | L3 | W10 | 2.5 | |
5 | 5-8 | SAM MACLEOD | 1485 | 1513 | H--- | W11 | D7 | U--- | 2.0 | |
6 | | WILLIAM D HORTON | 1167 | 1168 | W10 | L1 | W8 | L2 | 2.0 | |
7 | | JOHN RILEY | 994 | 1075 | L1 | W10 | D5 | H--- | 2.0 | |
8 | | IAN MOORE | 101 | 233 | B--- | L2 | L6 | W12 | 2.0 | |
9 | 9 | ROBERT ORESICK | 1500 | 1542 | H--- | L3 | W11 | U--- | 1.5 | |
10 | 10 | BEN P GLEASON | 993 | 931 | L6 | L7 | W12 | L4 | 1.0 | |
11 | 11 | EDWARD ASTRACHAN | 1882 | 1828 | H--- | L5 | L9 | U--- | 0.5 | |
12 | 12 | MICHAEL R HORTON | 645 | 569 | L2 | L4 | L10 | L8 | 0.0 | |
OTB Milestones Sunday Oct
SwissSys Standings. OTB Milestones Sunday Oct: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Tot | Prize |
1 | 1 | NICHOLAS STERLING | 1759 | 1760 | W2 | 1.0 | |
2 | 2 | IAN MOORE | 101 | 100 | L1 | 0.0 | |