Round 1 Wallchart – Chess & Beers at Tavern (OTB Blitz)
| # | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | Andrew Hoy | B 10 | |||||
| 2200 12846607 (2148) | |||||||
| 2 | J Timothy Sage | W 12 | |||||
| 2111 10146712 (2107) | |||||||
| 3 | Joaquin A Carlson | B 13 | bye | ||||
| 2053 15794580 (1776) | |||||||
| 4 | John Hardin | W 14 | |||||
| 1890 14095827 (1897) | |||||||
| 5 | Aaron David Green | B 15 | |||||
| 1838 13709254 | |||||||
| 6 | Jericho D Carlson | W 16 | bye | ||||
| 1616 16096060 (1556) | |||||||
| 7 | Michael N Coppola | B 17 | |||||
| 1427 30220498 (1450) | |||||||
| 8 | Alexander F Green | W 18 | |||||
| 1355 16979107 (1486) | |||||||
| 9 | Ian Quain | B 19 | |||||
| 1009 14179977 | |||||||
| 10 | Justin Choy | W 1 | |||||
| 788 13957716 | |||||||
| 11 | Yonatan Sompolinsky | bye | |||||
| unr. | |||||||
| 12 | Kian Haeffner | B 2 | |||||
| unr. | |||||||
| 13 | Nicholas Godfrey | W 3 | |||||
| unr. 30258431 (1262) | |||||||
| 14 | Justin Nuta | B 4 | |||||
| unr. | |||||||
| 15 | Dimitri Kapsianis | W 5 | |||||
| unr. 30272729 | |||||||
| 16 | Simcha Barkai | B 6 | |||||
| unr. 30223953 (1744) | |||||||
| 17 | Andrew Gerardi | W 7 | |||||
| unr. | |||||||
| 18 | Alex Ponce | B 8 | |||||
| unr. | |||||||
| 19 | Fredrik Haeffner | W 9 | |||||
| unr. |