Open Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | IAN W DUDLEY | 2161 | 2193 | H--- | W6 | W4 | W9 | 3.5 | |
2 | 2 | ALEXANDER MENG | 2021 | 2043 | W17 | W14 | H--- | H--- | 3.0 | |
3 | 3-7 | RYAN SUN | 2114 | 2126 | W11 | W18 | D5 | U--- | 2.5 | |
4 | | MICHAEL P CAREY | 2080 | 2073 | D20 | W16 | L1 | W11 | 2.5 | |
5 | | JOAQUIN A CARLSON | 2053 | 2070 | W19 | W10 | D3 | U--- | 2.5 | |
6 | | SOREN SA PEDERSEN | 2045 | 2047 | H--- | L1 | W13 | W15 | 2.5 | |
7 | | RANJAN DEY | 1735 | 1767 | L9 | D17 | W20 | W19 | 2.5 | |
8 | 8-13 | ANDREW HOY | 2200 | 2204 | W15 | H--- | H--- | U--- | 2.0 | |
9 | | YUNZE OWEN JI | 2065 | 2060 | W7 | H--- | H--- | L1 | 2.0 | |
10 | | VICTOR FENG | 1995 | 1986 | W13 | L5 | H--- | H--- | 2.0 | |
11 | | RYAN WANG | 1904 | 1894 | L3 | W21 | X18 | L4 | 2.0 | |
12 | | JUSTIN Y LI | 1841 | 1840 | L14 | D19 | W16 | H--- | 2.0 | |
13 | | OWEN MORRISSEY | 1524 | 1569 | L10 | B--- | L6 | W20 | 2.0 | |
14 | 14-17 | ERIC FENG | 2099 | 2085 | W12 | L2 | D15 | U--- | 1.5 | |
15 | | STEPHEN GRADIJAN | 1938 | 1937 | L8 | W20 | D14 | L6 | 1.5 | |
16 | | YUZE LUKE JI | 1787 | 1777 | H--- | L4 | L12 | W21 | 1.5 | |
17 | | ETHAN QIAO | 1604 | 1609 | L2 | D7 | H--- | H--- | 1.5 | |
18 | 18-19 | KELSEY LIU | 2039 | 2031 | W21 | L3 | F11 | --- | 1.0 | |
19 | | VIHAAN JAIN | 1690 | 1676 | L5 | D12 | D21 | L7 | 1.0 | |
20 | 20-21 | ROI YEHOSHUA | 1832 | 1788 | D4 | L15 | L7 | L13 | 0.5 | |
21 | | DANIEL J BARRETT | 1620 | 1603 | L18 | L11 | D19 | L16 | 0.5 | |
U1800 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | FRANK CAO | 906 | 1100 | W16 | W3 | H--- | W5 | 3.5 | |
2 | 2-5 | SHWAAS PATIL | 1399 | 1383 | W8 | W4 | L5 | W6 | 3.0 | |
3 | | NICHOLAS MASTROMARINO | 1241 | 1225 | X17 | L1 | W10 | W7 | 3.0 | |
4 | | JOSEPH LEE | 941 | 1065 | W10 | L2 | W14 | W12 | 3.0 | |
5 | | WASHINGTON TAYLOR | unr. | 1339 | W11 | W7 | W2 | L1 | 3.0 | |
6 | 6 | JUSTIN CHOY | 788 | 946 | H--- | W14 | W12 | L2 | 2.5 | |
7 | 7-10 | TYE MOORE | 1110 | 1100 | W9 | L5 | W11 | L3 | 2.0 | |
8 | | JEREMY FAN | 715 | 694 | L2 | L10 | B--- | W13 | 2.0 | |
9 | | VENIA SHNEYDERMAN | 219 | 261 | L7 | W16 | H--- | H--- | 2.0 | |
10 | | CHRISTIAN LYONS | unr. | 880 | L4 | W8 | L3 | W15 | 2.0 | |
11 | 11-13 | CHRISTIAN Y LI | 1037 | 1006 | L5 | W13 | L7 | H--- | 1.5 | |
12 | | IAN QUAIN | 1009 | 957 | H--- | W15 | L6 | L4 | 1.5 | |
13 | | IAN MOORE | 101 | 223 | D14 | L11 | W16 | L8 | 1.5 | |
14 | 14-16 | JASON R LEE | 1058 | 971 | D13 | L6 | L4 | H--- | 1.0 | |
15 | | Justin Beerbohm | unr. | 427 | H--- | L12 | H--- | L10 | 1.0 | |
16 | | NATE MOORE | unr. | 100 | L1 | L9 | L13 | B--- | 1.0 | |
17 | 17 | ANNABELLE ZHANG | 634 | 634 | F3 | --- | --- | --- | 0.0 | |