# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | 1-2 | IAN W DUDLEY | 2161 | 2168 | W12 | D6 | W3 | 2.5 | 120.00 |
2 | | KELSEY LIU | 2039 | 2067 | H--- | W8 | W6 | 2.5 | 120.00 |
3 | 3-5 | MICHAEL P CAREY | 2080 | 2083 | W5 | W4 | L1 | 2.0 | |
4 | | RYAN WANG | 1904 | 1913 | W10 | L3 | W7 | 2.0 | |
5 | | JUSTIN Y LI | 1841 | 1851 | L3 | W10 | W9 | 2.0 | |
6 | 6-7 | SOREN SA PEDERSEN | 2045 | 2041 | W9 | D1 | L2 | 1.5 | |
7 | | ROI YEHOSHUA | 1832 | 1836 | H--- | W12 | L4 | 1.5 | |
8 | 8-10 | ANSH YADAWAD | 1875 | 1895 | W11 | L2 | --- | 1.0 | |
9 | | NATESH PILLAI | 1726 | 1709 | L6 | X11 | L5 | 1.0 | |
10 | | ETHAN QIAO | 1604 | 1627 | L4 | L5 | W12 | 1.0 | |
11 | 11-12 | JONATHAN PFEFER | 2123 | 2105 | L8 | F9 | --- | 0.0 | |
12 | | TIANNA WANG | 1897 | 1852 | L1 | L7 | L10 | 0.0 | |
BCF Fall Swiss
SwissSys Standings. BCF Fall Swiss: U1800
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | 1 | Nicholas Mastromarino | unr. | 1409 | W3 | W8 | W5 | 3.0 | 70.00 |
2 | 2-4 | PHILLIP BR NICOL | 1309 | 1295 | D5 | W6 | H--- | 2.0 | 16.67 |
3 | | IAN QUAIN | 1009 | 1061 | L1 | W9 | W6 | 2.0 | 16.67 |
4 | | FRANK CAO | 906 | 914 | L8 | W7 | W10 | 2.0 | 16.67 |
5 | 5 | DANIEL SCHLEITH | 846 | 891 | D2 | W10 | L1 | 1.5 | |
6 | 6-8 | CHRISTIAN Y LI | 1037 | 1009 | W7 | L2 | L3 | 1.0 | |
7 | | JEREMY FAN | 715 | 722 | L6 | L4 | W9 | 1.0 | |
8 | | Gian Latini | unr. | 1148 | W4 | L1 | --- | 1.0 | |
9 | 9-10 | IRIS YIN | 793 | 742 | H--- | L3 | L7 | 0.5 | |
10 | | MICHAEL KHALIL | unr. | 475 | H--- | L5 | L4 | 0.5 | |