Final Wallchart – $15 Open
Open Section
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | SIDDHARTH ARUN | MA | bye | B 7 | W 9 | |
2242 13206647 | 0.5 | 1.5 | ||||
2 | JOAQUIN A CARLSON | MA | W 12 | B 11 | W 3 | bye |
2121 15794580 | 1.0 | 2.0 | ||||
3 | RYAN SUN | MA | B 14 | W 10 | B 2 | |
2114 16379802 | 1.0 | 2.0 | ||||
4 | ERIC FENG | MA | W 16 | B 15 | W 17 | |
2110 15742464 | 0.5 | 1.5 | ||||
5 | ALEXANDER MENG | MA | B 17 | W 18 | bye | bye |
2021 15844061 | 0.0 | 1.0 | ||||
6 | DIEGO IVAN UBIERA | MA | bye | B 16 | ---- | ---- |
2008 12686854 | 0.5 | 0.5 | ||||
7 | HENRY HE | MA | bye | W 1 | B 15 | |
1990 15714654 | 0.5 | 0.5 | ||||
8 | RYAN WANG | MA | W 18 | B 21 | bye | bye |
1950 15486461 | 1.0 | 2.0 | ||||
9 | ANSH YADAWAD | MA | B 19 | W 17 | B 1 | |
1913 15842414 | 1.0 | 1.5 | ||||
10 | JUSTIN Y LI | MA | W 20 | B 3 | W 16 | bye |
1859 15826242 | 1.0 | 1.0 | ||||
11 | TUDOR MUNTEAN | MA | B 22 | W 2 | W 19 | |
1856 13226181 | 1.0 | 1.0 | ||||
12 | ALEXANDER O ROY | MA | B 2 | W 22 | B 20 | |
1855 14643405 | 0.0 | 1.0 | ||||
13 | OSKAR ZOFFER | MA | bye | bye | W 21 | |
1827 16471866 | 0.5 | 1.0 | ||||
14 | ROI YEHOSHUA | MA | W 3 | B 20 | bye | bye |
1791 17104852 | 0.0 | 0.0 | ||||
15 | NATESH PILLAI | MA | bye | W 4 | W 7 | |
1726 15913395 | 0.5 | 0.5 | ||||
16 | JERICHO D CARLSON | MA | B 4 | W 6 | B 10 | bye |
1689 16096060 | 0.5 | 1.5 | ||||
17 | JOHN R ARCHIBALD | MA | W 5 | B 9 | B 4 | |
1688 15110208 | 1.0 | 1.5 | ||||
18 | DOMINICK VOGUS | MA | B 8 | B 5 | bye | bye |
1643 30172192 | 0.0 | 0.0 | ||||
19 | ETHAN POWERS | MA | W 9 | bye | B 11 | |
1636 15922947 | 0.0 | 1.0 | ||||
20 | ETHAN QIAO | MA | B 10 | W 14 | W 12 | bye |
1622 16231178 | 0.0 | 1.0 | ||||
21 | SHOUR MOSALIGANTI | MA | bye | W 8 | B 13 | |
1600 16646805 | 1.0 | 1.0 | ||||
22 | NEAL KAVIRATNA | W 11 | B 12 | bye | ||
unr. 30336684 | 0.0 | 0.0 |
U1800 Section
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | MEGHANA KUNAMNENI | MA | W 9 | B 5 | W 16 | bye |
1542 16433976 | 1.0 | 1.0 | ||||
2 | MOISES ALENCASTRE MIRANDA | MA | B 10 | W 7 | W 17 | |
1513 16779756 | 1.0 | 1.0 | ||||
3 | PARINYA JAIN | MA | W 11 | B 8 | W 5 | |
1497 16918131 | JAIN | 1.0 | 2.0 | |||
4 | JUSTIN RAL GUERRA | MA | B 12 | B 6 | W 7 | |
1433 12912297 | 0.5 | 1.5 | ||||
5 | SHWAAS PATIL | MA | - 14 | W 1 | B 3 | |
1399 16792584 | X1.0 | 2.0 | ||||
6 | PAMIL JAIN | MA | B 15 | W 4 | W 18 | |
1374 16904675 | JAIN | 1.0 | 1.0 | |||
7 | NICHOLAS MASTROMARINO | MA | W 16 | B 2 | B 4 | |
1241 16405203 | 1.0 | 2.0 | ||||
8 | WILLIAM D HORTON | MA | B 18 | W 3 | B 12 | |
1167 12922334 | 1.0 | 1.0 | ||||
9 | FRANK ZHONGTIAN CAO | MA | B 1 | W 12 | bye | |
949 30158113 | 0.0 | 1.0 | ||||
10 | CHRISTIAN Y LI | MA | W 2 | B 16 | W 15 | bye |
899 16923000 | 0.0 | 0.0 | ||||
11 | MARK HENDERSON | MA | B 3 | bye | ---- | ---- |
765 14714172 | 0.0 | 1.0 | ||||
12 | JEREMY FAN | MA | W 4 | B 9 | W 8 | |
754 16878614 | 0.5 | 0.5 | ||||
13 | JUSTIN BEERNBOHM | bye | B 17 | bye | ||
unr. 30323972 | 0.5 | 1.0 | ||||
14 | DANIEL KIMMITT | - 5 | ---- | ---- | ---- | |
unr. 30340171 | F0.0 | 0.0 | ||||
15 | KIERAN PATRICK | W 6 | B 18 | B 10 | bye | |
unr. 30342154 | 0.0 | 0.0 | ||||
16 | Daniel Kimmit | B 7 | W 10 | B 1 | ||
unr. 30340171 | 0.0 | 1.0 | ||||
17 | James Irungu | bye | W 13 | B 2 | ||
unr. 30344481 | 0.5 | 1.0 | ||||
18 | MIHIR SAWANT | W 8 | W 15 | B 6 | ||
unr. 30323720 | 0.0 | 1.0 |