Round 2 Wallchart – Thanksgiving Quads

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3
1RYAN SUNMAW 4B 3B 2
 2114 16379802   0.5
2J TIMOTHY SAGEMAW 3B 4W 1
 2077 10146712   1.0
3KELSEY LIUMAB 2W 1B 4
 2076 15770981   0.0
4YUNZE OWEN JIMAB 1W 2W 3
 2065 16225038   0.5

ThanksgivingQuad

SwissSys Wall Chart. ThanksgivingQuad: Quad 2

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3
1MICHAEL P CAREYRIW 4B 3B 2
 2039 10120560   0.0
2RAYMOND S. XUMAW 3B 4W 1
 2026 15248334   1.0
3ALEXANDER MENGMAB 2W 1B 4
 2021 15844061   0.0
4VICTOR FENGMAB 1W 2W 3
 1990 15560438   1.0

ThanksgivingQuad

SwissSys Wall Chart. ThanksgivingQuad: Quad 3

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3
1HENRY HEMAW 4B 3B 2
 1990 15714654   1.0
2BRANDON NIMAW 3B 4W 1
 1955 15801498   0.5
3RYAN WANGMAB 2W 1B 4
 1950 15486461   0.5
4ANSH YADAWADMAB 1W 2W 3
 1913 15842414   0.0

ThanksgivingQuad

SwissSys Wall Chart. ThanksgivingQuad: Quad 4

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3
1STEPHEN GRADIJANMAW 4B 3B 2
 1886 12454998   1.0
2JUSTIN Y LIMAW 3B 4W 1
 1859 15826242   1.0
3YUZE LUKE JIMAB 2W 1B 4
 1787 16237733   0.0
4L SWEENEY-BARRETTMAB 1W 2W 3
 1748 15478612   0.0

ThanksgivingQuad

SwissSys Wall Chart. ThanksgivingQuad: Quad 5

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3
1DATTASAI KILARIMAW 4B 3B 2
 1740 16429310   0.0
2FRANKLIN PH LEWISMAW 3B 4W 1
 1628 15922026   0.5
3DANIEL GEMAB 2W 1B 4
 1612 16065814   0.5
4DHAIRYA M MEHTAMAB 1W 2W 3
 1590 16378663   1.0

ThanksgivingQuad

SwissSys Wall Chart. ThanksgivingQuad: Small Swiss

#Name/Rtng/IDSt/TmRd 1Rd 2
1JAVIER AN MIRANDAMAW 4B 2
 1202 30062375   1.0 
2MAXWELL NAGARAJANMAB 6W 1
  994 30240412   1.0 
3EVAN SHIMAW 7B 5
  966 16966603   1.0 
4CHRISTIAN Y LIMAB 1bye
  899 16923000   0.0 
5JONATHAN DENGMAbye W 3
  636 30226336   1.0 
6Mihir Sawant W 2B 7
 unr. 30323720   0.0 
7Anthony Parks B 3W 6
 unr. 30332099   0.0 

ThanksgivingQuad

SwissSys Wall Chart. ThanksgivingQuad: side game

#Name/Rtng/IDSt/TmRd 1
1QINGDONG MENGMAB 2
 1254 16431367   1.0
2JONATHAN DENGMAW 1
  636 30226336   0.0