# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
Tot | TB-Solkoff | TB-Med | TB-Cumul. | TB-Op. cumul. |
1 | 1 | MICHAEL P CAREY | 10120560 | 2092 | 2104 | W9 | W3 | W2 | W7 | W4 | W8 | 6.0 | 19 | 16.5 | 21 | 70 |
2 | 2 | ED HERBERT | 10016614 | 1753 | 1760 | W11 | W7 | L1 | W8 | W3 | L5 | 4.0 | 19 | 18.5 | 16 | 68 |
3 | 3-6 | DHAIRYA M MEHTA | 16378663 | 1590 | 1644 | W8 | L1 | W5 | D4 | L2 | W7 | 3.5 | 22 | 19 | 12.5 | 80 |
4 | | SHWAAS PATIL | 16792584 | 1522 | 1534 | W12 | W6 | L7 | D3 | L1 | B--- | 3.5 | 18 | 18 | 12.5 | 57.5 |
5 | | FELIX HATTON | 16230828 | 1333 | 1346 | L7 | D12 | L3 | W11 | B--- | W2 | 3.5 | 13.5 | 13.5 | 7.5 | 47 |
6 | | ANDREW WELLS | 30030067 | 1351 | 1372 | H--- | L4 | B--- | W9 | L7 | W11 | 3.5 | 9 | 9 | 9.5 | 34.5 |
7 | 7-9 | TED CROSS | 10120225 | 1997 | 1952 | W5 | L2 | W4 | L1 | W6 | L3 | 3.0 | 22.5 | 13.5 | 12 | 79 |
8 | | WILL BAXTER | 30379319 | unr. | 1488 | L3 | W9 | W11 | L2 | W10 | L1 | 3.0 | 18.5 | 12 | 11 | 66 |
9 | | ROBERT ORESICK | 12659519 | 1500 | 1458 | L1 | L8 | B--- | L6 | W11 | W10 | 3.0 | 14.5 | 8.5 | 6 | 52 |
10 | 10 | STEVHAN KARDELL | 30443460 | unr. | 1096 | H--- | H--- | U--- | X12 | L8 | L9 | 2.0 | 5.5 | 2.5 | 6.5 | 17 |
11 | 11 | ROBERT S LARIMER | 30204313 | 767 | 762 | L2 | B--- | L8 | L5 | L9 | L6 | 1.0 | 15.5 | 11.5 | 4 | 50 |
12 | 12 | KHALIFA ALGOSAIBI | 30408110 | unr. | 1027 | L4 | D5 | U--- | F10 | --- | --- | 0.5 | 6 | 3 | 2.5 | 20 |
SwissSys Standings. BCF Winter TNS Online: Side Games
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Solkoff |
TB-Med | TB-Cumul. | TB-Op. cumul. |
1 | 1-3 | KAVIN SUNDARAM | 15955858 | 1082 | 1073 | W5 | U--- | L2 | 1.0 | 3 | 1 | 3 | 1 |
2 | | FELIX HATTON | 16230828 | 1252 | 1269 | U--- | U--- | W1 | 1.0 | 1.5 | 0 | 1 | 3 |
3 | | NICHOLAS STERLING | 12454027 | 1741 | 1742 | U--- | W4 | U--- | 1.0 | 1 | 0 | 2 | 0 |
4 | 4-5 | STEVHAN KARDELL | 30443460 | unr. | 750 | U--- | L3 | U--- | 0.0 | 2 | 0 | 0 | 2 |
5 | | ROBERT S LARIMER | 30204313 | unr. | 673 | L1 | U--- | U--- | 0.0 | 1.5 | 0 | 0 | 3 |