# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Tot | Prize |
1 | 1 | ANDREW HOY | 2205 | 2251 | W7 | W7 | W3 | W3 | W4 | W4 | W2 | W2 | W15 | W15 | D8 | D8 | 11.0 | |
2 | 2 | STEWAR TAYLOR JR. | 2121 | 2183 | W9 | W9 | D10 | W10 | W5 | W5 | L1 | L1 | W6 | W6 | D3 | W3 | 9.0 |
|
3 | 3 | THOMAS GRUDZINSKI | 2033 | 2070 | W13 | W13 | L1 | L1 | W14 | W14 | W7 | W7 | W4 | W4 | D2 | L2 | 8.5 |
|
4 | 4 | JOAQUIN A CARLSON | 2121 | 2105 | W12 | W12 | W14 | W14 | L1 | L1 | W8 | W8 | L3 | L3 | D7 | W7 | 7.5 |
|
5 | 5 | BRANDON WU | 2282 | 2265 | D8 | D8 | W6 | W6 | L2 | L2 | W11 | W11 | B--- | B--- | U--- | U--- | 7.0 |
|
6 | 6-7 | ELIJAH LOGOZAR | 2174 | 2139 | D11 | W11 | L5 | L5 | W9 | W9 | D10 | D10 | L2 | L2 | W12 | W12 | 6.5 |
|
7 | | DAVID KATSMAN | 1971 | 1974 | L1 | L1 | W12 | W12 | W13 | W13 | L3 | L3 | W10 | W10 | D4 | L4 | 6.5 |
|
8 | 8-9 | CHARLES SLADE | 1990 | 2005 | D5 | D5 | W11 | W11 | D10 | D10 | L4 | L4 | D9 | D9 | D1 | D1 | 6.0 |
|
9 | | JERICHO D CARLSON | 1689 | 1697 | L2 | L2 | D15 | D15 | L6 | L6 | B--- | B--- | D8 | D8 | W14 | W14 |
6.0 | |
10 | 10-11 | DIEGO IVAN UBIERA | 2008 | 1990 | W15 | W15 | D2 | L2 | D8 | D8 | D6 | D6 | L7 | L7 | D11 | D11 | 5.5 |
|
11 | | NIKITA PANASENKO | 1952 | 1936 | D6 | L6 | L8 | L8 | W15 | W15 | L5 | L5 | W13 | W13 | D10 | D10 | 5.5 |
|
12 | 12 | NANTHA SUNDAR | 1636 | 1620 | L4 | L4 | L7 | L7 | B--- | B--- | D13 | D13 | W14 | W14 | L6 | L6 | 5.0 |
|
13 | 13 | MICHAEL N COPPOLA | 1427 | 1443 | L3 | L3 | B--- | B--- | L7 | L7 | D12 | D12 | L11 | L11 | D15 | D15 | 4.0 |
|
14 | 14-15 | ANTHONY PARKS | 1415 | 1396 | B--- | B--- | L4 | L4 | L3 | L3 | D15 | D15 | L12 | L12 | L9 | L9 | 3.0 |
|
15 | | CHRISTIAN DITTMEIER | unr. | 1513 | L10 | L10 | D9 | D9 | L11 | L11 | D14 | D14 | L1 | L1 | D13 | D13 |
3.0 | |