Round 1 Wallchart – Friday Night Blitz
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
1 | ANDREW HOY | MA | ||||||
2208 12846607 | ||||||||
2 | ELIJAH LOGOZAR | TN | ||||||
2184 14194968 | ||||||||
3 | JOAQUIN A CARLSON | MA | ||||||
2148 15794580 | ||||||||
4 | DAVID KATSMAN | MA | ||||||
1996 14958088 | ||||||||
5 | CHARLES SLADE | MA | ||||||
1990 12487244 | ||||||||
6 | JERICHO D CARLSON | MA | ||||||
1796 16096060 | ||||||||
7 | NATESH PILLAI | MA | ||||||
1658 15913395 | ||||||||
8 | PRAGYAN SRIRAM | MA | ||||||
1653 16552308 | ||||||||
9 | OFEK SHMOOL | CA | ||||||
1481 30251278 | ||||||||
10 | MICHAEL N COPPOLA | MA | bye | bye | bye | bye | ||
1463 30220498 | ||||||||
11 | JUSTIN RAL GUERRA | MA | ||||||
1440 12912297 | ||||||||
12 | ANTHONY J PARKS | MA | ||||||
1337 30332099 | ||||||||
13 | NICHOLAS GODFREY | MA | ||||||
1272 30258431 | ||||||||
14 | PHILLIP JO HAYDEN | NH | ||||||
1115 30066981 | ||||||||
15 | JAMES CHEN | MA | ||||||
463 30183128 | ||||||||
16 | SAMUEL MAYBLYUM | |||||||
unr. 30381097 |