Round 4 Wallchart – Herb Healy

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3Rd 4
1ANDREW BERNALMAW 7B 6W 2B 4
 1919 16009740   1.0 2.0 3.0 4.0
2JERICHO D CARLSONMAB 8W 5B 1bye
 1749 16096060   1.0 2.0 2.0 2.5
3SHWAAS PATILMAW 9B 10W 4B 6
 1727 16792584   0.0 1.0 2.0 3.0
4NATESH PILLAIMAB 10W 9B 3W 1
 1658 15913395   1.0 2.0 2.0 2.0
5EDWARD FOYEMAW 11B 2--------
 1603 12888390   1.0 1.0 1.0 1.0
6DANIEL JA BARRETTMAB 12W 1B 8W 3
 1590 30230124   1.0 1.0 2.0 2.0
7JUSTIN RAL GUERRAMAB 1W 12B 9W 10
 1452 12912297   0.0 1.0 2.0 3.0
8ANTHONY J PARKSMAW 2B 11W 6bye
 1337 30332099   0.0 1.0 1.0 1.5
9ALEXAND IMBORNONEMAB 3B 4W 7W 11
 1123 30227293   1.0 1.0 1.0 1.0
10IAN MOOREMAW 4W 3B 12B 7
  765 15089008   0.0 0.0 1.0 1.0
11DARIEN ALEX KOONSMAB 5W 8bye B 9
  723 16988912   0.0 0.0 1.0 2.0
12ADI KUNDAN THATAIMAW 6B 7W 10bye
 unr. 30403936   0.0 0.0 0.0 1.0