| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 |
| 1 | JOAQUIN A CARLSON | MA | W 4 | B 3 | B 2 |
| | 2150 15794580 | | 0.5 | 0.5 | 0.5 |
| 2 | ERIC FENG | MA | W 3 | B 4 | W 1 |
| | 2118 15742464 | | 0.5 | 1.0 | 2.0 |
| 3 | RYAN SUN | MA | B 2 | W 1 | B 4 |
| | 2089 16379802 | | 0.5 | 1.5 | 2.5 |
| 4 | ALEXANDER MENG | MA | B 1 | W 2 | W 3 |
| | 2031 15844061 | | 0.5 | 1.0 | 1.0 |
February Quads 2022
SwissSys Wall Chart. February Quads 2022: Quad 2
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 |
| 1 | RAYMOND S. XU | MA | W 4 | B 3 | W 2 |
| | 2026 15248334 | | 1.0 | 2.0 | 2.5 |
| 2 | VICTOR FENG | MA | W 3 | B 4 | B 1 |
| | 2024 15560438 | | 1.0 | 1.0 | 1.5 |
| 3 | MICHAEL UWAKWE | CT | B 2 | W 1 | W 4 |
| | 1999 15610873 | | 0.0 | 0.0 | 0.5 |
| 4 | HENRY HE | MA | B 1 | W 2 | B 3 |
| | 1980 15714654 | | 0.0 | 1.0 | 1.5 |
February Quads 2022
SwissSys Wall Chart. February Quads 2022: Quad 3
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 |
| 1 | TOMAS GIRNIUS | MA | W 4 | B 3 | W 2 |
| | 1970 10013721 | | 1.0 | 1.0 | 2.0 |
| 2 | JUSTIN Y LI | MA | W 3 | B 4 | B 1 |
| | 1902 15826242 | | 0.0 | 1.0 | 1.0 |
| 3 | VIHAAN JAIN | MA | B 2 | W 1 | W 4 |
| | 1862 16584243 | | 1.0 | 2.0 | 2.5 |
| 4 | HENRY HAN | MA | B 1 | W 2 | B 3 |
| | 1811 14728674 | | 0.0 | 0.0 | 0.5 |
February Quads 2022
SwissSys Wall Chart. February Quads 2022: Quad 4
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 |
| 1 | ROI YEHOSHUA | MA | W 4 | B 3 | B 2 |
| | 1793 17104852 | | 1.0 | 1.0 | 1.0 |
| 2 | SHWAAS PATIL | MA | W 3 | B 4 | W 1 |
| | 1765 16792584 | | 1.0 | 1.5 | 2.5 |
| 3 | NICHOLA BRINKMANN | CT | B 2 | W 1 | B 4 |
| | 1750 30032067 | | 0.0 | 1.0 | 1.5 |
| 4 | PRAGYAN SRIRAM | MA | B 1 | W 2 | W 3 |
| | 1724 16552308 | | 0.0 | 0.5 | 1.0 |
February Quads 2022
SwissSys Wall Chart. February Quads 2022: Quad 5
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 |
| 1 | YUZE LUKE JI | MA | W 4 | B 3 | W 2 |
| | 1720 16237733 | | 1.0 | 2.0 | 2.5 |
| 2 | JERICHO D CARLSON | MA | W 3 | B 4 | B 1 |
| | 1715 16096060 | | 0.5 | 0.5 | 1.0 |
| 3 | R KASIVISWANATHAN | CA | B 2 | W 1 | W 4 |
| | 1693 13669318 | | 0.5 | 0.5 | 0.5 |
| 4 | NICH MASTROMARINO | MA | B 1 | W 2 | B 3 |
| | 1679 16405203 | | 0.0 | 1.0 | 2.0 |
February Quads 2022
SwissSys Wall Chart. February Quads 2022: Quad 6
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 |
| 1 | RAJDEEP SHARMA | CA | W 4 | B 3 | W 2 |
| | 1677 12879249 | | 1.0 | 1.0 | 1.0 |
| 2 | BOHAN WANG | MA | W 3 | B 4 | B 1 |
| | 1671 16880573 | | 0.5 | 1.5 | 2.5 |
| 3 | DHAIRYA M MEHTA | MA | B 2 | W 1 | W 4 |
| | 1607 16378663 | | 0.5 | 1.5 | 2.0 |
| 4 | VINAMRA JAIN | MA | B 1 | W 2 | B 3 |
| | 1559 16584258 | | 0.0 | 0.0 | 0.5 |
February Quads 2022
SwissSys Wall Chart. February Quads 2022: Small Swiss
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 |
| 1 | BERNARDO IGLESIAS | MA | ---- | ---- | B 5 |
| | 1700 12214270 | | U0.0 | U0.0 | 1.0 |
| 2 | DANIEL GE | MA | W 5 | ---- | ---- |
| | 1555 16065814 | | 1.0 | 1.0 | 1.0 |
| 3 | JUSTIN RAL GUERRA | MA | B 6 | W 5 | B 4 |
| | 1404 12912297 | | 0.0 | 1.0 | 1.0 |
| 4 | CHRISTIAN Y LI | MA | W 7 | B 6 | W 3 |
| | 1219 16923000 | | 1.0 | 2.0 | 3.0 |
| 5 | JACKSON NOAH MOSS | MA | B 2 | B 3 | W 1 |
| | 1191 30383048 | | 0.0 | 0.0 | 0.0 |
| 6 | KRISHNA NARAYANAN | MA | W 3 | W 4 | B 7 |
| | 1047 16842787 | | 1.0 | 1.0 | 1.5 |
| 7 | IAN MOORE | MA | B 4 | bye | W 6 |
| | 772 15089008 | | 0.0 | 1.0 | 1.5 |