Standings after Round 3 – $15 Open
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1-2 | TYE MOORE | 1230 | 1315 | W8 | D2 | W7 | W5 | 3.5 | |
2 | | JERRY CHEN | 1147 | 1246 | W13 | D1 | W10 | W9 | 3.5 | |
3 | 3 | IAN MOORE | 784 | 1004 | W6 | L5 | W12 | W10 | 3.0 | |
4 | 4-5 | GABE SABA | 1632 | 1622 | H--- | W6 | D5 | H--- | 2.5 | |
5 | | FRANK ZHONGTI CAO | 1238 | 1248 | W12 | W3 | D4 | L1 | 2.5 | |
6 | 6-9 | GORDON REDWINE | 1367 | 1320 | L3 | L4 | B--- | W12 | 2.0 | |
7 | | CHRISTIAN Y LI | 1210 | 1206 | W9 | D10 | L1 | H--- | 2.0 | |
8 | | SEDAT DOGRU | unr. | 815 | L1 | L9 | W13 | W11 | 2.0 | |
9 | | WILLIAM BROWN | unr. | 976 | L7 | W8 | W11 | L2 | 2.0 | |
10 | 10 | PHILLIP BR NICOL | 1364 | 1289 | W11 | D7 | L2 | L3 | 1.5 | |
11 | 11-13 | ANNABELLE ZHANG | 683 | 651 | L10 | B--- | L9 | L8 | 1.0 | |
12 | | WILLIAM POST | unr. | 691 | L5 | W13 | L3 | L6 | 1.0 | |
13 | | JIAWEN GUAN | unr. | 350 | L2 | L12 | L8 | B--- | 1.0 | |
$15 Open Feb 2022
SwissSys Standings. $15 Open Feb 2022: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Tot | Prize |
1 | 1 | ANNABELLE ZHANG | 683 | 821 | W2 | 1.0 | |
2 | 2 | BERNARDO IGLESIAS | 1700 | 1662 | L1 | 0.0 | |