Round 4 Pairings – April Thursday Night Swiss

Please note that pairings are tentative and subject to change before the start of the round.

BdResWhiteResBlack
1 JOAQUIN A CARLSON (2123 2.5) ANDREW HOY (2225 2.5)
2 DANIEL JA BARRETT (1603 2.0) STEPHEN GRADIJAN (1971 2.5)
3 DEVANG DHARIWAL (unr. 2.0) JERICHO D CARLSON (1661 2.0)
4 ANDY KIM (1814 1.5) JESSE ZHANG (1212 1.5)
5 WASHINGTON TAYLOR (1362 1.5) MICHAEL BERNIER (1194 1.5)
6 GABE SABA (1638 1.0) MIHIR SAWANT (754 1.5)
7 KRISHNA NARAYANAN (1158 1.0) JOHN THORBURN (1797 1.0)
8 THOMAS L SIFTER (1500 0.0) MICHAEL F BROWN (1436 0.5)
 ½ JOE RAY (1583 1.5) BYE
 ½ LAVON SYKES (1917 2.5) BYE
 ½ ALEX SLIVE (2001 2.5) BYE