Round 1 Wallchart – April Quads

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3Tot
1Kelsey LiuMAW 4B 3B 2 
 2158 15770981   0.0
2Eric FengMAW 3B 4W 1 
 2141 15742464   0.0
3Ryan SunMAB 2W 1W 4 
 2141 16379802   0.0
4Ryan WangMAB 1W 2B 3 
 2079 15486461   0.0

April Quad

SwissSys Wall Chart. April Quad: Quad 2

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3Tot
1Raymond S XuMAW 4B 3W 2 
 2060 15248334   0.0
2Logan Boucher MAW 3B 4B 1 
 2056 15938730   0.0
3Yunze Owen JiMAB 2W 1B 4 
 2046 16225038   0.0
4Henry HeMAB 1W 2W 3 
 2028 15714654   0.0

April Quad

SwissSys Wall Chart. April Quad: Quad 3

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3Tot
1Michael P CareyRIW 4B 3B 2 
 2016 10120560   0.0
2Victor FengMAW 3B 4W 1 
 2013 15560438   0.0
3Justin Y LiMAB 2W 1B 4 
 1920 15826242   0.0
4Shwaas PatilMAB 1W 2W 3 
 1852 16792584   0.0

April Quad

SwissSys Wall Chart. April Quad: Quad 4

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3Tot
1Charles XieMAW 4B 3B 2 
 1827 16435293   0.0
2William MacleodMAW 3B 4W 1 
 1809 14926028   0.0
3Nichola BrinkmannCTB 2W 1B 4 
 1750 30032067   0.0
4Ethan QiaoMAB 1W 2W 3 
 1740 16231178   0.0

April Quad

SwissSys Wall Chart. April Quad: Quad 5

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3Tot
1Yuze Luke JiMAW 4B 3W 2 
 1690 16237733   0.0
2Dhairya M MehtaMAW 3B 4B 1 
 1688 16378663   0.0
3Bohan WangMAB 2W 1B 4 
 1658 16880573   0.0
4David XieMAB 1W 2W 3 
 1634 16435307   0.0

April Quad

SwissSys Wall Chart. April Quad: Quad 6

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3Tot
1Nail Tarcan GulMAW 4B 3W 2 
 1634 30337364   0.0
2Daniel GeMAW 3B 4B 1 
 1559 16065814   0.0
3Max Helle BennettMAB 2W 1B 4 
 1509 14159528   0.0
4Nan JiMAB 1W 2W 3 
 1457 16758085   0.0

April Quad

SwissSys Wall Chart. April Quad: Quad 7

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3Tot
1David FigelmanMAW 4B 3B 2 
 1356 16523406   0.0
2Jerry ChenMAW 3B 4W 1 
 1354 30214553   0.0
3Frank Zhongti CaoMAB 2W 1W 4 
 1182 30158113   0.0
4Jeremy FanMAB 1W 2B 3 
 1001 16878614   0.0

April Quad

SwissSys Wall Chart. April Quad: Quad 8

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3Tot
1Stefan Ma RoehrigMAW 4B 3B 2 
 unr. 30511333   0.0
2Simcha Barkai W 3B 4W 1 
 unr. 30223953   0.0
3Kade Phillips B 2W 1W 4 
 unr. 30540132   0.0
4Patrick Ro SteeleMAB 1W 2B 3 
 unr. 30428428   0.0