# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | BENNET PELLOWS | 2222 | 2232 | W8 | W5 | W4 | H--- | 3.5 | |
2 | 2 | CHASE JOS BELLAMY | 1934 | 1950 | W20 | D3 | D6 | W9 | 3.0 | |
3 | 3-8 | MICHAEL P CAREY | 2040 | 2032 | W10 | D2 | D7 | D8 | 2.5 | |
4 | | VICTOR FENG | 2013 | 2020 | W12 | W6 | L1 | H--- | 2.5 | |
5 | | BRANDON NI | 1946 | 1954 | W13 | L1 | W10 | H--- | 2.5 | |
6 | | SHWAAS PATIL | 1900 | 1903 | W18 | L4 | D2 | W15 | 2.5 | |
7 | | JUSTIN Y LI | 1885 | 1910 | W16 | W17 | D3 | --- | 2.5 | |
8 | | VIHAAN JAIN | 1885 | 1898 | L1 | W20 | W14 | D3 | 2.5 | |
9 | 9-10 | OSKAR ZOFFER | 1786 | 1787 | H--- | H--- | W18 | L2 | 2.0 | |
10 | | RANJAN DEY | 1753 | 1761 | L3 | W16 | L5 | W18 | 2.0 | |
11 | 11-16 | NIKOLAY AVDOKHIN | 1790 | 1837 | W19 | H--- | --- | --- | 1.5 | |
12 | | DANIEL GE | 1703 | 1690 | L4 | L18 | D17 | W20 | 1.5 | |
13 | | DHAIRYA M MEHTA | 1688 | 1697 | L5 | D19 | H--- | H--- | 1.5 | |
14 | | JERICHO D CARLSON | 1661 | 1653 | H--- | D15 | L8 | H--- | 1.5 | |
15 | | BOHAN WANG | 1658 | 1650 | H--- | D14 | H--- | L6 | 1.5 | |
16 | | FRANKLIN PH LEWIS | 1626 | 1625 | L7 | L10 | W20 | H--- | 1.5 | |
17 | 17-18 | ETHAN QIAO | 1712 | 1702 | H--- | L7 | D12 | --- | 1.0 | |
18 | | NAIL TARCAN GUL | 1634 | 1627 | L6 | W12 | L9 | L10 | 1.0 | |
19 | 19 | JOAQUIN A CARLSON | 2123 | 2095 | L11 | D13 | --- | --- | 0.5 | |
20 | 20 | STANLEY WU | 1653 | 1607 | L2 | L8 | L16 | L12 | 0.0 | |
Legends of Chess Tony Miles
SwissSys Standings. Legends of Chess Tony Miles: U1800
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | NEIL GUPTA | 1232 | 1335 | W4 | W3 | W2 | H--- | 3.5 | |
2 | 2 | IAN QUAIN | 1082 | 1208 | W9 | W7 | L1 | W6 | 3.0 | |
3 | 3-5 | FRANK ZHONGTI CAO | 1227 | 1226 | W5 | L1 | H--- | W8 | 2.5 | |
4 | | MARK HENDERSON | 923 | 1048 | L1 | W9 | D5 | W7 | 2.5 | |
5 | | MIHIR SAWANT | 754 | 787 | L3 | B--- | D4 | W10 | 2.5 | |
6 | 6 | JUSTIN CHOY | 1005 | 1000 | H--- | W10 | D8 | L2 | 2.0 | |
7 | 7-8 | KRISHNA NARAYANAN | 1158 | 1102 | H--- | L2 | W10 | L4 | 1.5 | |
8 | | CHRISTIAN Y LI | 1128 | 1098 | H--- | H--- | D6 | L3 | 1.5 | |
9 | 9 | DAVID KLEGON | 1338 | 1263 | L2 | L4 | B--- | --- | 1.0 | |
10 | 10 | JOSEPH OLIVA | unr. | 370 | H--- | L6 | L7 | L5 | 0.5 | |