Standings after Round 4 – Spring Rapid Swiss
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | 1 | STEPHEN GRADIJAN | 1971 | 2003 | W3 | W2 | W4 | W5 | B--- | U--- | 5.0 | |
2 | 2 | ALEXANDER O ROY | 1835 | 1840 | D5 | L1 | W3 | W4 | B--- | U--- | 3.5 | |
3 | 3-4 | RANJAN DEY | 1799 | 1782 | L1 | W5 | L2 | B--- | D4 | U--- | 2.5 | |
4 | GABE SABA | 1638 | 1653 | H--- | H--- | L1 | L2 | D3 | W5 | 2.5 | ||
5 | 5 | BERNARDO IGLESIAS | 1700 | 1669 | D2 | L3 | H--- | L1 | U--- | L4 | 1.0 |
SwissSys Standings. Spring Rapid Swiss: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | Prize |
1 | 1-2 | ALEXANDER O ROY | 1835 | 1865 | W3 | U--- | 1.0 | |
2 | RANJAN DEY | 1753 | 1794 | U--- | W3 | 1.0 | ||
3 | 3 | STEPHEN GRADIJAN | 1971 | 1933 | L1 | L2 | 0.0 |