Round 4 Pairings – $15 Open

Please note that pairings are tentative and subject to change before the start of the round.

Open Section

Bd#ResWhite#ResBlack
12 ABDI,FARZAD (2.5)4 WU,BRANDON (3.0)
21 HOY,ANDREW (2.0)5 KAVI,NITHIN (2.0)
39 CHRISTIANSEN,NATASHA (1.5)7 TANG,JASON (2.0)
420 WANG,RYAN (1.5)17 ZHAO,DEREK CHUBO (1.5)
515 HORI,CALVIN G (1.0)11 KARLSSON,FRIDRIK (1.0)
616 GRAWOIG,DAVID (1.0)14 MUNTEAN,TUDOR (1.0)
719 NEALE,MARK ROBERT (1.0)18 CHEN,KEVIN JAMES (0.5)
 211 LIU,KEVIN (0.5)  See T.D.
 8½ RAMANATHAN,SURAJ (2.0)  BYE
 10½ NUGENT,ARTHUR P (2.0)  BYE
 3½ TERRIE,HENRY L (2.0)  BYE
 12½ CHEN,MAXWELL D (1.0)  BYE
 13½ ZHOU,DAVID TIANYI (1.0)  BYE

U1800 Section

Bd#ResWhite#ResBlack
124 ORESICK,ROBERT (2.0)11 BALIGA,ZUBIN MOHA (2.0)
135 LI,BOSHEN (2.0)13 FENG,ERIC (2.0)
1418 LIU,KELSEY (2.0)10 HA,THOMAS T (2.0)
159 KATSMAN,DAVID (1.5)3 CHUDNOVSKY,MARK (1.5)
166 BING,CHARLES (1.0)12 XIONG,JASON (1.5)
1719 YE,JACOB (1.0)7 WANG,TIANNA (1.0)
 151 GIRISH,ARJUN (0.0)  See T.D.