Round 4 Wallchart – $15 Open

Open Section

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1HOY,ANDREWB 11W 8B 4W 5
 2255 12846607 1.0 2.0 2.0 
2ABDI,FARZADW 12B 10W 3W 4
 2239 12868372 1.0 1.5 2.5 
3TERRIE,HENRY LB 13W 15B 2bye
 2204 10025265 1.0 2.0 2.0 
4WU,BRANDONW 14B 16W 1B 2
 2200 14933988 1.0 2.0 3.0 
5KAVI,NITHINB 15W 20B 17B 1
 2146 14212491 0.0 1.0 2.0 
6MEYER,EVANW 16B 14W 12----
 2110 14057593 0.0 1.0 2.0 
7TANG,JASONB 17W 19W 10B 9
 2044 14217571 0.5 1.5 2.0 
8RAMANATHAN,SURAJW 18B 1W 16bye
 2042 14361257 1.0 1.0 2.0 
9CHRISTIANSEN,NATASHAB 19W 17B 15W 7
 2007 11366805 0.5 0.5 1.5 
10NUGENT,ARTHUR PW 21W 2B 7bye
 2000 10011191 1.0 1.5 2.0 
11KARLSSON,FRIDRIKW 1B 18W 19B 15
 1897 13953191 0.0 0.5 1.0 
12CHEN,MAXWELL DB 2W 22B 6bye
 1888 14678004 0.0 1.0 1.0 
13ZHOU,DAVID TIANYIW 3B 21bye bye
 1852 15194137 0.0 0.5 1.0 
14MUNTEAN,TUDORB 4W 6W 21B 16
 1833 13226181 0.0 0.0 1.0 
15HORI,CALVIN GW 5B 3W 9W 11
 1833 12864842 1.0 1.0 1.0 
16GRAWOIG,DAVIDB 6W 4B 8W 14
 1762 12687532 1.0 1.0 1.0 
17ZHAO,DEREK CHUBOW 7B 9W 5B 20
 1728 15131158 0.5 1.5 1.5 
18CHEN,KEVIN JAMESB 8W 11B 20B 19
 1643 15531186 0.0 0.5 0.5 
19NEALE,MARK ROBERTW 9B 7B 11W 18
 1628 14468793 0.5 0.5 1.0 
20WANG,RYANbye B 5W 18W 17
 1567 15486461 0.5 0.5 1.5 
21LIU,KEVINB 10W 13B 14bye
 1450 15582141 0.0 0.5 0.5 
22LIU,KELSEY----B 12--------
  976 15770981 U0.0 0.0U0.0 

U1800 Section

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1MILLIERN,DAVIDW 10B 7W 5----
 1788 13784637 1.0 2.0 3.0 
2WANG,YUANZHEB 11W 9B 13----
 1695 14647174 1.0 2.0 3.0 
3CHUDNOVSKY,MARKW 12B 19W 4B 9
 1655 15018810 0.5 1.5 1.5 
4ORESICK,ROBERTB 13W 15B 3W 11
 1649 12659519 0.0 1.0 2.0 
5LI,BOSHENW 14B 8B 1W 13
 1637 15204596 1.0 2.0 2.0 
6BING,CHARLESB 15W 13B 10W 12
 1623 15669855 1.0 1.0 1.0 
7WANG,TIANNAW 16W 1B 11B 19
 1607 15486476 1.0 1.0 1.0 
8YIP,PUICHIUB 17W 5B 18----
 1554 14514642 1.0 1.0 1.0 
9KATSMAN,DAVIDW 18B 2W 14W 3
 1551 14958088 1.0 1.0 1.5 
10HA,THOMAS TB 1W 16W 6B 18
 1522 15207334 0.0 1.0 2.0 
11BALIGA,ZUBIN MOHAW 2B 12W 7B 4
 1502 13744248 0.0 1.0 2.0 
12XIONG,JASONB 3W 11W 19B 6
 1406 15229224 0.5 0.5 1.5 
13FENG,ERICW 4B 6W 2B 5
 1403 15742464 1.0 2.0 2.0 
14FENG,VICTORB 5W 17B 9----
 1348 15560438 0.0 1.0 1.5 
15GIRISH,ARJUNW 6B 4B 16bye
 1347 15471954 0.0 0.0 0.0 
16HE,HENRYB 7B 10W 15----
 1315 15714654 0.0 0.0 1.0 
17LI,JUSTIN YW 8B 14bye ----
 1161 15826242 0.0 0.0 1.0 
18LIU,KELSEYB 9bye W 8W 10
  976 15770981 0.0 1.0 2.0 
19YE,JACOBbye W 3B 12W 7
  777 15616207 1.0 1.0 1.0