# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | JOAQUIN A CARLSON | 2123 | 2170 | W11 | W2 | W4 | W3 | 4.0 | |
2 | 2 | ANDREW HOY | 2225 | 2218 | W8 | L1 | W9 | H--- | 2.5 | |
3 | 3-6 | SOREN SA PEDERSEN | 2033 | 2026 | D9 | H--- | W8 | L1 | 2.0 | |
4 | | STEPHEN GRADIJAN | 1971 | 1964 | W6 | W7 | L1 | L5 | 2.0 | |
5 | | IVAN LEVCOVITZ | 1859 | 1854 | H--- | H--- | L6 | W4 | 2.0 | |
6 | | DANIEL JA BARRETT | 1603 | 1631 | L4 | L8 | W5 | B--- | 2.0 | |
7 | 7-9 | ALEX SLIVE | 2001 | 1982 | H--- | L4 | H--- | D8 | 1.5 | |
8 | | PAUL A MISHKIN | 1877 | 1874 | L2 | W6 | L3 | D7 | 1.5 | |
9 | | ANDY KIM | 1814 | 1843 | D3 | W11 | L2 | U--- | 1.5 | |
10 | 10-11 | MAX ASHE FRIEDMAN | 1985 | 1985 | H--- | --- | --- | --- | 0.5 | |
11 | | NATA CHRISTIANSEN | 1819 | 1800 | L1 | L9 | H--- | --- | 0.5 | |
May Thursday Night Swiss
SwissSys Standings. May Thursday Night Swiss: U1900
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | EDWARD ASTRACHAN | 1802 | 1806 | W12 | D4 | W5 | W6 | 3.5 | |
2 | 2 | MICHAEL F BROWN | 1436 | 1450 | X18 | H--- | H--- | W8 | 3.0 | |
3 | 3-8 | CALVIN F BOHN | 1675 | 1693 | H--- | W7 | W14 | --- | 2.5 | |
4 | | JERICHO D CARLSON | 1661 | 1649 | W13 | D1 | L8 | W14 | 2.5 | |
5 | | JARED B. CARLSON | 1505 | 1513 | D8 | W16 | L1 | W11 | 2.5 | |
6 | | ANTHONY J PARKS | 1286 | 1364 | H--- | B--- | W9 | L1 | 2.5 | |
7 | | JESSE ZHANG | 1212 | 1355 | D10 | L3 | W15 | W16 | 2.5 | |
8 | | MAXWELL NAGARAJAN | 1069 | 1279 | D5 | W11 | W4 | L2 | 2.5 | |
9 | 9-14 | JOHN* THORBURN | 1797 | 1767 | H--- | W17 | L6 | --- | 1.5 | |
10 | | BRENDAN DRISCOLL | 1686 | 1671 | D7 | H--- | H--- | --- | 1.5 | |
11 | | JOE RAY | 1583 | 1531 | H--- | L8 | W13 | L5 | 1.5 | |
12 | | THOMAS L SIFTER | 1500 | 1468 | L1 | D13 | D16 | D15 | 1.5 | |
13 | | MICHAEL BERNIER | 1194 | 1201 | L4 | D12 | L11 | B--- | 1.5 | |
14 | | MICHAEL CLEARY | unr. | 1486 | H--- | W15 | L3 | L4 | 1.5 | |
15 | 15-17 | FRANK FRAZIER | 1600 | 1526 | D16 | L14 | L7 | D12 | 1.0 | |
16 | | KRISHNA NARAYANAN | 1158 | 1182 | D15 | L5 | D12 | L7 | 1.0 | |
17 | | DANIEL SCHLEITH | 1050 | 1049 | B--- | L9 | U--- | --- | 1.0 | |
18 | 18 | JOHN THORBURN | 1797 | 1797 | F2 | U--- | U--- | --- | 0.0 | |
May Thursday Night Swiss
SwissSys Standings. May Thursday Night Swiss: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Tot | Prize |
1 | 1 | DANIEL JA BARRETT | 1727 | 1729 | W2 | 1.0 | |
2 | 2 | MICHAEL BERNIER | 1237 | 1234 | L1 | 0.0 | |