| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | ANDREW HOY | MA | W 7 | B 2 | W 10 | bye | |
| | 2225 12846607 | | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
| 2 | JOAQUIN A CARLSON | MA | B 9 | W 1 | B 6 | W 3 | |
| | 2123 15794580 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
| 3 | SOREN SA PEDERSEN | MA | W 10 | bye | B 7 | B 2 | |
| | 2033 15421306 | | 0.5 | 1.0 | 2.0 | 2.0 | 2.0 |
| 4 | ALEX SLIVE | MA | bye | B 6 | bye | W 7 | |
| | 2001 10014522 | | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 |
| 5 | MAX ASHE FRIEDMAN | MA | bye | ---- | ---- | ---- | |
| | 1985 13690681 | | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| 6 | STEPHEN GRADIJAN | MA | B 11 | W 4 | W 2 | B 8 | |
| | 1971 12454998 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| 7 | PAUL A MISHKIN | MA | B 1 | W 11 | W 3 | B 4 | |
| | 1877 12432059 | | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 |
| 8 | IVAN LEVCOVITZ | MA | bye | bye | B 11 | W 6 | |
| | 1859 13917396 | | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 |
| 9 | NATA CHRISTIANSEN | MA | W 2 | B 10 | bye | ---- | |
| | 1819 11366805 | | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 |
| 10 | ANDY KIM | MA | B 3 | W 9 | B 1 | ---- | |
| | 1814 16753821 | | 0.5 | 1.5 | 1.5 | U1.5 | 1.5 |
| 11 | DANIEL JA BARRETT | MA | W 6 | B 7 | W 8 | bye | |
| | 1603 30230124 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
May Thursday Night Swiss
SwissSys Wall Chart. May Thursday Night Swiss: U1900
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | EDWARD ASTRACHAN | MA | W 10 | B 6 | W 9 | W 12 | |
| | 1802 12430870 | | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 |
| 2 | JOHN* THORBURN | MA | bye | W 17 | B 12 | ---- | |
| | 1797 14840464 | | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| 3 | JOHN THORBURN | MA | - 11 | ---- | ---- | ---- | |
| | 1797 14840464 | | F0.0 | U0.0 | U0.0 | 0.0 | 0.0 |
| 4 | BRENDAN DRISCOLL | MA | W 13 | bye | bye | ---- | |
| | 1686 30560835 | | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 |
| 5 | CALVIN F BOHN | MA | bye | B 13 | W 18 | ---- | |
| | 1675 12805586 | | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 |
| 6 | JERICHO D CARLSON | MA | B 14 | W 1 | B 16 | W 18 | |
| | 1661 16096060 | CARLSON | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 |
| 7 | FRANK FRAZIER | MA | W 15 | B 18 | W 13 | B 10 | |
| | 1600 10014280 | | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 |
| 8 | JOE RAY | NH | bye | W 16 | B 14 | B 9 | |
| | 1583 15540607 | | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 |
| 9 | JARED B. CARLSON | MA | B 16 | W 15 | B 1 | W 8 | |
| | 1505 15794595 | CARLSON | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 |
| 10 | THOMAS L SIFTER | MA | B 1 | W 14 | B 15 | W 7 | |
| | 1500 12411472 | | 0.0 | 0.5 | 1.0 | 1.5 | 1.5 |
| 11 | MICHAEL F BROWN | MA | - 3 | bye | bye | W 16 | |
| | 1436 12689073 | | X1.0 | 1.5 | 2.0 | 3.0 | 3.0 |
| 12 | ANTHONY J PARKS | MA | bye | bye | W 2 | B 1 | |
| | 1286 30332099 | | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 |
| 13 | JESSE ZHANG | MA | B 4 | W 5 | B 7 | W 15 | |
| | 1212 16463192 | | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 |
| 14 | MICHAEL BERNIER | MA | W 6 | B 10 | W 8 | bye | |
| | 1194 12565373 | | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 |
| 15 | KRISHNA NARAYANAN | MA | B 7 | B 9 | W 10 | B 13 | |
| | 1158 16842787 | | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 |
| 16 | MAXWELL NAGARAJAN | MA | W 9 | B 8 | W 6 | B 11 | |
| | 1069 30240412 | | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 |
| 17 | DANIEL SCHLEITH | RI | bye | B 2 | ---- | ---- | |
| | 1050 30109394 | | 1.0 | 1.0 | U1.0 | 1.0 | 1.0 |
| 18 | MICHAEL CLEARY | | bye | W 7 | B 5 | B 6 | |
| | unr. 30593594 | | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 |
May Thursday Night Swiss
SwissSys Wall Chart. May Thursday Night Swiss: Side Games
| # | Name/Rtng/ID | St/Tm | Rd 1 | Tot |
| 1 | DANIEL JA BARRETT | MA | W 2 | |
| | 1727 30230124 | | 1.0 | 1.0 |
| 2 | MICHAEL BERNIER | MA | B 1 | |
| | 1237 12565373 | | 0.0 | 0.0 |