Final Wallchart – May Quads
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Maximillian Lu | W 4 | B 3 | B 2 |
2444 14732597 (2372) | ||||
2 | Eric Feng | W 3 | B 4 | W 1 |
2133 15742464 (1939) | ||||
3 | Joaquin A Carlson | B 2 | W 1 | B 4 |
2128 15794580 (1906) | ||||
4 | Zubin M Baliga | B 1 | W 2 | W 3 |
2085 13744248 (1850) |
SwissSys Wall Chart. MayQuads2022: Quad 2
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Ryan Wang | W 4 | B 3 | W 2 |
2062 15486461 (1756) | ||||
2 | Alexander Meng | W 3 | B 4 | B 1 |
2022 15844061 (1729) | ||||
3 | Michael P Carey | B 2 | W 1 | B 4 |
2014 10120560 (1882) | ||||
4 | Victor Feng | B 1 | W 2 | W 3 |
2008 15560438 (1673) |
SwissSys Wall Chart. MayQuads2022: Quad 3
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Ansh Yadawad | W 4 | B 3 | B 2 |
1956 15842414 (1741) | ||||
2 | Stephen Gradijan | W 3 | B 4 | W 1 |
1953 12454998 (1799) | ||||
3 | Andrew Bernal | B 2 | W 1 | W 4 |
1939 16009740 (1693) | ||||
4 | Shwaas Patil | B 1 | W 2 | B 3 |
1907 16792584 (1691) |
SwissSys Wall Chart. MayQuads2022: Quad 4
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Charles Xie | W 4 | B 3 | B 2 |
1834 16435293 (1530) | ||||
2 | Krishna S Mutnuri | W 3 | B 4 | W 1 |
1796 15383635 (1359) | ||||
3 | Ranjan Dey | B 2 | W 1 | B 4 |
1793 15718966 (1393) | ||||
4 | Dhairya M Mehta | B 1 | W 2 | W 3 |
1712 16378663 (1423) |
SwissSys Wall Chart. MayQuads2022: Quad 5
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Stanley Wu | W 4 | B 3 | B 2 |
1653 16202522 (1522) | ||||
2 | Max Helle Bennett | W 3 | B 4 | W 1 |
1502 14159528 (1442) | ||||
3 | Jerry Chen | B 2 | W 1 | B 4 |
1487 30214553 (1420) | ||||
4 | Steven Ziang Feng | B 1 | W 2 | W 3 |
1475 16388220 (1325) |
SwissSys Wall Chart. MayQuads2022: Quad 6
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Neil Gupta | W 4 | B 3 | B 2 |
1323 16729904 (1224) | ||||
2 | Christo Estiverne | W 3 | B 4 | W 1 |
1302 16441830 (1389) | ||||
3 | Vivian Chen | B 2 | W 1 | W 4 |
1239 17299381 (1132) | ||||
4 | Christian Y Li | B 1 | W 2 | B 3 |
1193 16923000 (1088) |
SwissSys Wall Chart. MayQuads2022: Small Swiss
# | Name/Rating/ID | Rd 1 |
1 | Kevin Zhao | W 4 |
1075 30425013 ( 931) | ||
2 | Jeremy Fan | B 5 |
993 16878614 ( 901) | ||
3 | Chris Senhouse | bye |
781 30509133 ( 657) | ||
4 | Joseph Olivia | B 1 |
unr. 30569381 | ||
5 | Jiawen Guan | W 2 |
unr. 30463053 |