Please note that pairings are tentative and subject to change before the start of the round.
Open Section
Bd | # | Res | White | # | Res | Black |
1 | 2 | ½ | KATZ,ALEXANDER (3.0) | 1 | ½ | PERELSHTEYN,EUGENE (3.0) |
2 | 5 | 0 | HOY,ANDREW (2.5) | 3 | 1 | CHUDNOVSKY,JACOB (2.5) |
3 | 4 | 0 | TIMES,LAWYER (2.0) | 11 | 1 | YI,RICHARD (2.0) |
4 | 6 | 1 | KHATER,SHERIF A (2.0) | 18 | 0 | LI,JERRY (2.0) |
5 | 7 | 1 | ABDI,FARZAD (2.0) | 23 | 0 | WEI,EDDIE YI MING (2.0) |
6 | 27 | 0 | CHEN,MAXWELL D (2.0) | 10 | 1 | KAVI,NITHIN (2.0) |
7 | 25 | 1 | HORI,CALVIN G (1.5) | 14 | 0 | YU,ALEX (1.5) |
8 | 12 | ½ | TANG,JASON (1.0) | 26 | ½ | MISHKIN,PAUL A (1.5) |
9 | 19 | 1 | MALONE,DUNCAN (0.5) | 21 | 0 | KARLSSON,FRIDRIK (1.0) |
10 | 31 | 1 | BING,CHARLES (0.5) | 30 | 0 | XU,RAYMOND (0.5) |
11 | 29 | 0 | MARTIN,DAVID W (0.0) | 24 | 1 | TU,LEWIS (0.5) |
| 8 | ½ | TERRIE,HENRY L (1.5) | | | BYE |
| 28 | ½ | MILLIERN,DAVID (0.5) | | | BYE |
| 13 | ½ | LU,KEVIN ZIFENG (1.0) | | | BYE |
| 15 | ½ | TRATTNER,ANDREW (2.0) | | | BYE |
| 22 | ½ | PAYAN,JUAN C (0.5) | | | BYE |
U1800 Section
Bd | # | Res | White | # | Res | Black |
16 | 4 | ½ | BELOUS,NICHOLAS (2.5) | 5 | ½ | HSU,JONATHAN E (3.0) |
17 | 2 | 1 | NEALE,MARK ROBERT (2.0) | 1 | 0 | HOLMGREN,ROBERT (2.5) |
18 | 11 | 1 | RAJARAM,ACHYUTA (2.0) | 8 | 0 | STEPAK,STEVEN (1.5) |
19 | 15 | 1 | LI,ERIC (1.0) | 12 | 0 | FENG,ERIC (1.5) |
20 | 14 | 1 | HE,HENRY (1.0) | 16 | 0 | WEI,EVAN YI HAO (1.0) |
| 3 | 1 | MARTIN,DAVID W (1.0) | | | See T.D. |
| 9 | ½ | XIONG,JASON (2.0) | | | BYE |
| 7 | ½ | CAO,JOY (1.0) | | | BYE |
| 13 | ½ | GUAN,TIMMY (0.5) | | | BYE |
| 10 | ½ | MENG,ALEXANDER (1.5) | | | BYE |