Round 4 Pairings – Harold Dondis Memorial

Please note that pairings are tentative and subject to change before the start of the round.

Open Section

Bd#ResWhite#ResBlack
12½ KATZ,ALEXANDER (3.0)1½ PERELSHTEYN,EUGENE (3.0)
250 HOY,ANDREW (2.5)31 CHUDNOVSKY,JACOB (2.5)
340 TIMES,LAWYER (2.0)111 YI,RICHARD (2.0)
461 KHATER,SHERIF A (2.0)180 LI,JERRY (2.0)
571 ABDI,FARZAD (2.0)230 WEI,EDDIE YI MING (2.0)
6270 CHEN,MAXWELL D (2.0)101 KAVI,NITHIN (2.0)
7251 HORI,CALVIN G (1.5)140 YU,ALEX (1.5)
812½ TANG,JASON (1.0)26½ MISHKIN,PAUL A (1.5)
9191 MALONE,DUNCAN (0.5)210 KARLSSON,FRIDRIK (1.0)
10311 BING,CHARLES (0.5)300 XU,RAYMOND (0.5)
11290 MARTIN,DAVID W (0.0)241 TU,LEWIS (0.5)
 8½ TERRIE,HENRY L (1.5)  BYE
 28½ MILLIERN,DAVID (0.5)  BYE
 13½ LU,KEVIN ZIFENG (1.0)  BYE
 15½ TRATTNER,ANDREW (2.0)  BYE
 22½ PAYAN,JUAN C (0.5)  BYE

U1800 Section

Bd#ResWhite#ResBlack
164½ BELOUS,NICHOLAS (2.5)5½ HSU,JONATHAN E (3.0)
1721 NEALE,MARK ROBERT (2.0)10 HOLMGREN,ROBERT (2.5)
18111 RAJARAM,ACHYUTA (2.0)80 STEPAK,STEVEN (1.5)
19151 LI,ERIC (1.0)120 FENG,ERIC (1.5)
20141 HE,HENRY (1.0)160 WEI,EVAN YI HAO (1.0)
 31 MARTIN,DAVID W (1.0)  See T.D.
 9½ XIONG,JASON (2.0)  BYE
 7½ CAO,JOY (1.0)  BYE
 13½ GUAN,TIMMY (0.5)  BYE
 10½ MENG,ALEXANDER (1.5)  BYE