Open Section
# | Place | Name | Rtng | Post | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-3 | PERELSHTEYN,EUGENE | 2562 | 2564 | | W30 | W24 | W5 | D2 | 3.5 |
2 | | KATZ,ALEXANDER | 2457 | 2463 | | W13 | W7 | W16 | D1 | 3.5 |
3 | | CHUDNOVSKY,JACOB | 2431 | 2432 | | W21 | D6 | W19 | W8 | 3.5 |
4 | 4-7 | KHATER,SHERIF A | 2238 | 2241 | | H--- | W25 | D6 | W13 | 3.0 |
5 | | ABDI,FARZAD | 2234 | 2239 | | W27 | W9 | L1 | W14 | 3.0 |
6 | | KAVI,NITHIN | 2142 | 2163 | | W10 | D3 | D4 | W16 | 3.0 |
7 | | YI,RICHARD | 2132 | 2162 | | W15 | L2 | W17 | W11 | 3.0 |
8 | 8-10 | HOY,ANDREW | 2254 | 2255 | | W26 | W18 | H--- | L3 | 2.5 |
9 | | TRATTNER,ANDREW | 1973 | 1980 | | W23 | L5 | W26 | H--- | 2.5 |
10 | | HORI,CALVIN G | 1825 | 1864 | | L6 | D21 | W29 | W19 | 2.5 |
11 | 11-16 | TIMES,LAWYER | 2265 | 2257 | | H--- | H--- | W18 | L7 | 2.0 |
12 | | TERRIE,HENRY L | 2200 | 2180 | | W14 | L16 | D20 | H--- | 2.0 |
13 | | LI,JERRY | 1942 | 1978 | | L2 | W22 | W24 | L4 | 2.0 |
14 | | WEI,EDDIE YI MING | 1864 | 1903 | | L12 | W30 | W21 | L5 | 2.0 |
15 | | MISHKIN,PAUL A | 1807 | 1819 | | L7 | H--- | W23 | D17 | 2.0 |
16 | | CHEN,MAXWELL D | 1799 | 1881 | | W17 | W12 | L2 | L6 | 2.0 |
17 | 17-23 | TANG,JASON | 2044 | 2018 | | L16 | W27 | L7 | D15 | 1.5 |
18 | | LU,KEVIN ZIFENG | 2037 | 2030 | | W28 | L8 | L11 | H--- | 1.5 |
19 | | YU,ALEX | 2000 | 1982 | | H--- | W29 | L3 | L10 | 1.5 |
20 | | CHRISTIANSEN,NATASHA | 1962 | 1970 | | H--- | H--- | D12 | U--- | 1.5 |
21 | | MALONE,DUNCAN | 1894 | 1889 | | L3 | D10 | L14 | W26 | 1.5 |
22 | | TU,LEWIS | 1829 | 1825 | | L24 | L13 | D27 | W31 | 1.5 |
23 | | BING,CHARLES | 1590 | 1596 | | L9 | H--- | L15 | W29 | 1.5 |
24 | 24-28 | WU,BRANDON | 2170 | 2155 | | W22 | L1 | L13 | U--- | 1.0 |
25 | | JIN,DEREK | 1879 | 1876 | | H--- | L4 | H--- | U--- | 1.0 |
26 | | KARLSSON,FRIDRIK | 1869 | 1852 | | L8 | W28 | L9 | L21 | 1.0 |
27 | | PAYAN,JUAN C | 1868 | 1854 | | L5 | L17 | D22 | H--- | 1.0 |
28 | | MILLIERN,DAVID | 1755 | 1737 | | L18 | L26 | H--- | H--- | 1.0 |
29 | 29 | XU,RAYMOND | 1596 | 1566 | | H--- | L19 | L10 | L23 | 0.5 |
30 | 30-31 | SMOLENSKY,NATHAN | 1956 | 1939 | | L1 | L14 | U--- | U--- | 0.0 |
31 | | MARTIN,DAVID W | 1668 | 1657 | | U--- | U--- | U--- | L22 | 0.0 |
U1800 Section
# | Place | Name | Rtng | Post | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | HSU,JONATHAN E | 1573 | 1658 | | W15 | W4 | W2 | D3 | 3.5 |
2 | 2-4 | NEALE,MARK ROBERT | 1712 | 1725 | | W8 | W12 | L1 | W5 | 3.0 |
3 | | BELOUS,NICHOLAS | 1585 | 1603 | | D14 | W9 | W11 | D1 | 3.0 |
4 | | RAJARAM,ACHYUTA | 1366 | 1527 | | W7 | L1 | W12 | W13 | 3.0 |
5 | 5-6 | HOLMGREN,ROBERT | 1769 | 1756 | | W6 | D11 | W13 | L2 | 2.5 |
6 | | XIONG,JASON | 1540 | 1543 | | L5 | W10 | W16 | H--- | 2.5 |
7 | 7-10 | MARTIN,DAVID W | 1668 | 1613 | | L4 | D17 | D9 | B--- | 2.0 |
8 | | MENG,ALEXANDER | 1458 | 1463 | | L2 | W15 | H--- | H--- | 2.0 |
9 | | HE,HENRY | 1312 | 1345 | | H--- | L3 | D7 | W16 | 2.0 |
10 | | LI,ERIC | 1272 | 1285 | | L11 | L6 | B--- | W14 | 2.0 |
11 | 11-14 | BALIGA,ZUBIN | 1561 | 1560 | | W10 | D5 | L3 | U--- | 1.5 |
12 | | CAO,JOY | 1560 | 1531 | | W16 | L2 | L4 | H--- | 1.5 |
13 | | STEPAK,STEVEN | 1547 | 1525 | | H--- | W14 | L5 | L4 | 1.5 |
14 | | FENG,ERIC | 1356 | 1341 | | D3 | L13 | W17 | L10 | 1.5 |
15 | 15-17 | GUAN,TIMMY | 1316 | 1294 | | L1 | L8 | H--- | H--- | 1.0 |
16 | | WEI,EVAN YI HAO | 1194 | 1166 | | L12 | B--- | L6 | L9 | 1.0 |
17 | | LI,JUSTIN Y | 1123 | 1135 | | H--- | D7 | L14 | U--- | 1.0 |