Open Section
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | PERELSHTEYN,EUGENE | W 17 | B 9 | W 7 | B 2 |
| | 2562 12627196 | 1.0 | 2.0 | 3.0 | 3.5 |
| 2 | KATZ,ALEXANDER | B 18 | W 11 | B 27 | W 1 |
| | 2457 12885132 | 1.0 | 2.0 | 3.0 | 3.5 |
| 3 | CHUDNOVSKY,JACOB | W 19 | B 10 | W 14 | B 5 |
| | 2431 12571158 | 1.0 | 1.5 | 2.5 | 3.5 |
| 4 | TIMES,LAWYER | bye | bye | B 13 | W 11 |
| | 2265 12167330 | 0.5 | 1.0 | 2.0 | 2.0 |
| 5 | HOY,ANDREW | B 21 | W 13 | bye | W 3 |
| | 2254 12846607 | 1.0 | 2.0 | 2.5 | 2.5 |
| 6 | KHATER,SHERIF A | bye | W 20 | B 10 | W 18 |
| | 2238 12748218 | 0.5 | 1.5 | 2.0 | 3.0 |
| 7 | ABDI,FARZAD | W 22 | B 15 | B 1 | W 23 |
| | 2234 12868372 | 1.0 | 2.0 | 2.0 | 3.0 |
| 8 | TERRIE,HENRY L | B 23 | W 27 | B 16 | bye |
| | 2200 10025265 | 1.0 | 1.0 | 1.5 | 2.0 |
| 9 | WU,BRANDON | W 24 | W 1 | B 18 | ---- |
| | 2170 14933988 | 1.0 | 1.0 | 1.0 | U1.0 |
| 10 | KAVI,NITHIN | B 25 | W 3 | W 6 | B 27 |
| | 2142 14212491 | 1.0 | 1.5 | 2.0 | 3.0 |
| 11 | YI,RICHARD | W 26 | B 2 | W 12 | B 4 |
| | 2132 13640892 | 1.0 | 1.0 | 2.0 | 3.0 |
| 12 | TANG,JASON | B 27 | W 22 | B 11 | W 26 |
| | 2044 14217571 | 0.0 | 1.0 | 1.0 | 1.5 |
| 13 | LU,KEVIN ZIFENG | W 28 | B 5 | W 4 | bye |
| | 2037 12910464 | 1.0 | 1.0 | 1.0 | 1.5 |
| 14 | YU,ALEX | bye | W 30 | B 3 | B 25 |
| | 2000 14581805 | 0.5 | 1.5 | 1.5 | 1.5 |
| 15 | TRATTNER,ANDREW | B 31 | W 7 | B 21 | bye |
| | 1973 14538125 | 1.0 | 1.0 | 2.0 | 2.5 |
| 16 | CHRISTIANSEN,NATASHA | bye | bye | W 8 | ---- |
| | 1962 11366805 | 0.5 | 1.0 | 1.5 | U1.5 |
| 17 | SMOLENSKY,NATHAN | B 1 | W 23 | ---- | ---- |
| | 1956 13692342 | 0.0 | 0.0 | U0.0 | U0.0 |
| 18 | LI,JERRY | W 2 | B 24 | W 9 | B 6 |
| | 1942 15391332 | 0.0 | 1.0 | 2.0 | 2.0 |
| 19 | MALONE,DUNCAN | B 3 | W 25 | B 23 | W 21 |
| | 1894 15781666 | 0.0 | 0.5 | 0.5 | 1.5 |
| 20 | JIN,DEREK | bye | B 6 | bye | ---- |
| | 1879 15200352 | 0.5 | 0.5 | 1.0 | U1.0 |
| 21 | KARLSSON,FRIDRIK | W 5 | B 28 | W 15 | B 19 |
| | 1869 13953191 | 0.0 | 1.0 | 1.0 | 1.0 |
| 22 | PAYAN,JUAN C | B 7 | B 12 | W 24 | bye |
| | 1868 12770396 | 0.0 | 0.0 | 0.5 | 1.0 |
| 23 | WEI,EDDIE YI MING | W 8 | B 17 | W 19 | B 7 |
| | 1864 14679007 | 0.0 | 1.0 | 2.0 | 2.0 |
| 24 | TU,LEWIS | B 9 | W 18 | B 22 | B 29 |
| | 1829 15454526 | 0.0 | 0.0 | 0.5 | 1.5 |
| 25 | HORI,CALVIN G | W 10 | B 19 | B 30 | W 14 |
| | 1825 12864842 | 0.0 | 0.5 | 1.5 | 2.5 |
| 26 | MISHKIN,PAUL A | B 11 | bye | W 31 | B 12 |
| | 1807 12432059 | 0.0 | 0.5 | 1.5 | 2.0 |
| 27 | CHEN,MAXWELL D | W 12 | B 8 | W 2 | W 10 |
| | 1799 14678004 | 1.0 | 2.0 | 2.0 | 2.0 |
| 28 | MILLIERN,DAVID | B 13 | W 21 | bye | bye |
| | 1755 13784637 | 0.0 | 0.0 | 0.5 | 1.0 |
| 29 | MARTIN,DAVID W | ---- | ---- | ---- | W 24 |
| | 1668 12877246 | U0.0 | U0.0 | U0.0 | 0.0 |
| 30 | XU,RAYMOND | bye | B 14 | W 25 | B 31 |
| | 1596 15248334 | 0.5 | 0.5 | 0.5 | 0.5 |
| 31 | BING,CHARLES | W 15 | bye | B 26 | W 30 |
| | 1590 15669855 | 0.0 | 0.5 | 0.5 | 1.5 |
U1800 Section
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | HOLMGREN,ROBERT | W 9 | B 6 | W 8 | B 2 |
| | 1769 11291635 | 1.0 | 1.5 | 2.5 | 2.5 |
| 2 | NEALE,MARK ROBERT | B 10 | W 7 | B 5 | W 1 |
| | 1712 14468793 | 1.0 | 2.0 | 2.0 | 3.0 |
| 3 | MARTIN,DAVID W | W 11 | B 17 | B 14 | bye |
| | 1668 12877246 | 0.0 | 0.5 | 1.0 | 2.0 |
| 4 | BELOUS,NICHOLAS | B 12 | W 14 | B 6 | W 5 |
| | 1585 15039926 | 0.5 | 1.5 | 2.5 | 3.0 |
| 5 | HSU,JONATHAN E | W 13 | B 11 | W 2 | B 4 |
| | 1573 13808332 | 1.0 | 2.0 | 3.0 | 3.5 |
| 6 | BALIGA,ZUBIN | B 15 | W 1 | W 4 | ---- |
| | 1561 13744248 | 1.0 | 1.5 | 1.5 | U1.5 |
| 7 | CAO,JOY | W 16 | B 2 | W 11 | bye |
| | 1560 14973655 | 1.0 | 1.0 | 1.0 | 1.5 |
| 8 | STEPAK,STEVEN | bye | W 12 | B 1 | B 11 |
| | 1547 12437339 | 0.5 | 1.5 | 1.5 | 1.5 |
| 9 | XIONG,JASON | B 1 | W 15 | B 16 | bye |
| | 1540 15229224 | 0.0 | 1.0 | 2.0 | 2.5 |
| 10 | MENG,ALEXANDER | W 2 | B 13 | bye | bye |
| | 1458 15844061 | 0.0 | 1.0 | 1.5 | 2.0 |
| 11 | RAJARAM,ACHYUTA | B 3 | W 5 | B 7 | W 8 |
| | 1366 14915688 | 1.0 | 1.0 | 2.0 | 3.0 |
| 12 | FENG,ERIC | W 4 | B 8 | W 17 | B 15 |
| | 1356 15742464 | 0.5 | 0.5 | 1.5 | 1.5 |
| 13 | GUAN,TIMMY | B 5 | W 10 | bye | bye |
| | 1316 15185271 | 0.0 | 0.0 | 0.5 | 1.0 |
| 14 | HE,HENRY | bye | B 4 | W 3 | W 16 |
| | 1312 15714654 | 0.5 | 0.5 | 1.0 | 2.0 |
| 15 | LI,ERIC | W 6 | B 9 | bye | W 12 |
| | 1272 15486868 | 0.0 | 0.0 | 1.0 | 2.0 |
| 16 | WEI,EVAN YI HAO | B 7 | bye | W 9 | B 14 |
| | 1194 15242293 | 0.0 | 1.0 | 1.0 | 1.0 |
| 17 | LI,JUSTIN Y | bye | W 3 | B 12 | ---- |
| | 1123 15826242 | 0.5 | 1.0 | 1.0 | U1.0 |