# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] | Prize |
1 | 1 | ANDREW HOY | 2232 | 2242 | H--- | W8 | W2 | W3 | W10 | 4.5 | 10 | 10 | 12 | 29 | |
2 | 2 | STEPHEN GRADIJAN | 1943 | 2002 | W13 | W4 | L1 | D7 | W8 | 3.5 | 13 | 11 | 11 | 35 | |
3 | 3-5 | IVAN LEVCOVITZ | 1859 | 1910 | L4 | W9 | W10 | L1 | W7 | 3.0 | 13 | 11.5 | 8 | 35 | |
4 | | JOAQUIN A CARLSON | 2076 | 2067 | W3 | L2 | X6 | H--- | H--- | 3.0 | 6.5 | 6.5 | 7.5 | 19 | |
5 | | SHWAAS PATIL | 1905 | 1922 | W11 | W12 | H--- | H--- | U--- | 3.0 | 2.5 | 2.5 | 10.5 | 7.5 | |
6 | 6 | CHARLES XIE | 1851 | 1865 | H--- | D7 | F4 | D10 | W11 | 2.5 | 4.5 | 2.5 | 6 | 13 | |
7 | 7-9 | ALEX SLIVE | 2004 | 1982 | H--- | D6 | H--- | D2 | L3 | 2.0 | 9.5 | 6 | 6 | 25 | |
8 | | DIEGO IVAN UBIERA | 1972 | 1960 | H--- | L1 | W11 | H--- | L2 | 2.0 | 9 | 4.5 | 5.5 | 25.5 | |
9 | | RANJAN DEY | 1795 | 1796 | H--- | L3 | H--- | W12 | U--- | 2.0 | 4.5 | 1.5 | 5 | 13 | |
10 | 10-13 | AMIR ZARGARI | 1811 | 1799 | H--- | H--- | L3 | D6 | L1 | 1.5 | 10.5 | 6 | 4.5 | 26 | |
11 | | NICHOLAS BRINKMANN | 1750 | 1722 | L5 | H--- | L8 | B--- | L6 | 1.5 | 8.5 | 5 | 2.5 | 22 | |
12 | | DANIEL JA BARRETT | 1727 | 1704 | B--- | L5 | H--- | L9 | U--- | 1.5 | 6 | 2.5 | 5 | 15.5 | |
13 | | PAUL A MISHKIN | 1836 | 1826 | L2 | B--- | H--- | U--- | U--- | 1.5 | 3.5 | 0 | 4 | 11 | |
June TNS
SwissSys Standings. June TNS: U1900
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] | Prize |
1 | 1-2 | JERICHO D CARLSON | 1609 | 1667 | W4 | W11 | W5 | H--- | H--- | 4.0 | 9.5 | 9.5 | 12.5 | 28 | |
2 | | JACOB WYAT MORRIS | 1696 | 1733 | W7 | H--- | H--- | W3 | W11 | 4.0 | 9 | 9 | 10.5 | 25.5 | |
3 | 3-6 | ANDREW X LIU | 1589 | 1593 | D9 | W22 | W10 | L2 | W8 | 3.5 | 14 | 12 | 10.5 | 40.5 | |
4 | | CHRISTOPHER CIOFFI | 1417 | 1447 | L1 | W24 | W20 | D8 | W20 | 3.5 | 10.5 | 9.5 | 9 | 35.5 | |
5 | | JOE RAY | 1519 | 1551 | W15 | W8 | L1 | W13 | H--- | 3.5 | 10 | 10 | 11 | 31 | |
6 | | MICHAEL BERNIER | 1237 | 1395 | D21 | W14 | D9 | H--- | W13 | 3.5 | 8.5 | 8.5 | 9.5 | 24.5 | |
7 | 7 | ALEXANDER F GREEN | 1423 | 1425 | L2 | W23 | L8 | W16 | W17 | 3.0 | 10.5 | 10 | 7 | 31 | |
8 | 8-12 | OM PATEL | unr. | 1475 | W13 | L5 | W7 | D4 | L3 | 2.5 | 15.5 | 10 | 9 | 44.5 | |
9 | | JESSE ZHANG | 1234 | 1350 | D3 | W12 | D6 | H--- | U--- | 2.5 | 10 | 6.5 | 8.5 | 27 | |
10 | | HYUNJUN KIM | unr. | 1474 | H--- | W16 | L3 | L12 | W21 | 2.5 | 10 | 6.5 | 7 | 26.5 | |
11 | | MICHAEL F BROWN | 1435 | 1429 | W23 | L1 | H--- | W20 | L2 | 2.5 | 10 | 6 | 8 | 31.5 | |
12 | | JUSTIN RAL GUERRA | 1400 | 1433 | H--- | L9 | W14 | W10 | U--- | 2.5 | 7.5 | 4.5 | 7 | 20 | |
13 | 13-19 | WILLIAM D HORTON | 1434 | 1395 | L8 | W15 | W22 | L5 | L6 | 2.0 | 13 | 9.5 | 7 | 37.5 | |
14 | | THOMAS L SIFTER | 1500 | 1428 | D20 | L6 | L12 | D15 | W23 | 2.0 | 10 | 6.5 | 4.5 | 27.5 | |
15 | | MICHAEL CLEARY | 1211 | 1215 | L5 | L13 | D16 | D14 | B--- | 2.0 | 9.5 | 6 | 2.5 | 27 | |
16 | | LAVANYA PRASAD | 1381 | 1363 | H--- | L10 | D15 | L7 | W24 | 2.0 | 8 | 5 | 4.5 | 17.5 | |
17 | | JIAWEN GUAN | 708 | 754 | L18 | B--- | D21 | H--- | L7 | 2.0 | 7.5 | 4.5 | 5 | 19 | |
18 | | NIKHIL NEELAGARU | 1454 | 1455 | W17 | H--- | H--- | --- | --- | 2.0 | 1.5 | 0 | 7.5 | 5 | |
19 | | ALEX FRASCA | unr. | 1150 | H--- | H--- | U--- | W23 | U--- | 2.0 | 0.5 | 0 | 5.5 | 2 | |
20 | 20-22 | CONNOR XIANG LIU | 906 | 1022 | D14 | W21 | L4 | L11 | L4 | 1.5 | 13 | 9.5 | 6.5 | 35 | |
21 | | FRANK FRAZIER | 1600 | 1513 | D6 | L20 | D17 | H--- | L10 | 1.5 | 9 | 5.5 | 4.5 | 28 | |
22 | | SATH GOVINDARAJAN | 1080 | 1141 | W24 | L3 | L13 | H--- | U--- | 1.5 | 6.5 | 3 | 5.5 | 18.5 | |
23 | 23-24 | GRANT DILLON | unr. | 1194 | L11 | L7 | X24 | L19 | L14 | 1.0 | 10.5 | 7.5 | 2 | 25 | |
24 | | KRISHNA NARAYANAN | 1514 | 1424 | L22 | L4 | F23 | B--- | L16 | 1.0 | 7.5 | 4 | 1 | 19 | |
June TNS
SwissSys Standings. June TNS: side games
# | Place | Name | Rtng | Post | Rd 1 | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] |
Prize |
1 | 1 | NICHOLA BRINKMANN | 1750 | 1757 | W2 | 1.0 | 0 | 0 | 1 | 0 | |
2 | 2 | KRISHNA NARAYANAN | 1514 | 1505 | L1 | 0.0 | 1 | 0 | 0 | 1 | |