# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | MATTHEW DEREK MEREDITH | 2066 | 2077 | W13 | W2 | W7 | D3 | 3.5 | |
2 | 2-3 | VIHAAN JAIN | 1979 | 1997 | W8 | L1 | W10 | W7 | 3.0 | |
3 | | VINAMRA JAIN | 1562 | 1680 | B--- | D5 | W4 | D1 | 3.0 | |
4 | 4 | ETHAN QIAO | 1790 | 1816 | H--- | W11 | L3 | W6 | 2.5 | |
5 | 5-10 | DIEGO IVAN UBIERA | 1972 | 1965 | D9 | D3 | W8 | --- | 2.0 | |
6 | | STEPHEN GRADIJAN | 1943 | 1935 | D10 | D9 | W12 | L4 | 2.0 | |
7 | | OSKAR ZOFFER | 1902 | 1912 | W14 | W12 | L1 | L2 | 2.0 | |
8 | | PRAGYAN SRIRAM | 1840 | 1836 | L2 | W13 | L5 | B--- | 2.0 | |
9 | | NATASHA CHRISTIANSEN | 1809 | 1822 | D5 | D6 | H--- | H--- | 2.0 | |
10 | | DANIEL GE | 1772 | 1783 | D6 | H--- | L2 | W14 | 2.0 | |
11 | 11 | ALEXANDER O ROY | 1862 | 1847 | L12 | L4 | W14 | H--- | 1.5 | |
12 | 12-14 | IAN W DUDLEY | 2168 | 2138 | W11 | L7 | L6 | --- | 1.0 | |
13 | | IVAN LEVCOVITZ | 1859 | 1836 | L1 | L8 | H--- | H--- | 1.0 | |
14 | | PARINYA JAIN | 1694 | 1663 | L7 | B--- | L11 | L10 | 1.0 | |
tornado #137
SwissSys Standings. tornado #137: U1800
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | PAMIL JAIN | 1388 | 1463 | W6 | W4 | D2 | W3 | 3.5 | |
2 | 2 | WILLIAM D HORTON | 1434 | 1449 | W5 | W3 | D1 | D4 | 3.0 | |
3 | 3-6 | VLAD KHACHATURYAN | 1498 | 1455 | W7 | L2 | W6 | L1 | 2.0 | |
4 | | CHRISTINE NGUYEN | 1255 | 1256 | H--- | L1 | W7 | D2 | 2.0 | |
5 | | OM PATEL | unr. | 524 | L2 | L6 | B--- | W7 | 2.0 | |
6 | | ADAM HAMEL | unr. | 1059 | L1 | W5 | L3 | B--- | 2.0 | |
7 | 7 | VENIAMIN SHNEYDERMAN | 190 | 185 | L3 | B--- | L4 | L5 | 1.0 | |