Round 4 Wallchart – Tornado #125

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1RUEDA,LIBARDObye W 7B 9B 3
 2143 12497363 0.5 1.0 2.0 
2KAVI,NITHINW 5B 8W 3B 9
 2142 14212491 1.0 2.0 2.5 
3TANG,JASONB 7W 9B 2W 1
 2044 14217571 0.5 1.5 2.0 
4RAMANATHAN,SURAJW 8B 5W 7bye
 2037 14361257 0.0 1.0 2.0 
5LI,JERRYB 2W 4--------
 1942 15391332 0.0 0.0U0.0 
6JIN,DEREKbye bye W 8----
 1879 15200352 0.5 1.0 1.0 
7PAYAN,JUAN CW 3B 1B 4bye
 1868 12770396 0.5 1.0 1.0 
8WEI,EDDIE YI MINGB 4W 2B 6bye
 1864 14679007 1.0 1.0 2.0 
9TU,LEWISbye B 3W 1W 2
 1829 15454526 1.0 1.0 1.0 

Tornado #125

SwissSys Wall Chart. Tornado #125: U1900

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1IGLESIAS,BERNARDObye W 9W 12B 5
 1762 12214270 0.5 1.5 2.5 
2TU,LAWRENCEW 8B 11W 6B 3
 1679 15597798 0.0 1.0 2.0 
3LI,BOSHENB 9W 10B 7W 2
 1629 15204596 0.5 0.5 1.5 
4KAHN,RICHARD Abye W 13B 8----
 1628 12553429 0.5 1.5 1.5 
5BALIGA,ZUBIN MOHAW 11B 8B 10W 1
 1561 13744248 1.0 1.5 2.5 
6XIONG,JASONB 12W 14B 2W 7
 1540 15229224 0.0 1.0 1.0 
7MENG,ALEXANDER FAW 14B 12W 3B 6
 1458 15844061 1.0 1.0 1.0 
8CARLSON,JOAQUINB 2W 5W 4bye
 1410 15794580 1.0 1.5 2.5 
9FENG,VICTORW 3B 1B 13----
 1348 15560438 0.5 0.5 1.5 
10HE,HENRYbye B 3W 5B 14
 1312 15714654 0.5 1.5 1.5 
11LI,ERICB 5W 2--------
 1272 15486868 0.0 0.0U0.0 
12WEI,EVAN YI HAOW 6W 7B 1bye
 1194 15242293 1.0 2.0 2.0 
13LI,JUSTIN Ybye B 4W 9bye
 1123 15826242 0.5 0.5 0.5 
14LU,AARONB 7B 6bye W 10
 1096 15586034 0.0 0.0 1.0