| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | 
| 1 | ANDREW HOY | MA | W    8 | B  13 | bye | ---- |  | 
|  | 2224 12846607 |  | 0.5 | 1.5 | 2.0 | U2.0 | 2.0 | 
| 2 | JOAQUIN A CARLSON | MA | B    9 | W    5 | bye | bye |  | 
|  | 2134 15794580 | CARLSON | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 
| 3 | ALEX SLIVE | MA | W  10 | B  15 | W    4 | W    9 |  | 
|  | 2000 10014522 |  | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 
| 4 | VIHAAN JAIN | MA | B  11 | W  16 | B    3 | W  15 |  | 
|  | 1969 16584243 | JAIN | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 
| 5 | DIEGO IVAN UBIERA | MA | W  14 | B    2 | bye | bye |  | 
|  | 1963 12686854 |  | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 | 
| 6 | JOSEPH F KELLY | MA | B  15 | -  11 | ---- | ---- |  | 
|  | 1957 12508122 |  | 0.0 | F0.0 | 0.0 | 0.0 | 0.0 | 
| 7 | STEPHEN GRADIJAN | MA | W  16 | B  10 | W  15 | bye |  | 
|  | 1878 12454998 |  | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 | 
| 8 | IVAN LEVCOVITZ | MA | B    1 | bye | W  11 | ---- |  | 
|  | 1858 13917396 |  | 0.5 | 1.0 | 1.0 | U1.0 | 1.0 | 
| 9 | NICHOLAS BRINKMANN | CT | W    2 | B  14 | W  12 | B    3 |  | 
|  | 1841 30032067 |  | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | 
| 10 | AMIR ZARGARI | MA | B    3 | W    7 | B  14 | bye |  | 
|  | 1811 12521132 |  | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 
| 11 | RANJAN DEY | MA | W    4 | -    6 | B    8 | bye |  | 
|  | 1806 15718966 |  | 0.0 | X1.0 | 2.0 | 2.5 | 2.5 | 
| 12 | NATASHA CHRISTIANSEN | MA | bye | bye | B    9 | ---- |  | 
|  | 1800 11366805 |  | 0.5 | 1.0 | 1.5 | U1.5 | 1.5 | 
| 13 | L SWEENEY-BARRETT | MA | bye | W    1 | B  16 | ---- |  | 
|  | 1708 15478612 |  | 0.5 | 0.5 | 0.5 | U0.5 | 0.5 | 
| 14 | JERICHO D CARLSON | MA | B    5 | W    9 | W  10 | bye |  | 
|  | 1655 16096060 | CARLSON | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | 
| 15 | VINAMRA JAIN | MA | W    6 | W    3 | B    7 | B    4 |  | 
|  | 1646 16584258 | JAIN | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 
| 16 | SRITAN DEVINENI | MA | B    7 | B    4 | W  13 | bye |  | 
|  | 1582 15586296 |  | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 
July Thursday Night Swiss
SwissSys Wall Chart. July Thursday Night Swiss: U1900 
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | 
| 1 | WILLIAM D HORTON | MA | bye | B  11 | W  24 | W  14 |  | 
|  | 1600 12922334 |  | 0.5 | 0.5 | 1.0 | 2.0 | 2.0 | 
| 2 | JARED B CARLSON | MA | W  15 | B  10 | bye | bye |  | 
|  | 1558 15794595 |  | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 | 
| 3 | EUGENE CHAN | MA | B  16 | W  12 | B    7 | W  18 |  | 
|  | 1555 17245707 |  | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | 
| 4 | ANDREW X LIU | MA | W  17 | B  13 | B    8 | bye |  | 
|  | 1548 16340541 | LIU | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | 
| 5 | GORDON REDWINE | MA | B  18 | bye | ---- | ---- |  | 
|  | 1534 16600924 |  | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 
| 6 | THOMAS L SIFTER | MA | W  19 | B  14 | W  11 | B  15 |  | 
|  | 1500 12411472 |  | 0.5 | 1.5 | 2.0 | 3.0 | 3.0 | 
| 7 | JOE RAY | NH | bye | B  19 | W    3 | bye |  | 
|  | 1500 15540607 |  | 0.5 | 1.5 | 1.5 | 2.0 | 2.0 | 
| 8 | LAVI PRASAD | MA | B  20 | bye | W    4 | ---- |  | 
|  | 1428 30251421 |  | 1.0 | 1.5 | 2.5 | U2.5 | 2.5 | 
| 9 | KRISHNA NARAYANAN | MA | W  21 | B  18 | W  13 | ---- |  | 
|  | 1425 16842787 |  | 1.0 | 1.0 | 1.5 | U1.5 | 1.5 | 
| 10 | CHRISTOPHER CIOFFI | MA | B  22 | W    2 | W  18 | bye |  | 
|  | 1417 14477576 |  | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 
| 11 | OM PATEL |  | bye | W    1 | B    6 | B  17 |  | 
|  | 1359 30581041 |  | 0.5 | 1.5 | 2.0 | 2.5 | 2.5 | 
| 12 | ALEX FRASCA |  | W  23 | B    3 | bye | bye |  | 
|  | 1300 30629695 |  | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | 
| 13 | WILLIAM DUNION |  | B  24 | W    4 | B    9 | ---- |  | 
|  | 1265 30590657 |  | 1.0 | 1.5 | 2.0 | U2.0 | 2.0 | 
| 14 | MICHAEL BERNIER | MA | bye | W    6 | bye | B    1 |  | 
|  | 1234 12565373 |  | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 
| 15 | ADAM HAMEL |  | B    2 | W  22 | B  23 | W    6 |  | 
|  | 1214 30631406 |  | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 
| 16 | MICHAEL CLEARY | MA | W    3 | B  21 | W  22 | bye |  | 
|  | 1211 30593594 |  | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | 
| 17 | IAN MOORE | MA | B    4 | W  24 | B  19 | W  11 |  | 
|  | 1210 15089008 |  | 0.0 | 0.5 | 1.5 | 2.0 | 2.0 | 
| 18 | ZACHARY PAN | MA | W    5 | W    9 | B  10 | B    3 |  | 
|  | 1191 30221502 |  | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 
| 19 | CONNOR XIANG LIU | MA | B    6 | W    7 | W  17 | bye |  | 
|  | 882 30071216 | LIU | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 
| 20 | BOWEN YU | MA | W    8 | B  23 | bye | bye |  | 
|  | 860 30477200 |  | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | 
| 21 | JIAWEN GUAN |  | B    9 | W  16 | bye | ---- |  | 
|  | 708 30463053 |  | 0.0 | 1.0 | 1.5 | U1.5 | 1.5 | 
| 22 | DANIEL PALEY | NY | W  10 | B  15 | B  16 | bye |  | 
|  | 687 17121400 |  | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | 
| 23 | SRIMAN DEVINENI | MA | B  12 | W  20 | W  15 | bye |  | 
|  | 674 16732714 |  | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 
| 24 | JACOB HARKINS | NY | W  13 | B  17 | B    1 | ---- |  | 
|  | unr. 30259029 |  | 0.0 | 0.5 | 1.0 | U1.0 | 1.0 | 
July Thursday Night Swiss
SwissSys Wall Chart. July Thursday Night Swiss: Side Games 
| # | Name/Rtng/ID | St/Tm | Rd 1 | Tot | 
| 1 | CHARLES SLADE | MA | W    2 |  | 
|  | 1993 12487244 |  | 1.0 | 1.0 | 
| 2 | RANJAN DEY | MA | B    1 |  | 
|  | 1806 15718966 |  | 0.0 | 0.0 |