Open Section
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | YIP,CARISSA SHIWE | B 6 | bye | W 4 | B 3 |
| | 2286 14514636 | 1.0 | 1.5 | 2.5 | |
| 2 | HOY,ANDREW | W 7 | bye | W 9 | B 6 |
| | 2255 12846607 | 0.0 | 0.5 | 1.5 | |
| 3 | LAROCCA,MARK JOHN | B 8 | W 4 | B 5 | W 1 |
| | 2120 10266785 | 1.0 | 1.5 | 2.5 | |
| 4 | BONNELL,LEO W | W 10 | B 3 | B 1 | W 7 |
| | 2032 10018048 | 1.0 | 1.5 | 1.5 | |
| 5 | PEDERSEN,SOREN SA | bye | B 7 | W 3 | B 11 |
| | 2013 15421306 | 0.5 | 1.5 | 1.5 | |
| 6 | WEST, MICHAEL | W 1 | B 9 | bye | W 2 |
| | 1948 16085577 | 0.0 | 1.0 | 1.5 | |
| 7 | BIRZU,GABRIEL | B 2 | W 5 | W 8 | B 4 |
| | 1890 15148583 | 1.0 | 1.0 | 2.0 | |
| 8 | WALD,JOEL BRYAN | W 3 | - 10 | B 7 | W 9 |
| | 1873 14315937 | 0.0 | X1.0 | 1.0 | |
| 9 | FELD,URI | bye | W 6 | B 2 | B 8 |
| | 1822 13215965 | 0.5 | 0.5 | 0.5 | |
| 10 | ZARGARI,AMIR | B 4 | - 8 | ---- | ---- |
| | 1818 12521132 | 0.0 | F0.0 | U0.0 | |
| 11 | WILLIAMS,JERRY | bye | bye | ---- | W 5 |
| | 1631 12423507 | 1.0 | 1.5 | U1.5 | |
U1900 Section
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | MUNTEAN,TUDOR | B 6 | W 4 | B 5 | W 3 |
| | 1833 13226181 | 1.0 | 2.0 | 3.0 | |
| 2 | DRISCOLL III,WALT | W 7 | B 3 | W 9 | B 4 |
| | 1800 12547513 | 1.0 | 1.0 | 2.0 | |
| 3 | MILLIERN,DAVID | B 8 | W 2 | B 10 | B 1 |
| | 1788 13784637 | 1.0 | 2.0 | 3.0 | |
| 4 | ORESICK,ROBERT | W 9 | B 1 | bye | W 2 |
| | 1649 12659519 | 1.0 | 1.0 | 1.5 | |
| 5 | MEDREK,TOM | bye | bye | W 1 | B 6 |
| | 1570 12585094 | 0.5 | 1.0 | 1.0 | |
| 6 | LYONS,EDWARD | W 1 | B 9 | bye | W 5 |
| | 1410 12275990 | 0.0 | 0.0 | 1.0 | |
| 7 | WEST, ELI | B 2 | W 8 | bye | B 9 |
| | 1400 16085734 | 0.0 | 0.0 | 0.5 | |
| 8 | YARBROUGH,CHASE G | W 3 | B 7 | bye | W 10 |
| | 1332 14717371 | 0.0 | 1.0 | 1.5 | |
| 9 | LI,JUSTIN Y | B 4 | W 6 | B 2 | W 7 |
| | 1161 15826242 | 0.0 | 1.0 | 1.0 | |
| 10 | FARAH, JOSEPH | bye | ---- | W 3 | B 8 |
| | unr. 16088315 | 0.5 | X1.5 | 1.5 | |