Round 1 Pairings – Boylston Chess Circus & Spectacle

Please note that pairings are tentative and subject to change before the start of the round.

BdResWhiteResBlack
1 JIANCHAO ZHOU (2661 0.0) LAWYER TIMES (2200 0.0)
2 SHAMI ABDULLAYEV (2165 0.0) FIDEL CORRALES (2615 0.0)
3 EUGENE PERELSHTEYN (2589 0.0) GAVIN MELAUGH (2149 0.0)
4 KELSEY LIU (2129 0.0) ALEXANDER IVANOV (2502 0.0)
5 YAACOV NOROWITZ (2474 0.0) RYAN WANG (2079 0.0)
6 CHASE KNOWLES (1963 0.0) RAJESH SHANMUGASUNDARAM (2338 0.0)
7 ANDREW HOY (2222 0.0) EVELYN ZHANG (1854 0.0)
8 KAUSTUBH KISLAY (1795 0.0) EUGENE YANAYT (2210 0.0)
 ½ RYAN SUN (2218 0.0) BYE
 ½ ALEJANDRO F BOTTA (2220 0.0) BYE
 ½ ANTON BARASH (2222 0.0) BYE

Pairings for Round 1. circus & spectacle: U2200

BdResWhiteResBlack
9 J TIMOTHY SAGE (2132 0.0) JACOB WU (1780 0.0)
10 DEVANG DHARIWAL (1775 0.0) MICHAEL P CAREY (2099 0.0)
11 FRANK LEE ASHMUN (2089 0.0) ROHAN KASIVISWANATHAN (1728 0.0)
12 ETHAN QIAO (1681 0.0) LOGAN BOUCHER (2048 0.0)
13 PRANAV SHANKAR (2004 0.0) SHAWN XU (1679 0.0)
14 SUJAY KUNAMNENI (1678 0.0) STEWART TAYLOR JR (2004 0.0)
15 DIEGO IVAN UBIERA (1933 0.0) FRANK ZHONGTI CAO (1677 0.0)
16 MAX BENNETT (1630 0.0) SHWAAS PATIL (1902 0.0)
17 RANJAN DEY (1852 0.0) TYERA L ZWEYGARDT (1582 0.0)
18 OWEN MORRISSEY (1547 0.0) BOHAN WANG (1800 0.0)

Pairings for Round 1. circus & spectacle: U1700

BdResWhiteResBlack
19 DAVID LOPEZ (1615 0.0) ZACHARY TOWER (1236 0.0)
20 CADEN GARRETT (1209 0.0) DANIEL KIMMITT (1584 0.0)
21 YICONG LI (1443 0.0) EVAN BANERJEE (1097 0.0)
22 CHRISTIAN Y LI (1203 0.0) ALEXANDER F GREEN (1424 0.0)
23 JUSTIN GUERRA (1415 0.0) AIDAN WAUGH (1006 0.0)
24 KAIYA SMITS (893 0.0) EVAN SHI (1409 0.0)
 1 DANIEL PALEY (904 0.0) See T.D.