| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | BENNET PELLOWS | MA | W 10 | B 6 | W 2 | |
| | 2231 12758853 | | 1.0 | 2.0 | 2.5 | 2.5 |
| 2 | MICHAEL P CAREY | RI | B 11 | W 7 | B 1 | |
| | 2053 10120560 | | 1.0 | 2.0 | 2.5 | 2.5 |
| 3 | TIANNA WANG | MA | W 12 | B 20 | W 10 | |
| | 1968 15486476 | | 0.0 | 0.0 | 0.5 | 0.5 |
| 4 | SERGEY MALININ | MA | B 13 | W 12 | B 9 | |
| | 1904 30302734 | | 1.0 | 1.0 | 2.0 | 2.0 |
| 5 | LAWRENCE TU | MA | W 14 | B 19 | B 12 | |
| | 1904 15597798 | | 1.0 | 1.5 | 2.5 | 2.5 |
| 6 | STEPHEN GRADIJAN | MA | B 15 | W 1 | B 16 | |
| | 1899 12454998 | | 1.0 | 1.0 | 2.0 | 2.0 |
| 7 | NICHOLAS BRINKMANN | CT | - 16 | B 2 | W 14 | |
| | 1884 30032067 | | X1.0 | 1.0 | 1.5 | 1.5 |
| 8 | CHARLES XIE | MA | B 17 | W 9 | B 18 | |
| | 1842 16435293 | XIE | 0.5 | 1.0 | 1.5 | 1.5 |
| 9 | NATESH PILLAI | MA | W 18 | B 8 | W 4 | |
| | 1820 15913395 | | 0.5 | 1.0 | 1.0 | 1.0 |
| 10 | PRAGYAN SRIRAM | MA | B 1 | W 15 | B 3 | |
| | 1816 16552308 | | 0.0 | 0.5 | 1.0 | 1.0 |
| 11 | NATASHA CHRISTIANSEN | MA | W 2 | bye | bye | |
| | 1805 11366805 | | 0.0 | 0.5 | 1.0 | 1.0 |
| 12 | RANJAN DEY | MA | B 3 | B 4 | W 5 | |
| | 1802 15718966 | | 1.0 | 2.0 | 2.0 | 2.0 |
| 13 | SHOURI MOSALIGANTI | MA | W 4 | B 14 | B 15 | |
| | 1723 16646805 | | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | BOHAN WANG | MA | B 5 | W 13 | B 7 | |
| | 1689 16880573 | | 0.0 | 1.0 | 1.5 | 1.5 |
| 15 | VINAMRA JAIN | MA | W 6 | B 10 | W 13 | |
| | 1689 16584258 | | 0.0 | 0.5 | 1.5 | 1.5 |
| 16 | NICK MASTROMARINO | MA | - 7 | bye | W 6 | |
| | 1677 16405203 | | F0.0 | 1.0 | 1.0 | 1.0 |
| 17 | JERRY CHEN | | W 8 | B 18 | bye | |
| | 1674 30214553 | | 0.5 | 1.0 | 1.5 | 1.5 |
| 18 | R KASIVISWANATHAN | CA | B 9 | W 17 | W 8 | |
| | 1641 13669318 | | 0.5 | 1.0 | 1.5 | 1.5 |
| 19 | ROHAN RAVIN KAPRE | CA | bye | W 5 | B 20 | |
| | 1633 13444450 | | 1.0 | 1.5 | 1.5 | 1.5 |
| 20 | DAVID XIE | MA | bye | W 3 | W 19 | |
| | 1584 16435307 | XIE | 0.5 | 1.5 | 2.5 | 2.5 |
August G80
SwissSys Wall Chart. August G80: U1800
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | CHARLES MAR FROMM | PA | W 8 | B 5 | W 3 | |
| | 1501 17338688 | | 1.0 | 2.0 | 3.0 | 3.0 |
| 2 | TYERA L ZWEYGARDT | MA | B 9 | W 7 | W 4 | |
| | 1485 30286153 | TYERA | 0.0 | 1.0 | 1.5 | 1.5 |
| 3 | OWEN MORRISSEY | MA | W 10 | B 6 | B 1 | |
| | 1459 30301062 | TYERA | 1.0 | 2.0 | 2.0 | 2.0 |
| 4 | JOSEPH LEE | MA | B 11 | W 9 | B 2 | |
| | 1385 12851798 | | 1.0 | 2.0 | 2.5 | 2.5 |
| 5 | KEVIN ZHAO | MA | W 12 | W 1 | B 11 | |
| | 1313 30425013 | ZHAO | 1.0 | 1.0 | 2.0 | 2.0 |
| 6 | ETHAN W ZHANG | MA | B 13 | W 3 | B 9 | |
| | 987 17088714 | | 1.0 | 1.0 | 2.0 | 2.0 |
| 7 | DANIEL SCHLEITH | RI | W 14 | B 2 | W 13 | |
| | 961 30109394 | | 1.0 | 1.0 | 2.0 | 2.0 |
| 8 | BENJAMIN DING | MA | B 1 | W 12 | B 10 | |
| | 903 30648320 | | 0.0 | 0.5 | 1.5 | 1.5 |
| 9 | MINGJUN ZHAO | | W 2 | B 4 | W 6 | |
| | unr. 30673526 | ZHAO | 1.0 | 1.0 | 1.0 | 1.0 |
| 10 | JOSEPH BATEH | | B 3 | W 13 | W 8 | |
| | unr. 30673358 | | 0.0 | 0.0 | 0.0 | 0.0 |
| 11 | NIKZAD KHANI | | W 4 | B 14 | W 5 | |
| | unr. 30670946 | | 0.0 | 1.0 | 1.0 | 1.0 |
| 12 | MAX KING | | B 5 | B 8 | W 14 | |
| | unr. 30671801 | | 0.0 | 0.5 | 0.5 | 0.5 |
| 13 | HIEU PHAM | | W 6 | B 10 | B 7 | |
| | unr. 30674257 | | 0.0 | 1.0 | 1.0 | 1.0 |
| 14 | KUSH KUMAR | | B 7 | W 11 | B 12 | |
| | unr. 30619839 | | 0.0 | 0.0 | 1.0 | 1.0 |